| # | Booking | Current | Prediction |
| 1 | W/L-80 | RAC S2/7 | NA · 0% |
| 2 | W/L-81 | RAC S2/7 | NA · 0% |
| 3 | W/L-82 | RAC S2/15 | NA · 0% |
| 4 | W/L-83 | RAC S2/15 | NA · 0% |
15 Apr 2018· 2960· General Quota
· Updated 15 Apr, 11:38 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-50 | CNF S8/1 | NA · 0% |
| 2 | W/L-51 | CNF S8/4 | NA · 0% |
| 3 | W/L-52 | CNF S8/2 | NA · 0% |
20 Apr 2018· 1620· General Quota
· Updated 20 Apr, 09:45 pm
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-22 | CNF B1/22 | NA · 0% |
| 2 | CNF-24 | CNF B1/24 | NA · 0% |
| 3 | CNF-32 | CNF B3/32 | NA · 0% |
| 4 | CNF-16 | CNF B3/16 | NA · 0% |
| 5 | RAC-1 | CNF B1/39 | NA · 0% |
15 Apr 2018· 7675· General Quota
· Updated 15 Apr, 11:54 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-45 | W/L-18 | NA · 0% |
| 2 | W/L-46 | W/L-19 | NA · 0% |
| 3 | W/L-47 | W/L-20 | NA · 0% |
| 4 | W/L-48 | W/L-21 | NA · 0% |
15 Apr 2018· 360· General Quota
· Updated 15 Apr, 11:59 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-7 | CNF B1/23 | NA · 0% |
15 Apr 2018· 450· Tatkal Quota
· Updated 15 Apr, 04:29 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-7 | CNF S10/35 | WL · 59% |
| 2 | W/L-8 | CNF S10/37 | WL · 60% |
15 Apr 2018· 920· Tatkal Quota
· Updated 15 Apr, 10:11 pm
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-41 | CNF G1/41 | NA · 0% |
| 2 | CNF-42 | CNF G1/42 | NA · 0% |
| 3 | CNF-43 | CNF G1/43 | NA · 0% |
| 4 | CNF-44 | CNF G1/44 | NA · 0% |
15 Apr 2018· 5460· Tatkal Quota
· Updated 15 Apr, 12:16 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-42 | CAN-0 | NA · 0% |
18 Apr 2018· 745· Lower Berth Quota
· Updated 19 Apr, 07:02 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-51 | RAC B3/55 | CNF · 53% |
17 Apr 2018· 1535· General Quota
· Updated 18 Apr, 12:15 am
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-8 | CNF HA1/8 | NA · 0% |
| 2 | CNF-4 | CNF HA1/4 | NA · 0% |
| 3 | RAC-1 | RAC HA1/11 | NA · 0% |
| 4 | RAC-2 | CAN-0 | NA · 0% |
| 5 | RAC-3 | RAC HA1/11 | NA · 0% |
| 6 | RAC-4 | CAN-0 | NA · 0% |
03 Jun 2018· 5915· General Quota
· Updated 03 Jun, 05:19 pm
Details →