12369 - Kumbha Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 11 | 1:00 pm | 1:00 pm | 1:00 pm | 1:00 pm | 0 Mins |
Asansol - PF: 4 | 3:29 pm | 3:34 pm | 3:29 pm | 3:34 pm | 0 Mins |
Chittaranjan - PF: 1 | 3:57 pm | 3:59 pm | 3:57 pm | 3:59 pm | 0 Mins |
Madhupur - PF: 2 | 4:33 pm | 4:35 pm | 4:33 pm | 4:35 pm | 0 Mins |
Jasidih - PF: 2 | 5:00 pm | 5:02 pm | 5:00 pm | 5:02 pm | 0 Mins |
Jhajha - PF: 3 | 6:10 pm | 6:15 pm | 6:10 pm | 6:15 pm | 0 Mins |
Jamui - PF: 1 | 6:32 pm | 6:34 pm | 6:32 pm | 6:34 pm | 0 Mins |
Kiul - PF: 3 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Mokama - PF: 3 | 7:21 pm | 7:23 pm | 7:21 pm | 7:23 pm | 0 Mins |
Bakhtiyarpur - PF: 2 | 8:06 pm | 8:08 pm | 8:06 pm | 8:08 pm | 0 Mins |
Patna - PF: 4 | 9:10 pm | 9:20 pm | 9:10 pm | 9:20 pm | 0 Mins |
Ara - PF: 2 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
Buxar - PF: 2 | 10:50 pm | 10:52 pm | 10:50 pm | 10:52 pm | 0 Mins |
Dildarnagar - PF: 3 | 11:15 pm | 11:17 pm | 11:15 pm | 11:17 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 12:25 am | 12:35 am | 12:25 am | 12:35 am | 0 Mins |
Varanasi - PF: 4 | 1:45 am | 1:55 am | 1:45 am | 1:55 am | 0 Mins |
Sultanpur - PF: 3 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Nihalgarh - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Lucknow - PF: 5 | 7:20 am | 7:30 am | 7:20 am | 7:30 am | 0 Mins |
Bareilly(nr) - PF: 2 | 11:13 am | 11:15 am | 11:13 am | 11:15 am | 0 Mins |
Moradabad - PF: 2 | 12:50 pm | 12:58 pm | 12:50 pm | 12:58 pm | 0 Mins |
Laksar - PF: 3 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 0 Mins |
Haridwar - PF: 1 | 3:50 pm | 4:00 pm | 3:50 pm | 4:00 pm | 0 Mins |
Dehradoon - PF: 2 | 6:10 pm | 6:10 pm | 6:10 pm | 6:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
12369 - Kumbha Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Asansol Jn. | 03:29 pm | 0 Mins |
3 | Chittaranjan | 03:57 pm | 0 Mins |
4 | Madhupur Jn. | 04:33 pm | 0 Mins |
5 | Jasidih Jn. | 05:00 pm | 0 Mins |
6 | Jhajha | 06:10 pm | 0 Mins |
7 | Jamui | 06:32 pm | 0 Mins |
8 | Kiul Jn | 06:58 pm | 0 Mins |
9 | Mokama | 07:21 pm | 0 Mins |
10 | Bakhtiyarpur Jn | 08:06 pm | 0 Mins |
11 | Patna Jn | 09:10 pm | 0 Mins |
12 | Ara | 10:00 pm | 0 Mins |
13 | Buxar | 10:50 pm | 0 Mins |
14 | Dildarnagar Jn | 11:15 pm | 0 Mins |
15 | 12:25 am | 0 Mins | |
16 | Varanasi | 01:45 am | 0 Mins |
17 | Sultanpur | 04:18 am | 0 Mins |
18 | Nihalgarh | 04:58 am | 0 Mins |
19 | Lucknow | 07:20 am | 0 Mins |
20 | Bareilly(nr) | 11:13 am | 0 Mins |
21 | Moradabad | 12:50 pm | 0 Mins |
22 | Laksar Jn | 03:08 pm | 0 Mins |
23 | Haridwar Jn | 03:50 pm | 0 Mins |
24 | Dehradoon | 06:10 pm | 0 Mins |