| # | Booking | Current | Prediction |
| 1 | W/L-51 | CNF S6/2 | NA · 0% |
| 2 | W/L-52 | CNF S6/3 | NA · 0% |
| 3 | W/L-53 | CNF S6/4 | NA · 0% |
12 Apr 2018· 1650· General Quota
· Updated 12 Apr, 11:54 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-12 | CAN-0 | NA · 0% |
| 2 | W/L-13 | CAN-0 | NA · 0% |
| 3 | W/L-14 | CAN-0 | NA · 0% |
| 4 | W/L-15 | CAN-0 | NA · 0% |
| 5 | W/L-16 | CAN-0 | NA · 0% |
| 6 | W/L-17 | CAN-0 | NA · 0% |
04 May 2018· 3120· General Quota
· Updated 04 May, 01:54 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-108 | CNF S3/25 | NA · 0% |
| 2 | W/L-109 | CNF S3/26 | NA · 0% |
| 3 | W/L-110 | CNF S3/27 | NA · 0% |
| 4 | W/L-111 | W/L-57 | NA · 0% |
| 5 | W/L-112 | W/L-58 | NA · 0% |
| 6 | W/L-113 | W/L-59 | NA · 0% |
12 Apr 2018· 3030· General Quota
· Updated 12 Apr, 10:45 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-49 | W/L-36 | WL · 100% |
| 2 | W/L-50 | W/L-37 | WL · 99% |
15 Apr 2018· 450· General Quota
· Updated 16 Apr, 03:17 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-75 | CAN-0 | NA · 0% |
| 2 | NOSB-0 | CAN-0 | NA · 0% |
| 3 | W/L-76 | CAN-0 | NA · 0% |
30 May 2018· 2040· General Quota
· Updated 31 May, 01:46 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-27 | RAC A1/29 | NA · 0% |
| 2 | W/L-28 | RAC A1/29 | NA · 0% |
| 3 | NOSB-0 | NOSB-0 | NA · 0% |
26 Apr 2018· 6500· General Quota
· Updated 26 Apr, 11:25 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-6 | CNF B3/29 | NA · 0% |
13 Apr 2018· 1180· Tatkal Quota
· Updated 13 Apr, 09:14 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-87 | CAN-0 | CNF · 83% |
| 2 | RAC-88 | CAN-0 | CNF · 82% |
| 3 | RAC-89 | CAN-0 | CNF · 81% |
20 Apr 2018· 2340· General Quota
· Updated 20 Apr, 09:45 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-71 | CNF B8/56 | NA · 0% |
26 Apr 2018· 1625· General Quota
· Updated 26 Apr, 06:10 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RQW/L-26 | CNF B3/17 | WL · 52% |
| 2 | RQW/L-27 | CNF B3/18 | WL · 51% |
| 3 | RQW/L-28 | CNF B3/19 | WL · 52% |
| 4 | RQW/L-29 | CNF B3/20 | WL · 55% |
| 5 | RQW/L-30 | CNF B3/21 | WL · 63% |
| 6 | RQW/L-31 | CNF B3/22 | WL · 69% |
13 Apr 2018· 13320· General Quota
· Updated 13 Apr, 06:01 pm
Details →