Jammu Tawi → Kanpur Central on 12 April, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-108 | CNF S3/25 | CNF · 100% |
| 2 | W/L-109 | CNF S3/26 | CNF · 100% |
| 3 | W/L-110 | CNF S3/27 | CNF · 100% |
| 4 | W/L-111 | W/L-57 | NA · 0% |
| 5 | W/L-112 | W/L-58 | NA · 0% |
| 6 | W/L-113 | W/L-59 | NA · 0% |
Please tell me this will get confirmed or not
No similar booking history available for this route and class.