12615 - Grand Trunk Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chennai Egmore - PF: 5 | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 0 Mins |
Gudur - PF: 2 | 8:28 pm | 8:30 pm | 8:28 pm | 8:30 pm | 0 Mins |
Nellore - PF: 02 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Ongole - PF: 1 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Chirala - PF: 3 | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Tenali - PF: 4 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Vijayawada - PF: 2 | 12:40 am | 12:50 am | 12:40 am | 12:50 am | 0 Mins |
Khammam - PF: 2 | 2:37 am | 2:40 am | 2:37 am | 2:40 am | 0 Mins |
Warangal - PF: 1 | 4:07 am | 4:10 am | 4:07 am | 4:10 am | 0 Mins |
Ramgundam - PF: | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Mancheral - PF: 1 | 5:54 am | 5:56 am | 5:54 am | 5:56 am | 0 Mins |
Sirpur Kaghaznagar - PF: | 6:42 am | 6:45 am | 6:42 am | 6:45 am | 0 Mins |
Balharshah - PF: 4 | 8:05 am | 8:10 am | 8:05 am | 8:10 am | 0 Mins |
Chandrapur - PF: 2 | 8:25 am | 8:27 am | 8:25 am | 8:27 am | 0 Mins |
Hinganghat - PF: 1 | 9:29 am | 9:30 am | 9:29 am | 9:30 am | 0 Mins |
Sevagram - PF: 2 | 10:03 am | 10:05 am | 10:03 am | 10:05 am | 0 Mins |
Nagpur - PF: 1 | 11:25 am | 11:30 am | 11:25 am | 11:30 am | 0 Mins |
Narkher - PF: | 12:33 pm | 12:34 pm | 12:33 pm | 12:34 pm | 0 Mins |
Pandhurna - PF: 2 | 12:49 pm | 12:50 pm | 12:49 pm | 12:50 pm | 0 Mins |
Amla - PF: 3 | 1:48 pm | 1:50 pm | 1:48 pm | 1:50 pm | 0 Mins |
Betul - PF: 3 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Ghoradongri - PF: 1 | 2:49 pm | 2:50 pm | 2:49 pm | 2:50 pm | 0 Mins |
Itarsi - PF: 3 | 4:40 pm | 4:50 pm | 4:40 pm | 4:50 pm | 0 Mins |
Narmadapuram - PF: 1 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Rani Kamalapati - PF: 3 | 6:18 pm | 6:20 pm | 6:18 pm | 6:20 pm | 0 Mins |
Bhopal - PF: 2 | 6:40 pm | 6:45 pm | 6:40 pm | 6:45 pm | 0 Mins |
Vidisha - PF: 2 | 7:20 pm | 7:22 pm | 7:20 pm | 7:22 pm | 0 Mins |
Ganj Basoda - PF: 1 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Bina - PF: 4 | 8:50 pm | 8:55 pm | 8:50 pm | 8:55 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Gwalior - PF: 4 | 11:55 pm | 11:57 pm | 11:55 pm | 11:57 pm | 0 Mins |
Morena - PF: 2 | 12:26 am | 12:28 am | 12:26 am | 12:28 am | 0 Mins |
Dhaulpur - PF: 1 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Agra Cantt - PF: 2 | 1:48 am | 1:53 am | 1:48 am | 1:53 am | 0 Mins |
Raja Ki Mandi - PF: 1 | 2:01 am | 2:03 am | 2:01 am | 2:03 am | 0 Mins |
Mathura - PF: 2 | 2:35 am | 2:40 am | 2:35 am | 2:40 am | 0 Mins |
Faridabad - PF: 2 | 4:16 am | 4:18 am | 4:16 am | 4:18 am | 0 Mins |
Hazrat Nizamuddin - PF: 3 | 4:40 am | 4:42 am | 4:40 am | 4:42 am | 0 Mins |
New Delhi - PF: 4 | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 0 Mins |
Train is yet to start from its source station | |||||
12615 - Grand Trunk Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chennai Egmore | Source | 0 Mins |
2 | Gudur Jn | 08:28 pm | 0 Mins |
3 | Nellore | 08:58 pm | 0 Mins |
4 | Ongole | 10:28 pm | 0 Mins |
5 | Chirala | 11:08 pm | 0 Mins |
6 | Tenali Jn | 12:03 am | 0 Mins |
7 | Vijayawada Jn | 12:40 am | 0 Mins |
8 | Khammam | 02:37 am | 0 Mins |
9 | Warangal | 04:07 am | 0 Mins |
10 | Ramgundam | 05:38 am | 0 Mins |
11 | Mancheral | 05:54 am | 0 Mins |
12 | Sirpur Kaghaznagar | 06:42 am | 0 Mins |
13 | Balharshah | 08:05 am | 0 Mins |
14 | Chandrapur | 08:25 am | 0 Mins |
15 | Hinganghat | 09:29 am | 0 Mins |
16 | Sevagram | 10:03 am | 0 Mins |
17 | Nagpur Jn. | 11:25 am | 0 Mins |
18 | Narkher | 12:33 pm | 0 Mins |
19 | Pandhurna | 12:49 pm | 0 Mins |
20 | Amla Jn | 01:48 pm | 0 Mins |
21 | Betul | 02:08 pm | 0 Mins |
22 | Ghoradongri | 02:49 pm | 0 Mins |
23 | Itarsi Jn | 04:40 pm | 0 Mins |
24 | 05:08 pm | 0 Mins | |
25 | 06:18 pm | 0 Mins | |
26 | Bhopal Jn. | 06:40 pm | 0 Mins |
27 | Vidisha | 07:20 pm | 0 Mins |
28 | Ganj Basoda | 07:53 pm | 0 Mins |
29 | Bina Jn | 08:50 pm | 0 Mins |
30 | 10:50 pm | 0 Mins | |
31 | Gwalior Jn. | 11:55 pm | 0 Mins |
32 | Morena | 12:26 am | 0 Mins |
33 | Dhaulpur | 01:13 am | 0 Mins |
34 | Agra Cantt Jn. | 01:48 am | 0 Mins |
35 | Raja Ki Mandi | 02:01 am | 0 Mins |
36 | Mathura Jn. | 02:35 am | 0 Mins |
37 | Faridabad | 04:16 am | 0 Mins |
38 | Hazrat Nizamuddin Jn | 04:40 am | 0 Mins |
39 | New Delhi | 05:10 am | 0 Mins |