| # | Booking | Current | Prediction |
| 1 | RAC-147 | RAC S6/15 | CNF · 84% |
| 2 | RAC-148 | RAC S6/15 | CNF · 83% |
| 3 | RAC-149 | RAC S6/23 | CNF · 82% |
| 4 | RAC-150 | RAC S6/23 | CNF · 81% |
03 Apr 2018· 2700· General Quota
· Updated 03 Apr, 07:13 pm
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-63 | CNF S5/63 | NA · 0% |
04 Apr 2018· 260· General Quota
· Updated 05 Apr, 01:53 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-15 | CNF B1/60 | NA · 0% |
| 2 | W/L-16 | CNF B2/12 | NA · 0% |
03 Apr 2018· 1350· Lower Berth Quota
· Updated 03 Apr, 04:08 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-2 | W/L-1 | NA · 0% |
03 Apr 2018· 170· Tatkal Quota
· Updated 03 Apr, 03:42 am
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-37 | CNF S10/37 | NA · 0% |
| 2 | CNF-38 | CNF S10/38 | NA · 0% |
| 3 | CNF-40 | CNF S10/40 | NA · 0% |
03 Apr 2018· 2280· Premium Tatkal Quota
· Updated 02 Apr, 10:28 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-12 | CNF S1/41 | CNF · 78% |
| 2 | RAC-13 | CNF S1/44 | CNF · 77% |
| 3 | RAC-14 | CNF S1/42 | CNF · 76% |
| 4 | RAC-15 | CNF S1/43 | CNF · 75% |
03 Apr 2018· 1020· General Quota
· Updated 03 Apr, 02:02 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-6 | CAN-0 | RAC · 41% |
| 2 | W/L-7 | CAN-0 | RAC · 40% |
| 3 | W/L-8 | CAN-0 | RAC · 39% |
| 4 | W/L-9 | CAN-0 | RAC · 38% |
| 5 | W/L-10 | CAN-0 | RAC · 37% |
| 6 | NOSB-0 | CAN-0 | NA · 0% |
13 Apr 2018· 8830· General Quota
· Updated 13 Apr, 02:37 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-153 | W/L-3 | RAC · 100% |
| 2 | W/L-154 | W/L-4 | RAC · 99% |
10 Apr 2018· 1450· General Quota
· Updated 10 Apr, 09:03 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-124 | RAC S9/47 | CNF · 54% |
| 2 | RAC-125 | RAC S9/47 | NA · 0% |
| 3 | RAC-126 | RAC S9/55 | NA · 0% |
| 4 | RAC-127 | RAC S9/55 | NA · 0% |
12 Apr 2018· 2075· General Quota
· Updated 12 Apr, 09:17 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-18 | CNF S1/44 | NA · 0% |
| 2 | W/L-19 | CNF S7/37 | NA · 0% |
| 3 | W/L-20 | W/L-8 | NA · 0% |
| 4 | W/L-21 | W/L-9 | NA · 0% |
| 5 | W/L-22 | W/L-10 | NA · 0% |
| 6 | W/L-23 | W/L-11 | NA · 0% |
03 Apr 2018· 885· General Quota
· Updated 03 Apr, 02:02 am
Details →