13152 - Kolkata Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jammutavi - PF: 1 | 8:30 pm | 8:30 pm | 8:30 pm | 8:30 pm | 0 Mins |
Kathua - PF: 1 | 9:40 pm | 9:42 pm | 9:40 pm | 9:42 pm | 0 Mins |
Pathankot Cantt - PF: 1 | 10:25 pm | 10:30 pm | 10:25 pm | 10:30 pm | 0 Mins |
Mukerian - PF: 1 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Dasuya - PF: 1 | 11:22 pm | 11:23 pm | 11:22 pm | 11:23 pm | 0 Mins |
Jalandhar Cant - PF: 2 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Phagwara - PF: | 12:42 am | 12:44 am | 12:42 am | 12:44 am | 0 Mins |
Ludhiana - PF: 1 | 1:45 am | 1:55 am | 1:45 am | 1:55 am | 0 Mins |
Khanna - PF: 3 | 2:47 am | 2:49 am | 2:47 am | 2:49 am | 0 Mins |
Sirhind - PF: 2 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Rajpura - PF: 2 | 3:19 am | 3:21 am | 3:19 am | 3:21 am | 0 Mins |
Ambala City - PF: 1 | 3:46 am | 3:48 am | 3:46 am | 3:48 am | 0 Mins |
Ambala Cant - PF: 1 | 4:10 am | 4:15 am | 4:10 am | 4:15 am | 0 Mins |
Jagadhri Wshop - PF: | 4:50 am | 4:52 am | 4:50 am | 4:52 am | 0 Mins |
Yamunanagar Jagadhri - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Saharanpur - PF: 4 | 5:30 am | 5:35 am | 5:30 am | 5:35 am | 0 Mins |
Roorkee - PF: 2 | 6:17 am | 6:19 am | 6:17 am | 6:19 am | 0 Mins |
Laksar - PF: 1 | 6:40 am | 6:45 am | 6:40 am | 6:45 am | 0 Mins |
Muzzampur Nryn - PF: 2 | 7:14 am | 7:16 am | 7:14 am | 7:16 am | 0 Mins |
Najibabad - PF: 1 | 7:32 am | 7:37 am | 7:32 am | 7:37 am | 0 Mins |
Nagina - PF: 1 | 7:55 am | 7:57 am | 7:55 am | 7:57 am | 0 Mins |
Dhampur - PF: 1 | 8:13 am | 8:15 am | 8:13 am | 8:15 am | 0 Mins |
Seohara - PF: 1 | 8:29 am | 8:31 am | 8:29 am | 8:31 am | 0 Mins |
Moradabad - PF: 1 | 9:47 am | 9:55 am | 9:47 am | 9:55 am | 0 Mins |
Rampur - PF: 2 | 10:23 am | 10:25 am | 10:23 am | 10:25 am | 0 Mins |
Milak - PF: 1 | 10:50 am | 10:52 am | 10:50 am | 10:52 am | 0 Mins |
Clutterbuckganj - PF: 1 | 11:20 am | 11:22 am | 11:20 am | 11:22 am | 0 Mins |
Bareilly(nr) - PF: 1 | 11:52 am | 11:55 am | 11:52 am | 11:55 am | 0 Mins |
Pitambarpur - PF: 1 | 12:14 pm | 12:16 pm | 12:14 pm | 12:16 pm | 0 Mins |
Tilhar - PF: 1 | 12:43 pm | 12:45 pm | 12:43 pm | 12:45 pm | 0 Mins |
Shahjehanpur - PF: 4 | 1:05 pm | 1:07 pm | 1:05 pm | 1:07 pm | 0 Mins |
Roza - PF: 2 | 1:25 pm | 1:30 pm | 1:25 pm | 1:30 pm | 0 Mins |
Anjhi Shahabad - PF: 1 | 1:49 pm | 1:51 pm | 1:49 pm | 1:51 pm | 0 Mins |
Hardoi - PF: 3 | 2:18 pm | 2:23 pm | 2:18 pm | 2:23 pm | 0 Mins |
Balamu - PF: 1 | 2:50 pm | 2:52 pm | 2:50 pm | 2:52 pm | 0 Mins |
Sandila - PF: 1 | 3:12 pm | 3:14 pm | 3:12 pm | 3:14 pm | 0 Mins |
Lucknow - PF: 2 | 5:00 pm | 5:10 pm | 5:00 pm | 5:10 pm | 0 Mins |
Barabanki - PF: 2 | 5:46 pm | 5:48 pm | 5:46 pm | 5:48 pm | 0 Mins |
Safdarganj - PF: 1 | 6:08 pm | 6:09 pm | 6:08 pm | 6:09 pm | 0 Mins |
Daryabad - PF: 1 | 6:51 pm | 6:52 pm | 6:51 pm | 6:52 pm | 0 Mins |
Rudauli - PF: 1 | 7:14 pm | 7:15 pm | 7:14 pm | 7:15 pm | 0 Mins |
Sohwal - PF: 1 | 7:35 pm | 7:36 pm | 7:35 pm | 7:36 pm | 0 Mins |
Ayodhya Cantt - PF: 2 | 8:17 pm | 8:22 pm | 8:17 pm | 8:22 pm | 0 Mins |
Ayodhya Dham - PF: 1 | 8:51 pm | 8:53 pm | 8:51 pm | 8:53 pm | 0 Mins |
Goshainganj - PF: 1 | 9:26 pm | 9:28 pm | 9:26 pm | 9:28 pm | 0 Mins |
Akbarpur - PF: 2 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Malipur - PF: 1 | 10:07 pm | 10:08 pm | 10:07 pm | 10:08 pm | 0 Mins |
Shahganj - PF: 3 | 10:35 pm | 10:40 pm | 10:35 pm | 10:40 pm | 0 Mins |
Jaunpur - PF: 1 | 11:31 pm | 11:35 pm | 11:31 pm | 11:35 pm | 0 Mins |
Varanasi - PF: 9 | 1:00 am | 1:10 am | 1:00 am | 1:10 am | 0 Mins |
Kashi - PF: 3 | 1:21 am | 1:23 am | 1:21 am | 1:23 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 3 | 2:45 am | 2:55 am | 2:45 am | 2:55 am | 0 Mins |
Bhabua Road - PF: 3 | 3:34 am | 3:36 am | 3:34 am | 3:36 am | 0 Mins |
Kudra - PF: 3 | 3:52 am | 3:54 am | 3:52 am | 3:54 am | 0 Mins |
Sasaram - PF: 3 | 4:14 am | 4:16 am | 4:14 am | 4:16 am | 0 Mins |
Dehri On Sone - PF: 4 | 4:32 am | 4:34 am | 4:32 am | 4:34 am | 0 Mins |
Anugraha N Road - PF: 3 | 4:50 am | 4:52 am | 4:50 am | 4:52 am | 0 Mins |
Phesar - PF: 3 | 4:57 am | 4:59 am | 4:57 am | 4:59 am | 0 Mins |
Jakhim - PF: 2 | 5:05 am | 5:07 am | 5:05 am | 5:07 am | 0 Mins |
Rafiganj - PF: 3 | 5:14 am | 5:16 am | 5:14 am | 5:16 am | 0 Mins |
Guraru - PF: 2 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Gaya - PF: 3 | 6:10 am | 6:15 am | 6:10 am | 6:15 am | 0 Mins |
Tankuppa - PF: 2 | 6:54 am | 6:56 am | 6:54 am | 6:56 am | 0 Mins |
Paharpur - PF: 2 | 7:07 am | 7:09 am | 7:07 am | 7:09 am | 0 Mins |
Koderma - PF: 3 | 7:46 am | 7:48 am | 7:46 am | 7:48 am | 0 Mins |
Parsabad - PF: 3 | 8:16 am | 8:18 am | 8:16 am | 8:18 am | 0 Mins |
Hazaribagh Rd - PF: 3 | 8:34 am | 8:36 am | 8:34 am | 8:36 am | 0 Mins |
Parasnath - PF: 2 | 8:55 am | 8:57 am | 8:55 am | 8:57 am | 0 Mins |
Nsc Bose J Gomo - PF: 2 | 9:25 am | 9:30 am | 9:25 am | 9:30 am | 0 Mins |
Dhanbad - PF: 1 | 10:00 am | 10:05 am | 10:00 am | 10:05 am | 0 Mins |
Kumardubi - PF: 2 | 11:02 am | 11:03 am | 11:02 am | 11:03 am | 0 Mins |
Barakar - PF: 1 | 11:05 am | 11:07 am | 11:05 am | 11:07 am | 0 Mins |
Kulti - PF: 1 | 11:11 am | 11:13 am | 11:11 am | 11:13 am | 0 Mins |
Asansol - PF: 2 | 11:27 am | 11:37 am | 11:27 am | 11:37 am | 0 Mins |
Raniganj - PF: 3 | 11:55 am | 11:57 am | 11:55 am | 11:57 am | 0 Mins |
Andal - PF: 1 | 12:04 pm | 12:06 pm | 12:04 pm | 12:06 pm | 0 Mins |
Durgapur - PF: 4 | 12:22 pm | 12:24 pm | 12:22 pm | 12:24 pm | 0 Mins |
Panagarh - PF: 4 | 12:36 pm | 12:40 pm | 12:36 pm | 12:40 pm | 0 Mins |
Bardhaman - PF: 6 | 1:38 pm | 1:41 pm | 1:38 pm | 1:41 pm | 0 Mins |
Kamarkundu - PF: 3 | 2:18 pm | 2:19 pm | 2:18 pm | 2:19 pm | 0 Mins |
Dakhineswar - PF: | 3:00 pm | 3:02 pm | 3:00 pm | 3:02 pm | 0 Mins |
Kolkatta Terminal - PF: 2 | 3:40 pm | 3:40 pm | 3:40 pm | 3:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
13152 - Kolkata Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jammutavi | Source | 0 Mins |
2 | Kathua | 09:40 pm | 0 Mins |
3 | Pathankot Cantt | 10:25 pm | 0 Mins |
4 | Mukerian | 11:03 pm | 0 Mins |
5 | Dasuya | 11:22 pm | 0 Mins |
6 | Jalandhar Cant | 12:25 am | 0 Mins |
7 | Phagwara Jn | 12:42 am | 0 Mins |
8 | Ludhiana Jn | 01:45 am | 0 Mins |
9 | Khanna | 02:47 am | 0 Mins |
10 | Sirhind Jn | 03:03 am | 0 Mins |
11 | Rajpura Jn | 03:19 am | 0 Mins |
12 | Ambala City | 03:46 am | 0 Mins |
13 | Ambala Cant Jn | 04:10 am | 0 Mins |
14 | Jagadhri Wshop | 04:50 am | 0 Mins |
15 | Yamunanagar Jagadhri | 04:58 am | 0 Mins |
16 | Saharanpur Jn. | 05:30 am | 0 Mins |
17 | Roorkee | 06:17 am | 0 Mins |
18 | Laksar Jn | 06:40 am | 0 Mins |
19 | Muzzampur Nryn | 07:14 am | 0 Mins |
20 | Najibabad Jn | 07:32 am | 0 Mins |
21 | Nagina | 07:55 am | 0 Mins |
22 | Dhampur | 08:13 am | 0 Mins |
23 | Seohara | 08:29 am | 0 Mins |
24 | Moradabad | 09:47 am | 0 Mins |
25 | Rampur | 10:23 am | 0 Mins |
26 | Milak | 10:50 am | 0 Mins |
27 | Clutterbuckganj | 11:20 am | 0 Mins |
28 | Bareilly(nr) | 11:52 am | 0 Mins |
29 | Pitambarpur | 12:14 pm | 0 Mins |
30 | Tilhar | 12:43 pm | 0 Mins |
31 | Shahjehanpur | 01:05 pm | 0 Mins |
32 | Roza Jn | 01:25 pm | 0 Mins |
33 | Anjhi Shahabad | 01:49 pm | 0 Mins |
34 | Hardoi | 02:18 pm | 0 Mins |
35 | Balamu Jn | 02:50 pm | 0 Mins |
36 | Sandila | 03:12 pm | 0 Mins |
37 | Lucknow | 05:00 pm | 0 Mins |
38 | Barabanki Jn | 05:46 pm | 0 Mins |
39 | Safdarganj | 06:08 pm | 0 Mins |
40 | Daryabad | 06:51 pm | 0 Mins |
41 | Rudauli | 07:14 pm | 0 Mins |
42 | Sohwal | 07:35 pm | 0 Mins |
43 | 08:17 pm | 0 Mins | |
44 | Ayodhya Dham Jn | 08:51 pm | 0 Mins |
45 | Goshainganj | 09:26 pm | 0 Mins |
46 | Akbarpur | 09:48 pm | 0 Mins |
47 | Malipur | 10:07 pm | 0 Mins |
48 | Shahganj Jn | 10:35 pm | 0 Mins |
49 | Jaunpur Jn | 11:31 pm | 0 Mins |
50 | Varanasi | 01:00 am | 0 Mins |
51 | Kashi | 01:21 am | 0 Mins |
52 | 02:45 am | 0 Mins | |
53 | Bhabua Road | 03:34 am | 0 Mins |
54 | Kudra | 03:52 am | 0 Mins |
55 | Sasaram | 04:14 am | 0 Mins |
56 | Dehri On Sone | 04:32 am | 0 Mins |
57 | Anugraha N Road | 04:50 am | 0 Mins |
58 | Phesar | 04:57 am | 0 Mins |
59 | Jakhim | 05:05 am | 0 Mins |
60 | Rafiganj | 05:14 am | 0 Mins |
61 | Guraru | 05:28 am | 0 Mins |
62 | Gaya Jn | 06:10 am | 0 Mins |
63 | Tankuppa | 06:54 am | 0 Mins |
64 | Paharpur | 07:07 am | 0 Mins |
65 | Koderma | 07:46 am | 0 Mins |
66 | Parsabad | 08:16 am | 0 Mins |
67 | Hazaribagh Rd | 08:34 am | 0 Mins |
68 | Parasnath | 08:55 am | 0 Mins |
69 | Nsc Bose J Gomo | 09:25 am | 0 Mins |
70 | Dhanbad Jn | 10:00 am | 0 Mins |
71 | Kumardubi | 11:02 am | 0 Mins |
72 | Barakar | 11:05 am | 0 Mins |
73 | Kulti | 11:11 am | 0 Mins |
74 | Asansol Jn. | 11:27 am | 0 Mins |
75 | Raniganj | 11:55 am | 0 Mins |
76 | Andal Jn. | 12:04 pm | 0 Mins |
77 | Durgapur | 12:22 pm | 0 Mins |
78 | Panagarh | 12:36 pm | 0 Mins |
79 | Bardhaman | 01:38 pm | 0 Mins |
80 | Kamarkundu | 02:18 pm | 0 Mins |
81 | Dakhineswar | 03:00 pm | 0 Mins |
82 | Kolkatta Terminal | 03:40 pm | 0 Mins |