| # | Booking | Current | Prediction |
| 1 | CNF-0 | HA1-5 | NA · 0% |
| 2 | CNF-0 | HA1-6 | NA · 0% |
| 3 | CNF-0 | HA1-7 | NA · 0% |
| 4 | CNF-0 | HA1-8 | NA · 0% |
| 5 | CNF-0 | HA1-3 | NA · 0% |
| 6 | CNF-0 | HA1-4 | NA · 0% |
06 Nov 2017· 10770· General Quota
· Updated 06 Nov, 07:26 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-15 | CNF B1/13 | WL · 59% |
07 Nov 2017· 1240· General Quota
· Updated 07 Nov, 04:07 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-110 | RAC S4/55 | NA · 0% |
| 2 | RAC-111 | RAC S4/55 | NA · 0% |
| 3 | RAC-112 | RAC S4/63 | NA · 0% |
06 Nov 2017· 795· General Quota
· Updated 06 Nov, 11:32 am
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-53 | CNF S2/53 | NA · 0% |
| 2 | CNF-50 | CNF S2/50 | NA · 0% |
| 3 | CNF-51 | CNF S2/51 | NA · 0% |
| 4 | CNF-54 | CNF S2/54 | NA · 0% |
06 Nov 2017· 2980· Tatkal Quota
· Updated 06 Nov, 02:54 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-10 | CAN-0 | CNF · 88% |
| 2 | W/L-11 | CAN-0 | CNF · 87% |
| 3 | NOSB-0 | CAN-0 | NA · 0% |
09 Nov 2017· 2190· General Quota
· Updated 09 Nov, 02:25 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-13 | CAN-0 | CNF · 69% |
| 2 | W/L-14 | CAN-0 | CNF · 68% |
| 3 | NOSB-0 | CAN-0 | NA · 0% |
09 Nov 2017· 2355· General Quota
· Updated 09 Nov, 02:25 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-35 | CAN-0 | NA · 0% |
| 2 | W/L-36 | CAN-0 | NA · 0% |
| 3 | NOSB-0 | CAN-0 | NA · 0% |
11 Nov 2017· 2355· General Quota
· Updated 11 Nov, 02:30 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-22 | CNF S4/30 | CNF · 100% |
| 2 | RAC-23 | CAN-0 | CNF · 99% |
09 Nov 2017· 1170· General Quota
· Updated 09 Nov, 08:39 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-101 | CAN-0 | RAC · 71% |
| 2 | W/L-102 | CAN-0 | RAC · 69% |
09 Nov 2017· 580· General Quota
· Updated 09 Nov, 07:29 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-43 | RAC S4/15 | NA · 0% |
| 2 | W/L-44 | RAC S4/15 | NA · 0% |
| 3 | W/L-45 | RAC S4/23 | NA · 0% |
07 Nov 2017· 2385· General Quota
· Updated 07 Nov, 04:47 am
Details →