17016 - Visakha Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Secunderabad - PF: 3 | 4:50 pm | 4:50 pm | 4:50 pm | 4:50 pm | 0 Mins |
Nalgonda - PF: 1 | 6:17 pm | 6:18 pm | 6:17 pm | 6:18 pm | 0 Mins |
Miryalaguda - PF: 2 | 6:44 pm | 6:45 pm | 6:44 pm | 6:45 pm | 0 Mins |
Nadikode - PF: 1 | 7:14 pm | 7:15 pm | 7:14 pm | 7:15 pm | 0 Mins |
Piduguralla - PF: 1 | 7:33 pm | 7:34 pm | 7:33 pm | 7:34 pm | 0 Mins |
Sattenapalle - PF: 1 | 7:57 pm | 7:58 pm | 7:57 pm | 7:58 pm | 0 Mins |
Guntur - PF: 1 | 9:35 pm | 9:40 pm | 9:35 pm | 9:40 pm | 0 Mins |
Vijayawada - PF: 4 | 10:50 pm | 11:00 pm | 10:50 pm | 11:00 pm | 0 Mins |
Gudivada - PF: 2 | 11:54 pm | 11:55 pm | 11:54 pm | 11:55 pm | 0 Mins |
Kaikolur - PF: 1 | 12:29 am | 12:30 am | 12:29 am | 12:30 am | 0 Mins |
Akividu - PF: 2 | 12:44 am | 12:45 am | 12:44 am | 12:45 am | 0 Mins |
Bhimavaram Town - PF: 1 | 1:04 am | 1:05 am | 1:04 am | 1:05 am | 0 Mins |
Tanuku - PF: 2 | 1:39 am | 1:40 am | 1:39 am | 1:40 am | 0 Mins |
Nidadavolu - PF: 3 | 2:03 am | 2:05 am | 2:03 am | 2:05 am | 0 Mins |
Rajamundry - PF: 2 | 2:38 am | 2:40 am | 2:38 am | 2:40 am | 0 Mins |
Samalkot - PF: 1 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Annavaram - PF: 3 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Tuni - PF: 2 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Elamanchili - PF: 2 | 4:43 am | 4:45 am | 4:43 am | 4:45 am | 0 Mins |
Anakapalle - PF: 3 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Duvvada - PF: 3 | 6:33 am | 6:35 am | 6:33 am | 6:35 am | 0 Mins |
Visakhapatnam - PF: 3 | 7:10 am | 7:30 am | 7:10 am | 7:30 am | 0 Mins |
Simhachalam - PF: 2 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Kottavalasa - PF: 3 | 8:03 am | 8:05 am | 8:03 am | 8:05 am | 0 Mins |
Vizianagram - PF: 4 | 8:35 am | 8:40 am | 8:35 am | 8:40 am | 0 Mins |
Chipurupalle - PF: 1 | 9:08 am | 9:10 am | 9:08 am | 9:10 am | 0 Mins |
Ponduru - PF: 3 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Srikakulam Road - PF: 2 | 9:48 am | 9:50 am | 9:48 am | 9:50 am | 0 Mins |
Tilaru - PF: 2 | 10:03 am | 10:05 am | 10:03 am | 10:05 am | 0 Mins |
Kotabommali - PF: 3 | 10:18 am | 10:20 am | 10:18 am | 10:20 am | 0 Mins |
Naupada - PF: 2 | 10:33 am | 10:35 am | 10:33 am | 10:35 am | 0 Mins |
Palasa - PF: 3 | 11:08 am | 11:10 am | 11:08 am | 11:10 am | 0 Mins |
Sompeta - PF: 3 | 11:30 am | 11:32 am | 11:30 am | 11:32 am | 0 Mins |
Ichchpuram - PF: 2 | 11:43 am | 11:45 am | 11:43 am | 11:45 am | 0 Mins |
Brahmapur - PF: 1 | 11:57 am | 12:02 pm | 11:57 am | 12:02 pm | 0 Mins |
Chatrapur - PF: 1 | 12:33 pm | 12:35 pm | 12:33 pm | 12:35 pm | 0 Mins |
Balugan - PF: 3 | 1:08 pm | 1:10 pm | 1:08 pm | 1:10 pm | 0 Mins |
Nirakarpur - PF: 2 | 1:48 pm | 1:50 pm | 1:48 pm | 1:50 pm | 0 Mins |
Khurda Road - PF: 2 | 2:15 pm | 2:20 pm | 2:15 pm | 2:20 pm | 0 Mins |
Bhubaneswar - PF: 5 | 3:40 pm | 3:40 pm | 3:40 pm | 3:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
17016 - Visakha Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Secunderabad Jn | Source | 0 Mins |
2 | Nalgonda | 06:17 pm | 0 Mins |
3 | Miryalaguda | 06:44 pm | 0 Mins |
4 | Nadikode | 07:14 pm | 0 Mins |
5 | Piduguralla | 07:33 pm | 0 Mins |
6 | Sattenapalle | 07:57 pm | 0 Mins |
7 | Guntur Jn | 09:35 pm | 0 Mins |
8 | Vijayawada Jn | 10:50 pm | 0 Mins |
9 | Gudivada Jn | 11:54 pm | 0 Mins |
10 | Kaikolur | 12:29 am | 0 Mins |
11 | Akividu | 12:44 am | 0 Mins |
12 | Bhimavaram Town | 01:04 am | 0 Mins |
13 | Tanuku | 01:39 am | 0 Mins |
14 | Nidadavolu Jn | 02:03 am | 0 Mins |
15 | Rajamundry | 02:38 am | 0 Mins |
16 | Samalkot Jn | 03:28 am | 0 Mins |
17 | Annavaram | 03:53 am | 0 Mins |
18 | Tuni | 04:18 am | 0 Mins |
19 | Elamanchili | 04:43 am | 0 Mins |
20 | Anakapalle | 05:28 am | 0 Mins |
21 | Duvvada | 06:33 am | 0 Mins |
22 | Visakhapatnam | 07:10 am | 0 Mins |
23 | Simhachalam | 07:48 am | 0 Mins |
24 | Kottavalasa | 08:03 am | 0 Mins |
25 | Vizianagram Jn | 08:35 am | 0 Mins |
26 | Chipurupalle | 09:08 am | 0 Mins |
27 | Ponduru | 09:28 am | 0 Mins |
28 | Srikakulam Road | 09:48 am | 0 Mins |
29 | Tilaru | 10:03 am | 0 Mins |
30 | Kotabommali | 10:18 am | 0 Mins |
31 | Naupada Jn | 10:33 am | 0 Mins |
32 | Palasa | 11:08 am | 0 Mins |
33 | Sompeta | 11:30 am | 0 Mins |
34 | Ichchpuram | 11:43 am | 0 Mins |
35 | Brahmapur | 11:57 am | 0 Mins |
36 | Chatrapur | 12:33 pm | 0 Mins |
37 | Balugan | 01:08 pm | 0 Mins |
38 | Nirakarpur | 01:48 pm | 0 Mins |
39 | Khurda Road Jn | 02:15 pm | 0 Mins |
40 | Bhubaneswar | 03:40 pm | 0 Mins |