12149 - Pune Dnr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Pune - PF: 4 | 9:05 pm | 9:05 pm | 9:05 pm | 9:05 pm | 0 Mins |
Daund Chord Line - PF: 1 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Ahmadnagar - PF: 1 | 11:17 pm | 11:20 pm | 11:17 pm | 11:20 pm | 0 Mins |
Belapur - PF: 2 | 12:17 am | 12:20 am | 12:17 am | 12:20 am | 0 Mins |
Kopargaon - PF: 1 | 1:12 am | 1:15 am | 1:12 am | 1:15 am | 0 Mins |
Manmad - PF: 1 | 2:20 am | 2:25 am | 2:20 am | 2:25 am | 0 Mins |
Bhusaval - PF: 5 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Burhanpur - PF: 2 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Khandwa Junction - PF: 4 | 7:07 am | 7:10 am | 7:07 am | 7:10 am | 0 Mins |
Khirkiya - PF: 1 | 8:00 am | 8:02 am | 8:00 am | 8:02 am | 0 Mins |
Itarsi - PF: 4 | 10:15 am | 10:25 am | 10:15 am | 10:25 am | 0 Mins |
Jabalpur - PF: 6 | 1:35 pm | 1:45 pm | 1:35 pm | 1:45 pm | 0 Mins |
Katni - PF: 2 | 2:50 pm | 2:55 pm | 2:50 pm | 2:55 pm | 0 Mins |
Maihar - PF: 1 | 3:38 pm | 3:40 pm | 3:38 pm | 3:40 pm | 0 Mins |
Satna - PF: 2 | 4:30 pm | 4:35 pm | 4:30 pm | 4:35 pm | 0 Mins |
Prayagraj Chheoki - PF: 3 | 7:45 pm | 7:47 pm | 7:45 pm | 7:47 pm | 0 Mins |
Mirzapur - PF: 2 | 8:55 pm | 8:57 pm | 8:55 pm | 8:57 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 10:55 pm | 11:05 pm | 10:55 pm | 11:05 pm | 0 Mins |
Buxar - PF: 1 | 12:10 am | 12:12 am | 12:10 am | 12:12 am | 0 Mins |
Ara - PF: 1 | 1:00 am | 1:04 am | 1:00 am | 1:04 am | 0 Mins |
Danapur - PF: 1 | 2:15 am | 2:15 am | 2:15 am | 2:15 am | 0 Mins |
Train is yet to start from its source station | |||||
12149 - Pune Dnr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Pune Jn | Source | 0 Mins |
2 | 10:08 pm | 0 Mins | |
3 | Ahmadnagar | 11:17 pm | 0 Mins |
4 | Belapur | 12:17 am | 0 Mins |
5 | Kopargaon | 01:12 am | 0 Mins |
6 | Manmad Jn | 02:20 am | 0 Mins |
7 | Bhusaval Jn | 04:45 am | 0 Mins |
8 | Burhanpur | 05:38 am | 0 Mins |
9 | Khandwa Junction | 07:07 am | 0 Mins |
10 | Khirkiya | 08:00 am | 0 Mins |
11 | Itarsi Jn | 10:15 am | 0 Mins |
12 | Jabalpur | 01:35 pm | 0 Mins |
13 | Katni | 02:50 pm | 0 Mins |
14 | Maihar | 03:38 pm | 0 Mins |
15 | Satna | 04:30 pm | 0 Mins |
16 | 07:45 pm | 0 Mins | |
17 | Mirzapur | 08:55 pm | 0 Mins |
18 | 10:55 pm | 0 Mins | |
19 | Buxar | 12:10 am | 0 Mins |
20 | Ara | 01:00 am | 0 Mins |
21 | Danapur | 02:15 am | 0 Mins |