04912 - Gzb-pwl Car Emu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-01-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ghaziabad | 11:30 am | 11:30 am | 5:30 am | 5:30 am | 0 Mins |
Sahibabad | 11:38 am | 11:39 am | 5:30 am | 5:30 am | Mins |
Viveka Vihar | 11:44 am | 11:45 am | 5:30 am | 5:30 am | Mins |
Delhi Shahdara | 11:47 am | 11:48 am | 5:30 am | 5:30 am | Mins |
Delhi | 12:13 pm | 12:15 pm | 5:30 am | 5:30 am | Mins |
Sadar Bazar | 12:22 pm | 12:23 pm | 5:30 am | 5:30 am | Mins |
New Delhi | 12:38 pm | 12:40 pm | 5:30 am | 5:30 am | Mins |
Shivaji Bridge | 12:43 pm | 12:44 pm | 5:30 am | 5:30 am | Mins |
Tilak Bridge | 12:47 pm | 12:48 pm | 5:30 am | 5:30 am | Mins |
Hazrat Nizamuddin | 12:54 pm | 12:55 pm | 5:30 am | 5:30 am | Mins |
Okhla | 1:00 pm | 1:01 pm | 5:30 am | 5:30 am | Mins |
Tuglakabad | 1:07 pm | 1:08 pm | 5:30 am | 5:30 am | Mins |
Faridabad | 1:16 pm | 1:17 pm | 5:30 am | 5:30 am | Mins |
Faridabad Nw Tn | 1:21 pm | 1:22 pm | 5:30 am | 5:30 am | Mins |
Ballabgarh | 1:26 pm | 1:27 pm | 5:30 am | 5:30 am | Mins |
Asaoti | 1:35 pm | 1:36 pm | 5:30 am | 5:30 am | Mins |
Palwal | 2:00 pm | 2:00 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
04912 - Gzb-pwl Car Emu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ghaziabad | Source | 0 Mins |
2 | Sahibabad | 05:30 am | 0 Mins |
3 | Viveka Vihar | 05:30 am | 0 Mins |
4 | Delhi Shahdara | 05:30 am | 0 Mins |
5 | Delhi Jn. | 05:30 am | 0 Mins |
6 | Sadar Bazar | 05:30 am | 0 Mins |
7 | New Delhi | 05:30 am | 0 Mins |
8 | Shivaji Bridge | 05:30 am | 0 Mins |
9 | Tilak Bridge | 05:30 am | 0 Mins |
10 | Hazrat Nizamuddin Jn | 05:30 am | 0 Mins |
11 | Okhla | 05:30 am | 0 Mins |
12 | Tuglakabad | 05:30 am | 0 Mins |
13 | Faridabad | 05:30 am | 0 Mins |
14 | Faridabad Nw Tn | 05:30 am | 0 Mins |
15 | Ballabgarh | 05:30 am | 0 Mins |
16 | Asaoti | 05:30 am | 0 Mins |
17 | Palwal | 05:30 am | 0 Mins |