12707 - Sampark Kranti Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirupati - PF: 4 | 5:30 am | 5:30 am | 5:30 am | 5:30 am | 0 Mins |
Renigunta - PF: 1 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
- PF: | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Cuddapah - PF: 3 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Yerraguntla - PF: 1 | 7:58 am | 8:00 am | 7:58 am | 8:00 am | 0 Mins |
Tadipatri - PF: 2 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Dhone - PF: 1 | 10:45 am | 10:50 am | 10:45 am | 10:50 am | 0 Mins |
Kurnool City - PF: 2 | 11:33 am | 11:35 am | 11:33 am | 11:35 am | 0 Mins |
Gadwal - PF: 2 | 12:24 pm | 12:25 pm | 12:24 pm | 12:25 pm | 0 Mins |
Mahbubnagar - PF: 1 | 1:48 pm | 1:50 pm | 1:48 pm | 1:50 pm | 0 Mins |
Kacheguda - PF: 1 | 4:20 pm | 4:30 pm | 4:20 pm | 4:30 pm | 0 Mins |
Kazipet - PF: 1 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Ramgundam - PF: 1 | 8:29 pm | 8:30 pm | 8:29 pm | 8:30 pm | 0 Mins |
Mancheral - PF: 1 | 8:44 pm | 8:45 pm | 8:44 pm | 8:45 pm | 0 Mins |
Belampalli - PF: 1 | 9:04 pm | 9:05 pm | 9:04 pm | 9:05 pm | 0 Mins |
Sirpur Kaghaznagar - PF: 1 | 9:29 pm | 9:30 pm | 9:29 pm | 9:30 pm | 0 Mins |
Balharshah - PF: 3 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Nagpur - PF: 1 | 1:55 am | 2:00 am | 1:55 am | 2:00 am | 0 Mins |
Bhopal - PF: 2 | 8:15 am | 8:25 am | 8:15 am | 8:25 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 12:05 pm | 12:13 pm | 12:05 pm | 12:13 pm | 0 Mins |
Gwalior - PF: 2 | 1:20 pm | 1:22 pm | 1:20 pm | 1:22 pm | 0 Mins |
Hazrat Nizamuddin - PF: 6 | 6:35 pm | 6:35 pm | 6:35 pm | 6:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
12707 - Sampark Kranti Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirupati Main | Source | 0 Mins |
2 | Renigunta Jn | 05:53 am | 0 Mins |
3 | Razampeta | 06:43 am | 0 Mins |
4 | Kadapa | 07:28 am | 0 Mins |
5 | Yerraguntla | 07:58 am | 0 Mins |
6 | Tadipatri | 08:58 am | 0 Mins |
7 | Dhone Jn | 10:45 am | 0 Mins |
8 | Kurnool City | 11:33 am | 0 Mins |
9 | Gadwal Jn | 12:24 pm | 0 Mins |
10 | Mahbubnagar | 01:48 pm | 0 Mins |
11 | Hyderabad Kacheguda | 04:20 pm | 0 Mins |
12 | Kazipet Jn | 06:58 pm | 0 Mins |
13 | Ramagundam | 08:29 pm | 0 Mins |
14 | Manchiryal | 08:44 pm | 0 Mins |
15 | Bellampalli | 09:04 pm | 0 Mins |
16 | Sirpur Kaghaznagar | 09:29 pm | 0 Mins |
17 | Balharshah Jn | 10:50 pm | 0 Mins |
18 | Nagpur Jn | 01:55 am | 0 Mins |
19 | Bhopal Jn | 08:15 am | 0 Mins |
20 | 12:05 pm | 0 Mins | |
21 | Gwalior Jn | 01:20 pm | 0 Mins |
22 | Delhi Hazrat Nizamuddin | 06:35 pm | 0 Mins |