Check

12609 Mysuru Express Running Status

Train Running Status
12609 - Mysuru Express Live Train Running Status | Map
Train is: Running Start Date: 21-12-2024
Delay: 26 Minutes Current Location: Malur
Station Sch Arr Sch Dep Act Arr Act Dep Delay
Puratchi Thalaivar Dr Mgr Ctl - PF: 8 1:35 pm 1:35 pm 1:36 pm 1:36 pm 0 Mins
Tiruvallur - PF: 2 2:08 pm 2:10 pm 2:20 pm 2:22 pm 12 Mins
Arakkonam - PF: 1 2:38 pm 2:40 pm 2:47 pm 2:49 pm 9 Mins
Sholinghur - PF: 1 2:58 pm 3:00 pm 3:05 pm 3:07 pm 7 Mins
Walajah Road - PF: 1 3:13 pm 3:15 pm 3:28 pm 3:31 pm 15 Mins
Mukundarayapurm - PF: 3:23 pm 3:25 pm 3:42 pm 3:44 pm 19 Mins
Katpadi - PF: 2 3:43 pm 3:45 pm 4:02 pm 4:04 pm 19 Mins
Gudiyattam - PF: 3 4:03 pm 4:05 pm 4:25 pm 4:28 pm 22 Mins
Ambur - PF: 3 4:23 pm 4:25 pm 4:47 pm 4:50 pm 24 Mins
Vaniyambadi - PF: 3 4:38 pm 4:40 pm 5:02 pm 5:04 pm 24 Mins
Jolarpettai - PF: 4 5:13 pm 5:15 pm 5:20 pm 5:24 pm 7 Mins
Kuppam - PF: 2 5:55 pm 5:56 pm 6:14 pm 6:16 pm 19 Mins
Bangarapet - PF: 3 6:22 pm 6:23 pm 6:44 pm 6:47 pm 22 Mins
Malur - PF: 3 6:42 pm 6:43 pm 7:07 pm 7:09 pm 26 Mins
Whitefield - PF: 3 6:56 pm 6:57 pm 6:56 pm 6:57 pm 25 Mins
Krishnarajapurm - PF: 4 7:07 pm 7:08 pm 7:07 pm 7:08 pm 24 Mins
Bangalore East - PF: 7:20 pm 7:21 pm 7:20 pm 7:21 pm 23 Mins
Malur - PF: 1 7:29 pm 7:30 pm 7:29 pm 7:30 pm 23 Mins
Ksr Bengaluru - PF: 5 7:55 pm 8:00 pm 7:55 pm 8:00 pm 23 Mins
Kengeri - PF: 3 8:21 pm 8:22 pm 8:21 pm 8:22 pm 19 Mins
Ramanagaram - PF: 3 8:46 pm 8:47 pm 8:46 pm 8:47 pm 18 Mins
Channapatna - PF: 2 8:57 pm 8:58 pm 8:57 pm 8:58 pm 18 Mins
Maddur - PF: 1 9:13 pm 9:14 pm 9:13 pm 9:14 pm 18 Mins
Mandya - PF: 2 9:31 pm 9:32 pm 9:31 pm 9:32 pm 18 Mins
Pandavapura - PF: 1 9:44 pm 9:45 pm 9:44 pm 9:45 pm 0 Mins
Mysore - PF: 1 10:50 pm 10:50 pm 10:50 pm 10:50 pm 0 Mins
12609 Mysuru Express status was last updated at 7:18 PM On 21 Dec, 2024
12609 - Mysuru Express Live Train Running Status Map
Stations
# Station Arrival Delay
1Puratchi Thalaivar Dr. Mgr CtlSource 0 Mins
2Tiruvallur02:20 pm 12 Mins
3Arakkonam Jn.02:47 pm 9 Mins
4Sholinghur03:05 pm 7 Mins
5Walajah Road03:28 pm 15 Mins
6Mukundarayapurm03:42 pm 19 Mins
7Katpadi Jn04:02 pm 19 Mins
8Gudiyattam04:25 pm 22 Mins
9Ambur04:47 pm 24 Mins
10Vaniyambadi05:02 pm 24 Mins
11Jolarpettai Jn.05:20 pm 7 Mins
12Kuppam06:14 pm 19 Mins
13Bangarapet Jn.06:44 pm 22 Mins
14Malur07:07 pm 26 Mins
15Whitefield06:56 pm 25 Mins
16Krishnarajapurm07:07 pm 24 Mins
17Bangalore East07:20 pm 23 Mins
18Bangalore Cant07:29 pm 23 Mins
19Ksr Bengaluru07:55 pm 23 Mins
20Kengeri08:21 pm 19 Mins
21Ramanagaram08:46 pm 18 Mins
22Channapatna08:57 pm 18 Mins
23Maddur09:13 pm 18 Mins
24Mandya09:31 pm 18 Mins
25Pandavapura09:44 pm 0 Mins
26Mysore Jn10:50 pm 0 Mins