16341 - Guv Tvc Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-06-2025 |
Delay: 13 Minutes | Current Location: Cheppad Halt |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Guruvayur - PF: 1 | 3:25 am | 3:25 am | 3:26 am | 3:26 am | 0 Mins |
Thrisur - PF: 1 | 3:50 am | 3:52 am | 3:53 am | 3:55 am | 3 Mins |
Irinjalakuda - PF: 2 | 4:15 am | 4:16 am | 4:22 am | 4:23 am | 7 Mins |
Chalakudi - PF: 1 | 4:23 am | 4:24 am | 4:31 am | 4:24 am | 8 Mins |
Angamali - PF: 1 | 4:39 am | 4:40 am | 4:50 am | 4:51 am | 11 Mins |
Aluva - PF: 1 | 4:51 am | 4:53 am | 5:04 am | 5:06 am | 13 Mins |
Ernakulam - PF: 2 | 5:15 am | 5:20 am | 5:31 am | 5:37 am | 16 Mins |
Turavur - PF: 2 | 5:46 am | 5:47 am | 6:05 am | 6:07 am | 19 Mins |
Cherthala - PF: 1 | 5:58 am | 5:59 am | 6:17 am | 6:18 am | 19 Mins |
Mararikulam - PF: 2 | 6:13 am | 6:14 am | 6:30 am | 6:31 am | 17 Mins |
Alappuzha - PF: 1 | 6:32 am | 6:35 am | 6:47 am | 6:53 am | 15 Mins |
Ambalappuzha - PF: 3 | 6:45 am | 6:46 am | 7:07 am | 7:08 am | 22 Mins |
Haripad - PF: 2 | 7:04 am | 7:05 am | 7:23 am | 7:24 am | 19 Mins |
Kayankulam - PF: 3 | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Karunagappalli - PF: 2 | 7:36 am | 7:37 am | 7:36 am | 7:37 am | 0 Mins |
Munroturuttu - PF: 1 | 7:51 am | 7:52 am | 7:51 am | 7:52 am | 2 Mins |
Kollam - PF: 1 | 8:10 am | 8:13 am | 8:10 am | 8:13 am | 0 Mins |
Mayyanad - PF: 2 | 8:23 am | 8:24 am | 8:23 am | 8:24 am | 0 Mins |
Paravur - PF: 3 | 8:28 am | 8:29 am | 8:28 am | 8:29 am | 0 Mins |
Varkala - PF: 2 | 8:39 am | 8:40 am | 8:39 am | 8:40 am | 0 Mins |
Thiruvananthapuram Pettah - PF: 1 | 9:14 am | 9:15 am | 9:14 am | 9:15 am | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 9:45 am | 9:45 am | 9:45 am | 9:45 am | 0 Mins |
16341 Guv Tvc Express status was last updated at 7:48 AM On 21 Jun, 2025 | |||||
16341 - Guv Tvc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Guruvayur | Source | 0 Mins |
2 | Thrissur | 03:53 am | 3 Mins |
3 | Irinjalakkuda | 04:22 am | 7 Mins |
4 | Chalakkudy | 04:31 am | 8 Mins |
5 | Angamaly for Kalady | 04:50 am | 11 Mins |
6 | Aluva | 05:04 am | 13 Mins |
7 | Ernakulam Jn | 05:31 am | 16 Mins |
8 | Turavur | 06:05 am | 19 Mins |
9 | Cherthala | 06:17 am | 19 Mins |
10 | Mararikkulam | 06:30 am | 17 Mins |
11 | Alappuzha | 06:47 am | 15 Mins |
12 | Ambalappuzha | 07:07 am | 22 Mins |
13 | Harippad | 07:23 am | 19 Mins |
14 | Kayamkulam Jn | 07:20 am | 0 Mins |
15 | Karunagappalli | 07:36 am | 0 Mins |
16 | Munroturuttu | 07:51 am | 2 Mins |
17 | Kollam Jn | 08:10 am | 0 Mins |
18 | Mayyanad | 08:23 am | 0 Mins |
19 | Paravur | 08:28 am | 0 Mins |
20 | Varkala Sivagiri | 08:39 am | 0 Mins |
21 | Thiruvananthapuram Pettah | 09:14 am | 0 Mins |
22 | Trivandrum Central | 09:45 am | 0 Mins |