Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 19019 Dehradun Express | 19 Nov | Surat | On time | 04:30 am | 04:35 am | 04:29 am | 04:35 am | 1 |
| 11003 Rajya Rani Express | 19 Nov | Roha | 28 min | 03:10 am | 03:12 am | 05:30 am | 05:30 am | 2 |
| 15065 Gkp Pnvl Express | 19 Nov | Anand Nagar Jn | 10 min | 06:01 am | 06:06 am | 06:11 am | 06:11 am | 1 |
| 64566 Sre-mb Memu | 21 Aug | Mewa Nawada | 11 min | 08:10 am | 08:12 am | 08:21 am | 08:22 am | 1 |
| 19019 Dehradun Express | 14 Nov | Tilak Bridge | 1 min | 03:26 am | 03:28 am | 03:26 am | 03:28 am | 1 |
| 55707 Rdp Passenger | 19 Nov | RaiGanj | 2 min | 05:37 am | 05:38 am | 05:30 am | 05:30 am | – |
| 04096 | 19 Nov | Sarai Bhopat | 80 min | 07:15 am | 07:20 am | 07:15 am | 07:20 am | – |
| 12872 Ispat Express | 19 Nov | Titlagarh Jn | 13 min | 05:05 am | 05:15 am | 05:18 am | 05:18 am | 2 |
| 12922 Flying Ranee | 19 Nov | Udhna Jn | 3 min | 05:29 am | 05:30 am | 05:29 am | 05:30 am | 2 |
| 12295 Sanghamitra Express | 14 Nov | Iradatganj | 2 min | 11:40 pm | 11:45 pm | 05:30 am | 05:30 am | 2 |
| 63224 Ara Passenger | 19 Nov | Bihta | 96 min | 03:49 am | 03:50 am | 05:30 am | 05:30 am | 1 |
| 12391 Shramjeevi Express | 18 Nov | Amroha | 216 min | 03:52 am | 03:54 am | 06:38 am | 06:39 am | 3 |
| 14802 Rtm Jodhpur Express | 19 Nov | Ratlam Jn | 1 min | 06:39 am | 06:40 am | 05:30 am | 05:30 am | 1 |
| 13211 | 19 Nov | Forbesganj | 1 min | 05:00 am | 05:35 am | 05:01 am | 05:01 am | 3 |
| 36827 Hwh - Bwn(chord) Local | 19 Jan | On time | 12:30 pm | 12:31 pm | 12:30 pm | 12:31 pm | – | |
| 12205 Nanda Devi Express | 19 Nov | Dharewada | On time | 07:08 am | 07:10 am | 07:08 am | 07:10 am | 1 |
| 15013 Ranikhet Express | 13 Nov | Chamrua | 61 min | 02:46 am | 02:48 am | 03:46 am | 03:47 am | 1 |
| 16650 Parasuram Express | 19 Nov | 3 min | 06:30 am | 06:31 am | 05:30 am | 05:30 am | 2 | |
| 16649 Parasuram Express | 19 Nov | Charvattur | 12 min | 06:30 am | 06:31 am | 06:40 am | 06:41 am | 2 |
| 20901 | 19 Nov | Borivali | 3 min | 06:23 am | 06:25 am | 06:26 am | 06:26 am | 6 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.