| # | Booking | Current | Prediction |
| 1 | RQW/L-15 | CNF S5/29 | NA · 0% |
| 2 | RQW/L-16 | CNF S5/30 | NA · 0% |
| 3 | RQW/L-17 | CAN-0 | NA · 0% |
| 4 | RQW/L-18 | CNF S5/51 | NA · 0% |
| 5 | RQW/L-19 | CNF S5/53 | NA · 0% |
28 May 2018· 1445· General Quota
· Updated 28 May, 08:06 am
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-17 | RAC B2/23 | NA · 0% |
| 2 | RAC-18 | RAC B2/23 | NA · 0% |
| 3 | RAC-19 | RAC B2/39 | NA · 0% |
16 May 2018· 5865· General Quota
· Updated 16 May, 10:19 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-16 | CAN-0 | NA · 0% |
| 2 | W/L-17 | CAN-0 | NA · 0% |
| 3 | W/L-18 | CAN-0 | NA · 0% |
| 4 | W/L-19 | CAN-0 | NA · 0% |
15 May 2018· 0· Tatkal Quota
· Updated 16 May, 09:28 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-100 | CAN-0 | CNF · 82% |
15 May 2018· 460· General Quota
· Updated 16 May, 08:57 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-17 | RAC S6/23 | CNF · 75% |
| 2 | W/L-18 | RAC S6/23 | CNF · 73% |
| 3 | W/L-19 | RAC S6/31 | CNF · 68% |
| 4 | W/L-20 | RAC S6/31 | CNF · 64% |
16 May 2018· 2280· General Quota
· Updated 16 May, 08:18 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-22 | CNF B1/53 | NA · 0% |
| 2 | W/L-23 | CNF B1/54 | NA · 0% |
15 May 2018· 3680· General Quota
· Updated 16 May, 09:28 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-14 | CNF B10/11 | NA · 0% |
14 May 2018· 2445· General Quota
· Updated 16 May, 09:28 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-55 | W/L-9 | NA · 0% |
19 May 2018· 370· General Quota
· Updated 19 May, 09:25 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-9 | CAN-0 | NA · 0% |
| 2 | W/L-10 | CAN-0 | NA · 0% |
| 3 | W/L-11 | CAN-0 | NA · 0% |
17 May 2018· 645· General Quota
· Updated 17 May, 07:59 am
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-25 | CNF S10/25 | NA · 0% |
| 2 | CNF-28 | CNF S10/28 | NA · 0% |
| 3 | CNF-26 | CNF S10/26 | NA · 0% |
| 4 | NOSB-0 | NOSB-0 | NA · 0% |
| 5 | NOSB-0 | NOSB-0 | NA · 0% |
17 May 2018· 2290· General Quota
· Updated 17 May, 11:06 am
Details →