19027 - Jat Vivek Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: Bandra Terminus |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 2 | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 0 Mins |
Borivali - PF: 8 | 12:21 pm | 12:24 pm | 12:21 pm | 12:24 pm | 0 Mins |
Vapi - PF: 1 | 1:51 pm | 1:53 pm | 1:51 pm | 1:53 pm | 0 Mins |
Surat - PF: 1 | 3:11 pm | 3:16 pm | 3:11 pm | 3:16 pm | 0 Mins |
Vadodara - PF: 3 | 4:52 pm | 4:57 pm | 4:52 pm | 4:57 pm | 0 Mins |
Anand - PF: 4 | 5:26 pm | 5:28 pm | 5:26 pm | 5:28 pm | 0 Mins |
Nadiad - PF: 2 | 5:42 pm | 5:44 pm | 5:42 pm | 5:44 pm | 0 Mins |
Ahmedabad - PF: 1 | 6:55 pm | 7:05 pm | 6:55 pm | 7:05 pm | 0 Mins |
Mahesana - PF: 6B | 8:35 pm | 8:37 pm | 8:35 pm | 8:37 pm | 0 Mins |
Palanpur - PF: 2 | 10:33 pm | 10:35 pm | 10:33 pm | 10:35 pm | 0 Mins |
Abu Road - PF: 1 | 11:10 pm | 11:20 pm | 11:10 pm | 11:20 pm | 0 Mins |
Falna - PF: 2 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Marwar - PF: 1 | 1:25 am | 1:30 am | 1:25 am | 1:30 am | 0 Mins |
Pali Marwar - PF: 1 | 1:58 am | 2:03 am | 1:58 am | 2:03 am | 0 Mins |
Luni - PF: | 2:31 am | 2:33 am | 2:31 am | 2:33 am | 0 Mins |
Jodhpur - PF: 1 | 3:20 am | 3:30 am | 3:20 am | 3:30 am | 0 Mins |
Gotan - PF: 1 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Merta Road - PF: 2 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Degana - PF: 3 | 6:00 am | 6:03 am | 6:00 am | 6:03 am | 0 Mins |
Chhoti Khatu - PF: | 6:10 am | 6:12 am | 6:10 am | 6:12 am | 0 Mins |
Didwana - PF: 1 | 7:05 am | 7:08 am | 7:05 am | 7:08 am | 0 Mins |
Ladnun - PF: 1 | 7:31 am | 7:34 am | 7:31 am | 7:34 am | 0 Mins |
Sujangarh - PF: 1 | 7:54 am | 7:57 am | 7:54 am | 7:57 am | 0 Mins |
Ratangarh - PF: 1 | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Churu - PF: 1 | 10:00 am | 10:10 am | 10:00 am | 10:10 am | 0 Mins |
Sadulpur - PF: 5 | 11:10 am | 11:15 am | 11:10 am | 11:15 am | 0 Mins |
Hisar - PF: 2 | 12:30 pm | 1:15 pm | 12:30 pm | 1:15 pm | 0 Mins |
Barwala - PF: 1 | 2:09 pm | 2:11 pm | 2:09 pm | 2:11 pm | 0 Mins |
Dhuri - PF: 3 | 4:05 pm | 4:20 pm | 4:05 pm | 4:20 pm | 0 Mins |
Ludhiana - PF: 4 | 6:00 pm | 6:14 pm | 6:00 pm | 6:14 pm | 0 Mins |
Jalandhar Cant - PF: 1 | 7:36 pm | 7:41 pm | 7:36 pm | 7:41 pm | 0 Mins |
Pathankot Cantt - PF: 2 | 9:30 pm | 9:35 pm | 9:30 pm | 9:35 pm | 0 Mins |
Kathua - PF: 1 | 10:05 pm | 10:07 pm | 10:05 pm | 10:07 pm | 0 Mins |
Jammutavi - PF: 2 | 11:25 pm | 11:25 pm | 11:25 pm | 11:25 pm | 0 Mins |
19027 Jat Vivek Express status was last updated at 12:04 PM On 28 Dec, 2024 | |||||
19027 - Jat Vivek Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Borivali | 12:21 pm | 0 Mins |
3 | Vapi | 01:51 pm | 0 Mins |
4 | Surat | 03:11 pm | 0 Mins |
5 | Vadodara Jn | 04:52 pm | 0 Mins |
6 | Anand Jn | 05:26 pm | 0 Mins |
7 | Nadiad Jn | 05:42 pm | 0 Mins |
8 | Ahmedabad Jn | 06:55 pm | 0 Mins |
9 | Mahesana Jn | 08:35 pm | 0 Mins |
10 | Palanpur Jn | 10:33 pm | 0 Mins |
11 | Abu Road | 11:10 pm | 0 Mins |
12 | Falna | 12:25 am | 0 Mins |
13 | Marwar Jn | 01:25 am | 0 Mins |
14 | Pali Marwar | 01:58 am | 0 Mins |
15 | Luni Jn | 02:31 am | 0 Mins |
16 | Jodhpur Jn | 03:20 am | 0 Mins |
17 | Gotan | 04:28 am | 0 Mins |
18 | Merta Road Jn | 05:00 am | 0 Mins |
19 | Degana Jn | 06:00 am | 0 Mins |
20 | Chhoti Khatu | 06:10 am | 0 Mins |
21 | Didwana | 07:05 am | 0 Mins |
22 | Ladnun | 07:31 am | 0 Mins |
23 | Sujangarh | 07:54 am | 0 Mins |
24 | Ratangarh Jn | 08:55 am | 0 Mins |
25 | Churu | 10:00 am | 0 Mins |
26 | Sadulpur Jn | 11:10 am | 0 Mins |
27 | Hisar | 12:30 pm | 0 Mins |
28 | Barwala | 02:09 pm | 0 Mins |
29 | Dhuri Jn | 04:05 pm | 0 Mins |
30 | Ludhiana Jn | 06:00 pm | 0 Mins |
31 | Jalandhar Cant | 07:36 pm | 0 Mins |
32 | Pathankot Cantt | 09:30 pm | 0 Mins |
33 | Kathua | 10:05 pm | 0 Mins |
34 | Jammutavi | 11:25 pm | 0 Mins |