| # | Booking | Current | Prediction |
| 1 | CNF-53 | CNF S6/53 | NA · 0% |
27 Mar 2018· 760· Tatkal Quota
· Updated 27 Mar, 12:09 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-10 | W/L-2 | WL · 63% |
| 2 | W/L-11 | W/L-3 | WL · 62% |
| 3 | W/L-12 | W/L-4 | WL · 61% |
| 4 | W/L-13 | W/L-5 | WL · 60% |
| 5 | W/L-14 | W/L-6 | WL · 59% |
| 6 | W/L-15 | W/L-7 | WL · 58% |
27 Mar 2018· 1380· General Quota
· Updated 27 Mar, 09:52 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-26 | CNF S5/17 | NA · 0% |
| 2 | W/L-27 | CNF S5/18 | NA · 0% |
| 3 | W/L-28 | CNF S5/19 | NA · 0% |
| 4 | W/L-29 | CNF S5/20 | NA · 0% |
| 5 | W/L-30 | CNF S3/27 | NA · 0% |
| 6 | W/L-31 | CNF S3/28 | NA · 0% |
28 Mar 2018· 1380· General Quota
· Updated 28 Mar, 08:27 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-29 | CNF D9/23 | NA · 0% |
30 Mar 2018· 180· General Quota
· Updated 30 Mar, 12:02 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-53 | W/L-36 | NA · 0% |
| 2 | W/L-54 | W/L-37 | NA · 0% |
27 Mar 2018· 230· General Quota
· Updated 27 Mar, 09:36 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-2 | CNF E2/24 | NA · 0% |
28 Mar 2018· 1725· General Quota
· Updated 28 Mar, 03:19 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-88 | CNF B3/19 | CNF · 56% |
| 2 | W/L-89 | CNF B3/20 | CNF · 53% |
| 3 | W/L-90 | CAN-0 | CNF · 49% |
| 4 | W/L-91 | RAC B3/15 | CNF · 48% |
02 Apr 2018· 3680· General Quota
· Updated 02 Apr, 06:02 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-88 | RAC B2/63 | NA · 0% |
| 2 | W/L-89 | RAC B2/63 | CNF · 50% |
| 3 | W/L-90 | CAN-0 | CNF · 49% |
| 4 | W/L-91 | RAC B2/55 | CNF · 45% |
29 Mar 2018· 3680· General Quota
· Updated 29 Mar, 09:32 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-4 | CNF HA1/28 | NA · 0% |
04 May 2018· 1225· Lower Berth Quota
· Updated 04 May, 01:19 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-1 | CNF S2/37 | NA · 0% |
| 2 | W/L-2 | CNF S2/38 | NA · 0% |
| 3 | W/L-3 | CAN-0 | NA · 0% |
| 4 | NOSB-0 | NOSB-0 | NA · 0% |
| 5 | NOSB-0 | NOSB-0 | NA · 0% |
21 Apr 2018· 2050· General Quota
· Updated 21 Apr, 05:53 am
Details →