| # | Booking | Current | Prediction |
| 1 | W/L-10 | W/L-5 | CNF · 78% |
| 2 | W/L-11 | W/L-6 | CNF · 77% |
| 3 | W/L-12 | W/L-7 | CNF · 74% |
| 4 | W/L-13 | W/L-8 | CNF · 72% |
11 Feb 2018· 1220· General Quota
· Updated 11 Feb, 01:41 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-69 | RAC S2/15 | NA · 0% |
| 2 | W/L-70 | RAC S2/15 | NA · 0% |
| 3 | W/L-71 | RAC S2/23 | NA · 0% |
03 Feb 2018· 1530· General Quota
· Updated 04 Feb, 06:37 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-39 | CNF B4/24 | NA · 0% |
04 Feb 2018· 1090· Lower Berth Quota
· Updated 04 Feb, 03:14 am
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-45 | CNF S8/72 | NA · 0% |
03 Feb 2018· 385· General Quota
· Updated 03 Feb, 07:13 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-20 | CNF B2/26 | WL · 61% |
04 Feb 2018· 1165· General Quota
· Updated 04 Feb, 01:21 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-17 | CNF S5/44 | NA · 0% |
| 2 | W/L-18 | CNF S7/30 | NA · 0% |
| 3 | W/L-19 | W/L-1 | NA · 0% |
| 4 | W/L-20 | W/L-2 | NA · 0% |
| 5 | W/L-21 | W/L-3 | NA · 0% |
| 6 | W/L-22 | W/L-4 | NA · 0% |
09 Feb 2018· 3930· General Quota
· Updated 09 Feb, 06:45 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-25 | RAC S7/15 | NA · 0% |
| 2 | W/L-26 | RAC S7/15 | NA · 0% |
| 3 | W/L-27 | RAC S7/23 | NA · 0% |
| 4 | W/L-28 | RAC S7/23 | NA · 0% |
| 5 | W/L-29 | RAC S7/31 | NA · 0% |
09 Feb 2018· 3750· General Quota
· Updated 09 Feb, 06:45 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-7 | W/L-4 | NA · 0% |
04 Feb 2018· 400· General Quota
· Updated 04 Feb, 03:14 am
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-0 | CNF S11/57 | NA · 0% |
| 2 | CNF-0 | CNF S11/58 | NA · 0% |
| 3 | CNF-0 | CNF S11/59 | NA · 0% |
| 4 | CNF-0 | CNF S11/60 | NA · 0% |
| 5 | CNF-0 | CNF S11/61 | NA · 0% |
| 6 | CNF-0 | CNF S11/62 | NA · 0% |
03 Feb 2018· 2310· General Quota
· Updated 03 Feb, 07:37 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-9 | CNF B1/28 | NA · 0% |
03 Feb 2018· 575· Unknown Quota
· Updated 03 Feb, 07:42 pm
Details →