12797 - Venkatadri Sf Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 20-06-2025 |
Delay: 0 Minutes | Current Location: Kaukuntla |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kacheguda - PF: 4 | 8:05 pm | 8:05 pm | 8:06 pm | 8:06 pm | 0 Mins |
Umdanagar - PF: 1 | 8:29 pm | 8:30 pm | 8:30 pm | 8:31 pm | 1 Mins |
Shadnagar - PF: 3 | 8:49 pm | 8:50 pm | 9:01 pm | 9:02 pm | 12 Mins |
Jadcherla - PF: 2 | 9:19 pm | 9:20 pm | 9:31 pm | 9:33 pm | 12 Mins |
Mahbubnagar - PF: 1 | 9:38 pm | 9:40 pm | 9:47 pm | 9:50 pm | 9 Mins |
Wanparti Road - PF: 1 | 10:19 pm | 10:20 pm | 10:19 pm | 10:20 pm | 0 Mins |
Gadwal - PF: 1 | 10:44 pm | 10:45 pm | 10:44 pm | 10:45 pm | 0 Mins |
Kurnool City - PF: 1 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Dhone - PF: 2 | 1:05 am | 1:10 am | 1:05 am | 1:10 am | 0 Mins |
Gooty - PF: 2 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Tadipatri - PF: 1 | 2:39 am | 2:40 am | 2:39 am | 2:40 am | 0 Mins |
Muddanuru - PF: 2 | 3:19 am | 3:20 am | 3:19 am | 3:20 am | 0 Mins |
Yerraguntla - PF: 2 | 3:34 am | 3:35 am | 3:34 am | 3:35 am | 0 Mins |
Kamalapuram - PF: 1 | 3:49 am | 3:50 am | 3:49 am | 3:50 am | 0 Mins |
Cuddapah - PF: 1 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Razampeta - PF: 1 | 5:04 am | 5:05 am | 5:04 am | 5:05 am | 0 Mins |
Koduru - PF: 1 | 5:34 am | 5:35 am | 5:34 am | 5:35 am | 0 Mins |
Renigunta - PF: 2 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Tirupati - PF: 1 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Pakala - PF: 2 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Chittoor - PF: 3 | 8:52 am | 8:52 am | 8:52 am | 8:52 am | 0 Mins |
12797 Venkatadri Sf status was last updated at 10:26 PM On 20 Jun, 2025 | |||||
12797 - Venkatadri Sf Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hyderabad Kacheguda | Source | 0 Mins |
2 | Umdanagar | 08:30 pm | 1 Mins |
3 | Shadnagar | 09:01 pm | 12 Mins |
4 | Jadcherla | 09:31 pm | 12 Mins |
5 | Mahbubnagar | 09:47 pm | 9 Mins |
6 | Wanaparti Road | 10:19 pm | 0 Mins |
7 | Gadwal Jn | 10:44 pm | 0 Mins |
8 | Kurnool City | 11:38 pm | 0 Mins |
9 | Dhone Jn | 01:05 am | 0 Mins |
10 | Gooty Jn | 01:58 am | 0 Mins |
11 | Tadipatri | 02:39 am | 0 Mins |
12 | Muddanuru | 03:19 am | 0 Mins |
13 | Yerraguntla | 03:34 am | 0 Mins |
14 | Kamalapuram | 03:49 am | 0 Mins |
15 | Kadapa | 04:18 am | 0 Mins |
16 | Razampeta | 05:04 am | 0 Mins |
17 | Koduru | 05:34 am | 0 Mins |
18 | Renigunta Jn | 06:18 am | 0 Mins |
19 | Tirupati Main | 06:55 am | 0 Mins |
20 | Pakala Jn | 07:48 am | 0 Mins |
21 | Chittoor | 08:52 am | 0 Mins |