| # | Booking | Current | Prediction |
| 1 | CNF-20 | CAN-0 | NA · 0% |
| 2 | CNF-19 | CAN-0 | NA · 0% |
| 3 | W/L-1 | CAN-0 | WL · 54% |
| 4 | W/L-2 | CAN-0 | WL · 53% |
| 5 | W/L-3 | CAN-0 | WL · 52% |
26 May 2018· 6750· General Quota
· Updated 26 May, 04:26 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-19 | CAN-0 | CNF · 58% |
| 2 | W/L-20 | CAN-0 | CNF · 57% |
| 3 | W/L-21 | CAN-0 | CNF · 58% |
27 Jan 2018· 2830· General Quota
· Updated 29 Jan, 03:45 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-3 | CNF B1/19 | WL · 64% |
26 Jan 2018· 910· Tatkal Quota
· Updated 27 Jan, 12:28 am
Details →
| # | Booking | Current | Prediction |
| 1 | CNF-46 | CNF B1/46 | NA · 0% |
| 2 | CNF-48 | CNF B1/48 | NA · 0% |
| 3 | CNF-50 | CNF B1/50 | NA · 0% |
| 4 | CNF-51 | CNF B1/51 | NA · 0% |
| 5 | CNF-32 | CNF B1/32 | NA · 0% |
| 6 | RAC-1 | RAC B1/39 | NA · 0% |
11 May 2018· 3950· General Quota
· Updated 12 May, 03:42 pm
Details →
| # | Booking | Current | Prediction |
| 1 | RAC-2 | RAC B1/31 | NA · 0% |
| 2 | RAC-3 | RAC B1/31 | NA · 0% |
| 3 | RAC-4 | RAC B1/39 | NA · 0% |
11 May 2018· 2535· General Quota
· Updated 12 May, 03:42 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-96 | CAN-0 | RAC · 53% |
| 2 | W/L-97 | CAN-0 | RAC · 50% |
| 3 | W/L-98 | CAN-0 | RAC · 49% |
| 4 | W/L-99 | CAN-0 | RAC · 48% |
| 5 | W/L-100 | CAN-0 | RAC · 46% |
| 6 | W/L-101 | CAN-0 | RAC · 46% |
09 Feb 2018· 2040· General Quota
· Updated 09 Feb, 03:56 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-7 | CAN-0 | NA · 0% |
28 Jan 2018· 1155· General Quota
· Updated 29 Jan, 03:45 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-3 | W/L-3 | WL · 100% |
26 Jan 2018· 435· Tatkal Quota
· Updated 26 Jan, 05:50 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-5 | CNF S5/23 | NA · 0% |
26 Jan 2018· 210· General Quota
· Updated 26 Jan, 10:00 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-140 | RAC-168 | NA · 0% |
26 Jan 2018· 255· Lower Berth Quota
· Updated 26 Jan, 06:13 pm
Details →