17064 - Ajanta Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kacheguda - PF: 5 | 6:40 pm | 6:40 pm | 6:40 pm | 6:40 pm | 0 Mins |
Malkajgiri - PF: 3 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Bolarum - PF: 2 | 7:14 pm | 7:15 pm | 7:14 pm | 7:15 pm | 0 Mins |
Medchal - PF: 1 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Wadiaram - PF: 1 | 8:09 pm | 8:10 pm | 8:09 pm | 8:10 pm | 0 Mins |
Kamareddi - PF: 1 | 8:38 pm | 8:40 pm | 8:38 pm | 8:40 pm | 0 Mins |
Nizamabad - PF: 1 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Basar - PF: | 9:53 pm | 9:55 pm | 9:53 pm | 9:55 pm | 0 Mins |
Dharmabad - PF: 1 | 10:04 pm | 10:05 pm | 10:04 pm | 10:05 pm | 0 Mins |
Umri - PF: 1 | 10:39 pm | 10:40 pm | 10:39 pm | 10:40 pm | 0 Mins |
Mudkhed - PF: 1 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Nanded - PF: 2 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Purna - PF: 2 | 12:40 am | 12:45 am | 12:40 am | 12:45 am | 0 Mins |
Parbhani - PF: 1 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Jalna - PF: 1 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Aurangabad - PF: 1 | 4:40 am | 4:45 am | 4:40 am | 4:45 am | 0 Mins |
Lasur - PF: 1 | 5:30 am | 5:31 am | 5:30 am | 5:31 am | 0 Mins |
Rotegaon - PF: 2 | 6:10 am | 6:11 am | 6:10 am | 6:11 am | 0 Mins |
Nagarsol - PF: 2 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Manmad - PF: 5 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
Train is yet to start from its source station | |||||
17064 - Ajanta Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kacheguda | Source | 0 Mins |
2 | Malkajgiri | 06:58 pm | 0 Mins |
3 | Bolarum | 07:14 pm | 0 Mins |
4 | Medchal | 07:29 pm | 0 Mins |
5 | Wadiaram | 08:09 pm | 0 Mins |
6 | Kamareddi | 08:38 pm | 0 Mins |
7 | Nizamabad Jn. | 09:28 pm | 0 Mins |
8 | Basar | 09:53 pm | 0 Mins |
9 | Dharmabad | 10:04 pm | 0 Mins |
10 | Umri | 10:39 pm | 0 Mins |
11 | Mudkhed | 11:38 pm | 0 Mins |
12 | Nanded | 12:05 am | 0 Mins |
13 | Purna Jn | 12:40 am | 0 Mins |
14 | Parbhani Jn | 01:28 am | 0 Mins |
15 | Jalna | 03:13 am | 0 Mins |
16 | Aurangabad | 04:40 am | 0 Mins |
17 | Lasur | 05:30 am | 0 Mins |
18 | Rotegaon | 06:10 am | 0 Mins |
19 | Nagarsol | 06:55 am | 0 Mins |
20 | Manmad Jn | 08:30 am | 0 Mins |