17064 - Kcg-mmr Ajantha Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 07-06-2025 |
Delay: 61 Minutes | Current Location: Dharmabad |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kacheguda - PF: 5 | 6:40 pm | 6:40 pm | 6:44 pm | 6:44 pm | 0 Mins |
Malkajgiri - PF: 3 | 6:58 pm | 7:00 pm | 7:08 pm | 7:10 pm | 10 Mins |
Bolarum - PF: 2 | 7:14 pm | 7:15 pm | 7:27 pm | 7:28 pm | 13 Mins |
Medchal - PF: 1 | 7:29 pm | 7:30 pm | 7:41 pm | 7:42 pm | 12 Mins |
Wadiaram - PF: 1 | 8:09 pm | 8:10 pm | 8:11 pm | 8:13 pm | 2 Mins |
Kamareddi - PF: 1 | 8:38 pm | 8:40 pm | 8:47 pm | 9:00 pm | 9 Mins |
Nizamabad - PF: 1 | 9:28 pm | 9:30 pm | 10:10 pm | 10:12 pm | 42 Mins |
Basar - PF: | 9:53 pm | 9:55 pm | 10:50 pm | 10:53 pm | 57 Mins |
Dharmabad - PF: 1 | 10:04 pm | 10:05 pm | 11:05 pm | 11:06 pm | 61 Mins |
Umri - PF: 1 | 10:39 pm | 10:40 pm | 10:39 pm | 10:40 pm | 0 Mins |
Mudkhed - PF: 3 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Nanded - PF: 2 | 12:30 am | 12:35 am | 12:30 am | 12:35 am | 0 Mins |
Purna - PF: 2 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 0 Mins |
Parbhani - PF: 1 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Jalna - PF: 1 | 3:33 am | 3:35 am | 3:33 am | 3:35 am | 0 Mins |
Aurangabad - PF: 1 | 4:40 am | 4:45 am | 4:40 am | 4:45 am | 0 Mins |
Lasur - PF: 1 | 5:30 am | 5:31 am | 5:30 am | 5:31 am | 0 Mins |
Rotegaon - PF: 2 | 6:10 am | 6:11 am | 6:10 am | 6:11 am | 0 Mins |
Nagarsol - PF: 2 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Manmad - PF: 5 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
17064 Kcg-mmr Ajantha Express status was last updated at 11:16 PM On 07 Jun, 2025 | |||||
17064 - Kcg-mmr Ajantha Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kacheguda | Source | 0 Mins |
2 | Malkajgiri | 07:08 pm | 10 Mins |
3 | Bolarum | 07:27 pm | 13 Mins |
4 | Medchal | 07:41 pm | 12 Mins |
5 | Wadiaram | 08:11 pm | 2 Mins |
6 | Kamareddi | 08:47 pm | 9 Mins |
7 | Nizamabad Jn. | 10:10 pm | 42 Mins |
8 | Basar | 10:50 pm | 57 Mins |
9 | Dharmabad | 11:05 pm | 61 Mins |
10 | Umri | 10:39 pm | 0 Mins |
11 | Mudkhed | 11:38 pm | 0 Mins |
12 | Nanded | 12:30 am | 0 Mins |
13 | Purna Jn | 01:00 am | 0 Mins |
14 | Parbhani Jn | 01:48 am | 0 Mins |
15 | Jalna | 03:33 am | 0 Mins |
16 | Aurangabad | 04:40 am | 0 Mins |
17 | Lasur | 05:30 am | 0 Mins |
18 | Rotegaon | 06:10 am | 0 Mins |
19 | Nagarsol | 06:55 am | 0 Mins |
20 | Manmad Jn | 08:30 am | 0 Mins |