Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 19019 Dehradun Express | 02 Nov | Dungri | On time | 03:28 am | 03:30 am | 05:30 am | 05:30 am | 1 |
| 12945 Mahuva Express | 02 Nov | Junagadh Jn | On time | 05:40 am | 05:42 am | 05:37 am | 05:37 am | 1 |
| 15119 Rmm Muv Express | 13 Oct | Ikkar | 2 min | 02:48 am | 02:50 am | 05:30 am | 05:30 am | 1 |
| 12922 Flying Ranee | 02 Nov | Udhna Jn | 1 min | 05:19 am | 05:20 am | 05:20 am | 05:20 am | 2 |
| 12934 Karnavati Express | 02 Nov | Mahemdavad Kheda Road | On time | 05:34 am | 05:36 am | 05:34 am | 05:36 am | 1 |
| 53351 Brwd Passenger | 02 Nov | Ramna | 42 min | 04:56 am | 04:58 am | 05:36 am | 05:37 am | 1 |
| 12833 Howrah Express | 01 Nov | Raigarh | 99 min | 03:45 am | 03:50 am | 05:24 am | 05:24 am | 1 |
| 14807 Jp Awr Express | 01 Nov | Mira Road | 5 min | 09:42 pm | 09:45 pm | 05:30 am | 05:30 am | 7 |
| 12723 A P Express | 01 Nov | Ajhai | 1 min | 07:06 am | 07:08 am | 07:06 am | 07:08 am | 3 |
| 15484 Mahananda Express | 01 Nov | Mansi Jn | 5 min | 05:41 am | 05:43 am | 05:45 am | 05:46 am | 2 |
| 19019 Dehradun Express | 01 Nov | Bamanheri | 32 min | 05:41 am | 05:43 am | 05:51 am | 05:52 am | 1 |
| 15017 Gorakhpur Express | 01 Nov | Sagma | 99 min | 03:48 am | 03:50 am | 05:30 am | 05:30 am | 2 |
| 12618 Mngla Lksdp Express | 01 Nov | On time | 06:30 am | 06:35 am | 06:30 am | 06:35 am | – | |
| 55707 Rdp Passenger | 02 Nov | Bangalbaree | 14 min | 05:19 am | 05:20 am | 05:30 am | 05:30 am | – |
| 12811 Hatia Express | 02 Nov | Kopar | 35 min | 12:57 am | 01:00 am | 05:30 am | 05:30 am | 4 |
| 16616 Chemmozhi Express | 02 Nov | Tiruchirappalli Fort | 19 min | 04:50 am | 05:00 am | 05:30 am | 05:30 am | 3 |
| 54474 Saharanpur New Delhi Delh | 02 Nov | Mansurpur | 13 min | 05:08 am | 05:09 am | 05:20 am | 05:21 am | 1 |
| 12316 Ananya Express | 02 Nov | Ranapratapnagar | 6 min | 01:30 am | 01:32 am | 05:30 am | 05:30 am | 2 |
| 14307 Prg Be Express | 02 Nov | Unchahar Jn | 39 min | 03:52 am | 03:57 am | 04:17 am | 04:18 am | 1 |
| 11003 Rajya Rani Express | 02 Nov | Veer | 8 min | 03:24 am | 03:26 am | 03:32 am | 03:32 am | 1 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.