Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 96401 N1 | 18 Jun | Oombermali | 48 min | 02:54 am | 02:54 am | 05:30 am | 05:30 am | 4 |
| 66028 Spe Passenger | 18 Jun | Pakala Jn | 202 min | 01:44 am | 01:46 am | 05:03 am | 05:04 am | 2 |
| 54751 Re-sgnr Passengersenger | 18 Jun | Dholipal | 8 min | 04:31 am | 04:33 am | 04:39 am | 04:39 am | 1 |
| 63134 Lgl Passenger | 18 Jun | Cossimbazar | 5 min | 04:30 am | 04:31 am | 05:30 am | 05:30 am | 2 |
| 12467 Bkn Jp Intercit | 18 Jun | Sird | On time | 04:43 am | 04:45 am | 04:43 am | 04:45 am | 1 |
| 54102 Ald-ucr-cnb- Passengers | 18 Jun | Bighapur | 14 min | 04:29 am | 04:30 am | 05:30 am | 05:30 am | – |
| 14705 Dee Bgkt Express | 18 Jun | Bhiwani Jn | 15 min | 04:22 am | 04:24 am | 04:36 am | 04:36 am | 1 |
| 01155 Ashadi Specialtrain | 18 Jun | Kasara | 74 min | 04:12 am | 04:15 am | 04:50 am | 04:51 am | – |
| 22115 Ltt Krmi Ac Sup | 18 Jun | Jite | On time | 05:03 am | 05:05 am | 05:03 am | 05:05 am | 2 |
| 31512 Stb - Sdah Local | 18 Jun | Kanchrapara | 11 min | 04:22 am | 04:23 am | 05:30 am | 05:30 am | 2 |
| 14661 Ju Bme Express | 18 Jun | Jodhpur Jn | 66 min | 03:25 am | 03:35 am | 04:31 am | 04:31 am | 2 |
| 43501 Mas-trt Emu Local | 18 Jun | Villivakkam | 2 min | 04:10 am | 04:11 am | 05:30 am | 05:30 am | – |
| 34811 Dh - Sdah Local | 18 Jun | Sonarpur Jn | On time | 04:11 am | 04:12 am | 05:30 am | 05:30 am | – |
| 53171 Sdah Passenger | 18 Jun | Kankinara | 5 min | 04:39 am | 04:40 am | 04:39 am | 04:40 am | 3 |
| 56903 Passenger | 18 Jun | Nimbal | On time | 02:34 am | 02:35 am | 02:34 am | 02:35 am | 1 |
| 14724 Kalindi Express | 31 Jan | Kanpur Central | On time | 07:02 pm | 07:03 pm | 07:02 pm | 07:03 pm | – |
| 12920 Malwa Express | 15 Jun | Hodal | 34 min | 10:08 pm | 10:10 pm | 10:40 pm | 10:41 pm | 4 |
| 12872 Ispat Express | 18 Jun | Junagarh Road | 1 min | 02:50 am | 02:55 am | 02:50 am | 02:55 am | 1 |
| 12465 Ranthambore Express | 15 Jun | Jodhpur Jn | 21 min | 10:20 pm | 10:20 pm | 10:39 pm | 10:39 pm | 3 |
| 75280 Birl - Dbg Demu | 18 Jun | On time | 04:52 am | 04:53 am | 05:30 am | 05:30 am | 1 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.