| # | Booking | Current | Prediction |
| 1 | W/L-43 | CAN-0 | CNF · 55% |
05 May 2018· 1635· General Quota
· Updated 05 May, 02:07 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-28 | RAC S6/47 | NA · 0% |
| 2 | W/L-29 | RAC S6/47 | NA · 0% |
18 May 2018· 1240· General Quota
· Updated 18 May, 05:43 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-31 | CAN-0 | WL · 100% |
| 2 | W/L-32 | CAN-0 | WL · 99% |
| 3 | W/L-33 | CAN-0 | WL · 98% |
| 4 | W/L-34 | CAN-0 | WL · 97% |
02 May 2018· 2280· General Quota
· Updated 02 May, 06:07 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-287 | CNF B3/25 | CNF · 84% |
| 2 | W/L-288 | CNF B3/28 | CNF · 84% |
| 3 | W/L-289 | CNF B3/26 | CNF · 82% |
| 4 | W/L-290 | CNF B3/27 | CNF · 83% |
| 5 | W/L-291 | CNF B3/29 | CNF · 83% |
| 6 | W/L-292 | CNF B3/30 | CNF · 82% |
21 Apr 2018· 0· General Quota
· Updated 21 Apr, 11:14 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-39 | CNF D7/34 | NA · 0% |
19 Apr 2018· 190· General Quota
· Updated 19 Apr, 07:03 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-29 | W/L-18 | NA · 0% |
| 2 | W/L-30 | W/L-19 | NA · 0% |
| 3 | W/L-31 | W/L-20 | NA · 0% |
| 4 | W/L-32 | W/L-21 | NA · 0% |
| 5 | W/L-33 | W/L-22 | NA · 0% |
| 6 | W/L-34 | W/L-23 | NA · 0% |
22 May 2018· 2680· General Quota
· Updated 22 May, 05:02 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-293 | CNF B3/33 | CNF · 87% |
| 2 | W/L-294 | CNF B3/36 | CNF · 86% |
| 3 | W/L-295 | CNF B3/34 | CNF · 85% |
| 4 | W/L-296 | CNF B3/35 | CNF · 84% |
21 Apr 2018· 0· General Quota
· Updated 21 Apr, 11:14 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-56 | CAN-0 | CNF · 52% |
30 Apr 2018· 2165· General Quota
· Updated 30 Apr, 07:25 pm
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-102 | CNF S2/41 | NA · 0% |
19 Apr 2018· 0· Lower Berth Quota
· Updated 21 Apr, 12:24 am
Details →
| # | Booking | Current | Prediction |
| 1 | W/L-42 | CNF B4/42 | NA · 0% |
| 2 | W/L-43 | CNF B4/43 | NA · 0% |
| 3 | W/L-44 | CNF B4/46 | NA · 0% |
| 4 | W/L-45 | CNF B4/48 | NA · 0% |
21 Apr 2018· 6800· General Quota
· Updated 21 Apr, 10:24 am
Details →