16527 - Ypr Kannur Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Yasvantpur - PF: 6 | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | 0 Mins |
Banaswadi - PF: 3 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Karmelaram - PF: 2 | 8:41 pm | 8:42 pm | 8:41 pm | 8:42 pm | 0 Mins |
Hosur - PF: 3 | 9:10 pm | 9:12 pm | 9:10 pm | 9:12 pm | 0 Mins |
Dharmapuri - PF: 1 | 10:41 pm | 10:42 pm | 10:41 pm | 10:42 pm | 0 Mins |
Salem - PF: 4 | 12:32 am | 12:35 am | 12:32 am | 12:35 am | 0 Mins |
Erode - PF: 3 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Tiruppur - PF: 1 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Coimbatore - PF: 2 | 3:27 am | 3:30 am | 3:27 am | 3:30 am | 0 Mins |
Palakkad - PF: 1 | 4:50 am | 4:55 am | 4:50 am | 4:55 am | 0 Mins |
Shoranur - PF: 2 | 5:55 am | 6:00 am | 5:55 am | 6:00 am | 0 Mins |
Kuttippuram - PF: 1 | 6:29 am | 6:30 am | 6:29 am | 6:30 am | 0 Mins |
Tirur - PF: 1 | 6:48 am | 6:50 am | 6:48 am | 6:50 am | 0 Mins |
Parpanangadi - PF: 1 | 7:09 am | 7:10 am | 7:09 am | 7:10 am | 0 Mins |
Kozhikkode - PF: 4 | 7:37 am | 7:40 am | 7:37 am | 7:40 am | 0 Mins |
Quilandi - PF: 1 | 7:59 am | 8:00 am | 7:59 am | 8:00 am | 0 Mins |
Vadakara - PF: 2 | 8:19 am | 8:20 am | 8:19 am | 8:20 am | 0 Mins |
Thalassery - PF: 1 | 8:43 am | 8:45 am | 8:43 am | 8:45 am | 0 Mins |
Kannur - PF: 1A | 9:45 am | 9:45 am | 9:45 am | 9:45 am | 0 Mins |
Train is yet to start from its source station | |||||
16527 - Ypr Kannur Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Yasvantpur Jn | Source | 0 Mins |
2 | Banaswadi | 08:23 pm | 0 Mins |
3 | Karmelaram | 08:41 pm | 0 Mins |
4 | Hosur | 09:10 pm | 0 Mins |
5 | Dharmapuri | 10:41 pm | 0 Mins |
6 | Salem Jn | 12:32 am | 0 Mins |
7 | Erode Jn | 01:30 am | 0 Mins |
8 | Tiruppur | 02:18 am | 0 Mins |
9 | Coimbatore Jn | 03:27 am | 0 Mins |
10 | Palakkad Jn | 04:50 am | 0 Mins |
11 | Shoranur Jn | 05:55 am | 0 Mins |
12 | Kuttippuram | 06:29 am | 0 Mins |
13 | Tirur | 06:48 am | 0 Mins |
14 | Parpanangadi | 07:09 am | 0 Mins |
15 | Kozhikkode | 07:37 am | 0 Mins |
16 | Quilandi | 07:59 am | 0 Mins |
17 | Vadakara | 08:19 am | 0 Mins |
18 | Thalassery | 08:43 am | 0 Mins |
19 | Kannur | 09:45 am | 0 Mins |