17310 - Vsg Ypr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Vasco Da Gama - PF: | 10:55 pm | 10:55 pm | 10:55 pm | 10:55 pm | 0 Mins |
Madgaon Junction - PF: 3 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Sanvordem (kudchade) - PF: 1 | 11:54 pm | 11:55 pm | 11:54 pm | 11:55 pm | 0 Mins |
Kulem - PF: 2 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Castle Rock - PF: 1 | 1:50 am | 1:55 am | 1:50 am | 1:55 am | 0 Mins |
Londa - PF: 2 | 2:24 am | 2:26 am | 2:24 am | 2:26 am | 0 Mins |
Alnavar - PF: 2 | 3:10 am | 3:11 am | 3:10 am | 3:11 am | 0 Mins |
Dharwar - PF: 2 | 3:58 am | 4:00 am | 3:58 am | 4:00 am | 0 Mins |
Hubli - PF: 3 | 4:50 am | 5:00 am | 4:50 am | 5:00 am | 0 Mins |
Haveri - PF: 2 | 6:15 am | 6:17 am | 6:15 am | 6:17 am | 0 Mins |
Ranibennur - PF: 1 | 6:46 am | 6:47 am | 6:46 am | 6:47 am | 0 Mins |
Harihar - PF: 1 | 7:08 am | 7:10 am | 7:08 am | 7:10 am | 0 Mins |
Davangere - PF: 4 | 7:25 am | 7:27 am | 7:25 am | 7:27 am | 0 Mins |
Chikjajur - PF: 1 | 8:02 am | 8:03 am | 8:02 am | 8:03 am | 0 Mins |
Birur - PF: 1 | 8:48 am | 8:50 am | 8:48 am | 8:50 am | 0 Mins |
Kadur - PF: 1 | 8:59 am | 9:00 am | 8:59 am | 9:00 am | 0 Mins |
Arsikere - PF: 1 | 9:27 am | 9:30 am | 9:27 am | 9:30 am | 0 Mins |
Tiptur - PF: 3 | 9:50 am | 9:52 am | 9:50 am | 9:52 am | 0 Mins |
Tumkur - PF: 3 | 10:36 am | 10:37 am | 10:36 am | 10:37 am | 0 Mins |
Yasvantpur - PF: 5 | 12:35 pm | 12:35 pm | 12:35 pm | 12:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
17310 - Vsg Ypr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Vasco Da Gama | Source | 0 Mins |
2 | Madgaon Junction | 11:30 pm | 0 Mins |
3 | Sanvordem (kudchade) | 11:54 pm | 0 Mins |
4 | Kulem | 12:25 am | 0 Mins |
5 | Castle Rock | 01:50 am | 0 Mins |
6 | Londa Jn | 02:24 am | 0 Mins |
7 | Alnavar Jn | 03:10 am | 0 Mins |
8 | Dharwar | 03:58 am | 0 Mins |
9 | Hubli Jn | 04:50 am | 0 Mins |
10 | Haveri | 06:15 am | 0 Mins |
11 | Ranibennur | 06:46 am | 0 Mins |
12 | Harihar | 07:08 am | 0 Mins |
13 | Davangere | 07:25 am | 0 Mins |
14 | Chikjajur Jn | 08:02 am | 0 Mins |
15 | Birur Jn | 08:48 am | 0 Mins |
16 | Kadur | 08:59 am | 0 Mins |
17 | Arsikere Jn | 09:27 am | 0 Mins |
18 | Tiptur | 09:50 am | 0 Mins |
19 | Tumkur | 10:36 am | 0 Mins |
20 | Yasvantpur Jn | 12:35 pm | 0 Mins |