17604 - Ynk Kcg Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Yelahanka - PF: 3 | 4:20 pm | 4:20 pm | 4:20 pm | 4:20 pm | 0 Mins |
Dodballapur - PF: 2 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Gauribidanur - PF: 3 | 5:11 pm | 5:12 pm | 5:11 pm | 5:12 pm | 0 Mins |
Hindupur - PF: 2 | 5:31 pm | 5:33 pm | 5:31 pm | 5:33 pm | 0 Mins |
Penukonda - PF: 3 | 6:01 pm | 6:02 pm | 6:01 pm | 6:02 pm | 0 Mins |
Sai P Nilayam - PF: 3 | 6:25 pm | 6:27 pm | 6:25 pm | 6:27 pm | 0 Mins |
Dharmavaram - PF: 1 | 7:15 pm | 7:20 pm | 7:15 pm | 7:20 pm | 0 Mins |
Anantapur - PF: 2 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Gooty - PF: 1 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Guntakal - PF: 7 | 9:55 pm | 10:05 pm | 9:55 pm | 10:05 pm | 0 Mins |
Dhone - PF: 1 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Kurnool City - PF: 1 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Gadwal - PF: 1 | 1:09 am | 1:10 am | 1:09 am | 1:10 am | 0 Mins |
Mahbubnagar - PF: 1 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Shadnagar - PF: 3 | 3:19 am | 3:20 am | 3:19 am | 3:20 am | 0 Mins |
Kacheguda - PF: 3 | 5:00 am | 5:00 am | 5:00 am | 5:00 am | 0 Mins |
Train is yet to start from its source station | |||||
17604 - Ynk Kcg Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Yelahanka Jn. | Source | 0 Mins |
2 | Dodballapur | 04:39 pm | 0 Mins |
3 | Gauribidanur | 05:11 pm | 0 Mins |
4 | Hindupur | 05:31 pm | 0 Mins |
5 | Penukonda | 06:01 pm | 0 Mins |
6 | Sai P Nilayam | 06:25 pm | 0 Mins |
7 | Dharmavaram Jn | 07:15 pm | 0 Mins |
8 | Anantapur | 07:48 pm | 0 Mins |
9 | Gooty | 08:48 pm | 0 Mins |
10 | Guntakal Jn | 09:55 pm | 0 Mins |
11 | Dhone Jn | 11:30 pm | 0 Mins |
12 | Kurnool City | 12:18 am | 0 Mins |
13 | Gadwal | 01:09 am | 0 Mins |
14 | Mahbubnagar | 02:18 am | 0 Mins |
15 | Shadnagar | 03:19 am | 0 Mins |
16 | Kacheguda | 05:00 am | 0 Mins |