16528 - Yesvantpur Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kannur - PF: 2 | 6:05 pm | 6:05 pm | 6:05 pm | 6:05 pm | 0 Mins |
Thalassery - PF: 2 | 6:24 pm | 6:25 pm | 6:24 pm | 6:25 pm | 0 Mins |
Vadakara - PF: 1 | 6:39 pm | 6:40 pm | 6:39 pm | 6:40 pm | 0 Mins |
Quilandi - PF: 2 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Kozhikkode - PF: 1 | 7:27 pm | 7:30 pm | 7:27 pm | 7:30 pm | 0 Mins |
Parpanangadi - PF: 2 | 7:52 pm | 7:53 pm | 7:52 pm | 7:53 pm | 0 Mins |
Tirur - PF: 3 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Kuttippuram - PF: 2 | 8:19 pm | 8:20 pm | 8:19 pm | 8:20 pm | 0 Mins |
Shoranur - PF: 5 | 9:00 pm | 9:05 pm | 9:00 pm | 9:05 pm | 0 Mins |
Palakkad - PF: 5 | 9:57 pm | 10:00 pm | 9:57 pm | 10:00 pm | 0 Mins |
Coimbatore - PF: 3 | 11:17 pm | 11:20 pm | 11:17 pm | 11:20 pm | 0 Mins |
Tiruppur - PF: 1 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Erode - PF: 1 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 0 Mins |
Salem - PF: 5 | 1:57 am | 2:00 am | 1:57 am | 2:00 am | 0 Mins |
Dharmapuri - PF: 3 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Hosur - PF: 2 | 4:53 am | 4:55 am | 4:53 am | 4:55 am | 0 Mins |
Carmelaram - PF: 1 | 5:24 am | 5:25 am | 5:24 am | 5:25 am | 0 Mins |
Banaswadi - PF: 2 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Yasvantpur - PF: 4 | 7:50 am | 7:50 am | 7:50 am | 7:50 am | 0 Mins |
Train is yet to start from its source station | |||||
16528 - Yesvantpur Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kannur | Source | 0 Mins |
2 | Thalassery | 06:24 pm | 0 Mins |
3 | Vadakara | 06:39 pm | 0 Mins |
4 | Quilandi | 06:59 pm | 0 Mins |
5 | Kozhikkode | 07:27 pm | 0 Mins |
6 | Parpanangadi | 07:52 pm | 0 Mins |
7 | Tirur | 08:03 pm | 0 Mins |
8 | Kuttippuram | 08:19 pm | 0 Mins |
9 | Shoranur Jn | 09:00 pm | 0 Mins |
10 | Palakkad Jn | 09:57 pm | 0 Mins |
11 | Coimbatore Jn | 11:17 pm | 0 Mins |
12 | Tiruppur | 12:03 am | 0 Mins |
13 | Erode Jn | 01:00 am | 0 Mins |
14 | Salem Jn | 01:57 am | 0 Mins |
15 | Dharmapuri | 03:23 am | 0 Mins |
16 | Hosur | 04:53 am | 0 Mins |
17 | Carmelaram | 05:24 am | 0 Mins |
18 | Banaswadi | 06:43 am | 0 Mins |
19 | Yasvantpur Jn | 07:50 am | 0 Mins |