16090 - Yelagiri Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 02-07-2025 |
Delay: 9 Minutes | Current Location: Avadi |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jolarpettai - PF: 4 | 5:00 am | 5:00 am | 5:00 am | 5:00 am | 0 Mins |
Vaniyambadi - PF: 2 | 5:15 am | 5:17 am | 5:19 am | 5:21 am | 4 Mins |
Ambur - PF: 2 | 5:30 am | 5:32 am | 5:35 am | 5:36 am | 5 Mins |
Melpatti - PF: 1 | 5:43 am | 5:44 am | 5:47 am | 5:49 am | 4 Mins |
Valathoor - PF: 3 | 5:50 am | 5:51 am | 5:57 am | 5:58 am | 7 Mins |
Gudiyattam - PF: 2 | 5:58 am | 6:00 am | 6:11 am | 6:13 am | 13 Mins |
Katpadi - PF: 2 | 6:23 am | 6:25 am | 6:35 am | 6:37 am | 12 Mins |
Mukundarayapurm - PF: 2 | 6:43 am | 6:45 am | 6:55 am | 6:56 am | 12 Mins |
Walajah Road - PF: 1 | 6:53 am | 6:55 am | 7:11 am | 7:13 am | 18 Mins |
Sholinghur - PF: 1 | 7:08 am | 7:10 am | 7:25 am | 7:26 am | 17 Mins |
Anavardikhanpettai - PF: | 7:20 am | 7:21 am | 7:20 am | 7:21 am | 0 Mins |
Chitteri - PF: 2 | 7:28 am | 7:30 am | 7:46 am | 7:47 am | 18 Mins |
Arakkonam - PF: 2 | 7:48 am | 7:50 am | 8:01 am | 8:03 am | 13 Mins |
Tiruvallur - PF: 1 | 8:18 am | 8:20 am | 8:29 am | 8:31 am | 11 Mins |
Perambur - PF: 1 | 8:48 am | 8:50 am | 8:48 am | 8:50 am | 3 Mins |
Puratchi Thalaivar Dr Mgr Ctl - PF: 10 | 9:10 am | 9:10 am | 9:10 am | 9:10 am | 0 Mins |
16090 Yelagiri Express status was last updated at 8:48 AM On 02 Jul, 2025 | |||||
16090 - Yelagiri Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jolarpettai Jn | Source | 0 Mins |
2 | Vaniyambadi | 05:19 am | 4 Mins |
3 | Ambur | 05:35 am | 5 Mins |
4 | Melpatti | 05:47 am | 4 Mins |
5 | Valathoor | 05:57 am | 7 Mins |
6 | Gudiyattam | 06:11 am | 13 Mins |
7 | Katpadi Jn | 06:35 am | 12 Mins |
8 | Mukundarayapuram | 06:55 am | 12 Mins |
9 | Walajah Road Jn | 07:11 am | 18 Mins |
10 | Sholinghur | 07:25 am | 17 Mins |
11 | Anavardikhanpettai | 07:20 am | 0 Mins |
12 | Chitteri | 07:46 am | 18 Mins |
13 | Arakkonam Jn | 08:01 am | 13 Mins |
14 | Tiruvallur | 08:29 am | 11 Mins |
15 | Perambur | 08:48 am | 3 Mins |
16 | Chennai Central | 09:10 am | 0 Mins |