22854 - Vskp Shm S F Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Visakhapatnam - PF: 7 | 3:35 pm | 3:35 pm | 3:35 pm | 3:35 pm | 0 Mins |
Simhachalam - PF: 2 | 3:53 pm | 3:55 pm | 3:53 pm | 3:55 pm | 0 Mins |
Vizianagram - PF: 4 | 4:30 pm | 4:35 pm | 4:30 pm | 4:35 pm | 0 Mins |
Srikakulam Road - PF: 2 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Palasa - PF: 3 | 6:28 pm | 6:30 pm | 6:28 pm | 6:30 pm | 0 Mins |
Sompeta - PF: 3 | 6:46 pm | 6:48 pm | 6:46 pm | 6:48 pm | 0 Mins |
Brahmapur - PF: 1 | 7:20 pm | 7:25 pm | 7:20 pm | 7:25 pm | 0 Mins |
Balugan - PF: | 8:27 pm | 8:29 pm | 8:27 pm | 8:29 pm | 0 Mins |
Khurda Road - PF: 2 | 9:20 pm | 9:30 pm | 9:20 pm | 9:30 pm | 0 Mins |
Bhubaneswar - PF: 1 | 10:05 pm | 10:10 pm | 10:05 pm | 10:10 pm | 0 Mins |
Cuttack - PF: 2 | 10:40 pm | 10:45 pm | 10:40 pm | 10:45 pm | 0 Mins |
Jajpur K Road - PF: 2 | 11:41 pm | 11:43 pm | 11:41 pm | 11:43 pm | 0 Mins |
Bhadrakh - PF: 3 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Balasore - PF: 3 | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Kharagpur - PF: 6 | 3:22 am | 3:27 am | 3:22 am | 3:27 am | 0 Mins |
Santragachi - PF: 1 | 5:00 am | 5:02 am | 5:00 am | 5:02 am | 0 Mins |
Shalimar - PF: 2 | 6:50 am | 6:50 am | 6:50 am | 6:50 am | 0 Mins |
Train is yet to start from its source station | |||||
22854 - Vskp Shm S F Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Visakhapatnam | Source | 0 Mins |
2 | Simhachalam | 03:53 pm | 0 Mins |
3 | Vizianagram Jn | 04:30 pm | 0 Mins |
4 | Srikakulam Road | 05:23 pm | 0 Mins |
5 | Palasa | 06:28 pm | 0 Mins |
6 | Sompeta | 06:46 pm | 0 Mins |
7 | Brahmapur | 07:20 pm | 0 Mins |
8 | Balugan | 08:27 pm | 0 Mins |
9 | Khurda Road Jn | 09:20 pm | 0 Mins |
10 | Bhubaneswar | 10:05 pm | 0 Mins |
11 | Cuttack | 10:40 pm | 0 Mins |
12 | Jajpur K Road | 11:41 pm | 0 Mins |
13 | Bhadrakh | 01:00 am | 0 Mins |
14 | Balasore | 01:38 am | 0 Mins |
15 | Kharagpur Jn | 03:22 am | 0 Mins |
16 | Santragachi Jn | 05:00 am | 0 Mins |
17 | Shalimar | 06:50 am | 0 Mins |