07015 - Bbs Sc Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 03-03-2021 |
Delay: 0 Minutes | Current Location: Dwarapudi |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhubaneswar | 8:45 am | 8:45 am | 8:45 am | 8:45 am | 0 Mins |
Khurda Road | 9:05 am | 9:10 am | 9:09 am | 9:10 am | 4 Mins |
Nirakarpur | 9:28 am | 9:30 am | 9:33 am | 9:35 am | 5 Mins |
Balugaon | 10:00 am | 10:02 am | 10:05 am | 10:07 am | 5 Mins |
Chatrapur | 10:37 am | 10:39 am | 10:51 am | 10:53 am | 14 Mins |
Brahmapur | 11:00 am | 11:05 am | 11:08 am | 11:16 am | 8 Mins |
Ichchpuram | 11:26 am | 11:28 am | 11:35 am | 11:37 am | 9 Mins |
Sompeta | 11:41 am | 11:43 am | 11:57 am | 11:59 am | 16 Mins |
Palasa | 12:28 pm | 12:30 pm | 12:28 pm | 12:30 pm | 0 Mins |
Naupada | 12:50 pm | 12:52 pm | 12:57 pm | 12:58 pm | 7 Mins |
Kotabommali | 1:03 pm | 1:05 pm | 1:11 pm | 1:12 pm | 8 Mins |
Tilaru | 1:16 pm | 1:18 pm | 1:23 pm | 1:24 pm | 7 Mins |
Srikakulam Road | 1:37 pm | 1:39 pm | 1:42 pm | 1:44 pm | 5 Mins |
Ponduru | 1:52 pm | 1:54 pm | 1:57 pm | 2:00 pm | 5 Mins |
Chipurupalle | 2:10 pm | 2:12 pm | 2:17 pm | 2:19 pm | 7 Mins |
Vizianagram | 2:55 pm | 3:00 pm | 2:55 pm | 3:09 pm | 0 Mins |
Kottavalasa | 3:26 pm | 3:28 pm | 3:41 pm | 3:42 pm | 15 Mins |
Dwarapudi - PF: | 5:30 am | 5:30 am | 5:30 am | 5:30 am | Mins |
Dwarapudi - PF: | 7:27 pm | 7:27 pm | 7:27 pm | 7:27 pm | 0 Mins |
Simhachalam | 3:42 pm | 3:44 pm | 3:57 pm | 3:59 pm | 15 Mins |
Visakhapatnam | 4:10 pm | 4:30 pm | 4:25 pm | 4:45 pm | 15 Mins |
Duvvada | 5:00 pm | 5:02 pm | 5:15 pm | 5:17 pm | 15 Mins |
Anakapalle | 5:18 pm | 5:20 pm | 5:33 pm | 5:35 pm | 15 Mins |
Ellamanchili | 5:38 pm | 5:40 pm | 5:53 pm | 5:55 pm | 15 Mins |
Tuni | 6:08 pm | 6:10 pm | 6:23 pm | 6:25 pm | 15 Mins |
Annavaram | 6:28 pm | 6:30 pm | 6:43 pm | 6:45 pm | 15 Mins |
Samalkot | 6:48 pm | 6:50 pm | 7:03 pm | 7:05 pm | 15 Mins |
Rajahmundry | 7:38 pm | 7:40 pm | 7:53 pm | 7:55 pm | 15 Mins |
Nidadavolu | 7:58 pm | 8:00 pm | 8:13 pm | 8:15 pm | 15 Mins |
Tanuku | 8:18 pm | 8:20 pm | 8:33 pm | 8:35 pm | 15 Mins |
Bhimavaram Town | 9:08 pm | 9:10 pm | 9:23 pm | 9:25 pm | 15 Mins |
Akividu | 9:23 pm | 9:25 pm | 9:38 pm | 9:40 pm | 15 Mins |
Kaikalur | 9:48 pm | 9:50 pm | 10:03 pm | 10:05 pm | 15 Mins |
Gudivada | 10:23 pm | 10:25 pm | 10:38 pm | 10:40 pm | 15 Mins |
Vijayawada | 11:55 pm | 12:10 am | 12:10 am | 12:25 am | 15 Mins |
Guntur | 1:10 am | 1:10 am | 1:25 am | 1:25 am | 15 Mins |
07015 Bbs Sc Special status was last updated at 9:30 PM On 03 Mar, 2021 | |||||
07015 - Bbs Sc Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhubaneswar | Source | 0 Mins |
2 | Khurda Road Jn | 09:09 am | 4 Mins |
3 | Nirakarpur | 09:33 am | 5 Mins |
4 | Balugaon | 10:05 am | 5 Mins |
5 | Chatrapur | 10:51 am | 14 Mins |
6 | Brahmapur | 11:08 am | 8 Mins |
7 | Ichchpuram | 11:35 am | 9 Mins |
8 | Sompeta | 11:57 am | 16 Mins |
9 | Palasa | 12:28 pm | 0 Mins |
10 | Naupada Jn | 12:57 pm | 7 Mins |
11 | Kotabommali | 01:11 pm | 8 Mins |
12 | Tilaru | 01:23 pm | 7 Mins |
13 | Srikakulam Road | 01:42 pm | 5 Mins |
14 | Ponduru | 01:57 pm | 5 Mins |
15 | Chipurupalle | 02:17 pm | 7 Mins |
16 | Vizianagram Jn | 02:55 pm | 0 Mins |
17 | Kottavalasa | 03:41 pm | 15 Mins |
19 | Dwarapudi | 07:27 pm | 0 Mins |
20 | Simhachalam | 03:57 pm | 15 Mins |
21 | Visakhapatnam | 04:25 pm | 15 Mins |
22 | Duvvada | 05:15 pm | 15 Mins |
23 | Anakapalle | 05:33 pm | 15 Mins |
24 | Ellamanchili | 05:53 pm | 15 Mins |
25 | Tuni | 06:23 pm | 15 Mins |
26 | Annavaram | 06:43 pm | 15 Mins |
27 | Samalkot Jn | 07:03 pm | 15 Mins |
28 | Rajahmundry | 07:53 pm | 15 Mins |
29 | Nidadavolu Jn | 08:13 pm | 15 Mins |
30 | Tanuku | 08:33 pm | 15 Mins |
31 | Bhimavaram Town | 09:23 pm | 15 Mins |
32 | Akividu | 09:38 pm | 15 Mins |
33 | Kaikalur | 10:03 pm | 15 Mins |
34 | Gudivada Jn | 10:38 pm | 15 Mins |
35 | Vijayawada Jn | 12:10 am | 15 Mins |
36 | Guntur Jn | 01:25 am | 15 Mins |
37 | Secunderabad Jn | 07:45 am | 15 Mins |