12861 - Vskp Mbnr Sf Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Visakhapatnam - PF: 8 | 6:40 pm | 6:40 pm | 6:40 pm | 6:40 pm | 0 Mins |
Duvvada - PF: 1 | 7:05 pm | 7:07 pm | 7:05 pm | 7:07 pm | 0 Mins |
Anakapalle - PF: 2 | 7:23 pm | 7:25 pm | 7:23 pm | 7:25 pm | 0 Mins |
Tuni - PF: 1 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Annavaram - PF: 1 | 8:18 pm | 8:20 pm | 8:18 pm | 8:20 pm | 0 Mins |
Samalkot - PF: 3 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Rajamundry - PF: 1 | 9:33 pm | 9:35 pm | 9:33 pm | 9:35 pm | 0 Mins |
Nidadavolu - PF: 2 | 10:03 pm | 10:05 pm | 10:03 pm | 10:05 pm | 0 Mins |
Tadepalligudem - PF: 3 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Eluru - PF: 3 | 10:53 pm | 10:55 pm | 10:53 pm | 10:55 pm | 0 Mins |
Rayanapad - PF: 1 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Madhira - PF: | 1:14 am | 1:15 am | 1:14 am | 1:15 am | 0 Mins |
Khammam - PF: 2 | 1:43 am | 1:45 am | 1:43 am | 1:45 am | 0 Mins |
Dornakal - PF: 3 | 2:03 am | 2:05 am | 2:03 am | 2:05 am | 0 Mins |
Mahbubabad - PF: 1 | 2:23 am | 2:25 am | 2:23 am | 2:25 am | 0 Mins |
Warangal - PF: 3 | 3:18 am | 3:20 am | 3:18 am | 3:20 am | 0 Mins |
Kazipet - PF: 3 | 3:33 am | 3:35 am | 3:33 am | 3:35 am | 0 Mins |
Malkajgiri - PF: 3 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Kacheguda - PF: 3 | 6:45 am | 6:55 am | 6:45 am | 6:55 am | 0 Mins |
Umdanagar - PF: 1 | 7:29 am | 7:30 am | 7:29 am | 7:30 am | 0 Mins |
Shadnagar - PF: 1 | 7:49 am | 7:50 am | 7:49 am | 7:50 am | 0 Mins |
Jadcherla - PF: 2 | 8:19 am | 8:20 am | 8:19 am | 8:20 am | 0 Mins |
Mahbubnagar - PF: 3 | 9:20 am | 9:20 am | 9:20 am | 9:20 am | 0 Mins |
Train is yet to start from its source station | |||||
12861 - Vskp Mbnr Sf Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Visakhapatnam | Source | 0 Mins |
2 | Duvvada | 07:05 pm | 0 Mins |
3 | Anakapalle | 07:23 pm | 0 Mins |
4 | Tuni | 08:03 pm | 0 Mins |
5 | Annavaram | 08:18 pm | 0 Mins |
6 | Samalkot Jn | 08:48 pm | 0 Mins |
7 | Rajamundry | 09:33 pm | 0 Mins |
8 | Nidadavolu Jn | 10:03 pm | 0 Mins |
9 | Tadepalligudem | 10:18 pm | 0 Mins |
10 | Eluru | 10:53 pm | 0 Mins |
11 | Rayanapad | 12:05 am | 0 Mins |
12 | Madhira | 01:14 am | 0 Mins |
13 | Khammam | 01:43 am | 0 Mins |
14 | Dornakal Jn | 02:03 am | 0 Mins |
15 | Mahbubabad | 02:23 am | 0 Mins |
16 | Warangal | 03:18 am | 0 Mins |
17 | Kazipet Jn | 03:33 am | 0 Mins |
18 | Malkajgiri | 06:18 am | 0 Mins |
19 | Kacheguda | 06:45 am | 0 Mins |
20 | Umdanagar | 07:29 am | 0 Mins |
21 | Shadnagar | 07:49 am | 0 Mins |
22 | Jadcherla | 08:19 am | 0 Mins |
23 | Mahbubnagar | 09:20 am | 0 Mins |