22504 - Vivek Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dibrugarh - PF: 2 | 7:35 pm | 7:35 pm | 7:35 pm | 7:35 pm | 0 Mins |
New Tinsukia - PF: 1 | 8:20 pm | 8:30 pm | 8:20 pm | 8:30 pm | 0 Mins |
Naharkatiya - PF: 1 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Simaluguri - PF: 1 | 10:05 pm | 10:07 pm | 10:05 pm | 10:07 pm | 0 Mins |
Mariani - PF: 2 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Furkating - PF: 3 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Dimapur - PF: 1 | 1:35 am | 1:42 am | 1:35 am | 1:42 am | 0 Mins |
Diphu - PF: 1 | 2:16 am | 2:18 am | 2:16 am | 2:18 am | 0 Mins |
Lumding - PF: 4 | 3:05 am | 3:10 am | 3:05 am | 3:10 am | 0 Mins |
Hojai - PF: 1 | 3:58 am | 4:00 am | 3:58 am | 4:00 am | 0 Mins |
Jagi Road - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Guwahati - PF: 4 | 6:50 am | 7:05 am | 6:50 am | 7:05 am | 0 Mins |
Goalpara Town - PF: 1 | 9:00 am | 9:02 am | 9:00 am | 9:02 am | 0 Mins |
New Bongaigaon - PF: 1B | 10:05 am | 10:10 am | 10:05 am | 10:10 am | 0 Mins |
Kokrajhar - PF: 1 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 0 Mins |
New Alipurduar - PF: 2 | 12:05 pm | 12:10 pm | 12:05 pm | 12:10 pm | 0 Mins |
New Cooch Behar - PF: 2 | 12:35 pm | 12:40 pm | 12:35 pm | 12:40 pm | 0 Mins |
Mathabhanga - PF: 1 | 1:15 pm | 1:17 pm | 1:15 pm | 1:17 pm | 0 Mins |
Jalpaiguri Road - PF: 1 | 1:50 pm | 1:52 pm | 1:50 pm | 1:52 pm | 0 Mins |
New Jalpaiguri - PF: 3 | 3:35 pm | 3:45 pm | 3:35 pm | 3:45 pm | 0 Mins |
Kishanganj - PF: 2 | 5:10 pm | 5:12 pm | 5:10 pm | 5:12 pm | 0 Mins |
Malda Town - PF: 3 | 8:15 pm | 8:25 pm | 8:15 pm | 8:25 pm | 0 Mins |
Rampur Hat - PF: 1 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Bardhaman - PF: 6 | 12:11 am | 12:13 am | 12:11 am | 12:13 am | 0 Mins |
Dankuni - PF: 4 | 1:15 am | 1:20 am | 1:15 am | 1:20 am | 0 Mins |
Kharagpur - PF: 1 | 4:03 am | 4:08 am | 4:03 am | 4:08 am | 0 Mins |
Balasore - PF: 2 | 5:31 am | 5:33 am | 5:31 am | 5:33 am | 0 Mins |
Bhadrakh - PF: 2 | 6:30 am | 6:32 am | 6:30 am | 6:32 am | 0 Mins |
Cuttack - PF: 3 | 7:55 am | 8:00 am | 7:55 am | 8:00 am | 0 Mins |
Bhubaneswar - PF: 4 | 8:49 am | 8:54 am | 8:49 am | 8:54 am | 0 Mins |
Khurda Road - PF: 4 | 9:20 am | 9:40 am | 9:20 am | 9:40 am | 0 Mins |
Brahmapur - PF: 2 | 11:10 am | 11:15 am | 11:10 am | 11:15 am | 0 Mins |
Palasa - PF: 2 | 12:31 pm | 12:33 pm | 12:31 pm | 12:33 pm | 0 Mins |
Srikakulam Road - PF: 3 | 1:28 pm | 1:30 pm | 1:28 pm | 1:30 pm | 0 Mins |
Vizianagram - PF: 3 | 2:20 pm | 2:25 pm | 2:20 pm | 2:25 pm | 0 Mins |
Visakhapatnam - PF: 4 | 3:30 pm | 3:50 pm | 3:30 pm | 3:50 pm | 0 Mins |
Duvvada - PF: 1 | 4:23 pm | 4:25 pm | 4:23 pm | 4:25 pm | 0 Mins |
Samalkot - PF: 3 | 5:49 pm | 5:50 pm | 5:49 pm | 5:50 pm | 0 Mins |
Rajamundry - PF: 1 | 6:43 pm | 6:45 pm | 6:43 pm | 6:45 pm | 0 Mins |
Eluru - PF: 3 | 7:59 pm | 8:00 pm | 7:59 pm | 8:00 pm | 0 Mins |
Vijayawada - PF: 6 | 9:10 pm | 9:20 pm | 9:10 pm | 9:20 pm | 0 Mins |
Ongole - PF: 3 | 11:19 pm | 11:20 pm | 11:19 pm | 11:20 pm | 0 Mins |
Nellore - PF: 3 | 12:54 am | 12:55 am | 12:54 am | 12:55 am | 0 Mins |
Renigunta - PF: 5 | 3:00 am | 3:10 am | 3:00 am | 3:10 am | 0 Mins |
Katpadi - PF: 1 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Salem - PF: 4 | 7:52 am | 7:55 am | 7:52 am | 7:55 am | 0 Mins |
Erode - PF: 2 | 8:50 am | 9:00 am | 8:50 am | 9:00 am | 0 Mins |
Tiruppur - PF: 1 | 9:43 am | 9:45 am | 9:43 am | 9:45 am | 0 Mins |
Coimbatore - PF: 2 | 10:42 am | 10:45 am | 10:42 am | 10:45 am | 0 Mins |
Palakkad - PF: 2 | 11:47 am | 11:50 am | 11:47 am | 11:50 am | 0 Mins |
Thrisur - PF: 1 | 1:02 pm | 1:05 pm | 1:02 pm | 1:05 pm | 0 Mins |
Aluva - PF: 1 | 2:00 pm | 2:02 pm | 2:00 pm | 2:02 pm | 0 Mins |
Ernakulam Town - PF: 2 | 2:27 pm | 2:32 pm | 2:27 pm | 2:32 pm | 0 Mins |
Kottayam - PF: 2 | 3:57 pm | 4:00 pm | 3:57 pm | 4:00 pm | 0 Mins |
Chengannur - PF: 1 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Kollam - PF: 1 | 5:47 pm | 5:50 pm | 5:47 pm | 5:50 pm | 0 Mins |
Thiruvananthapuram Central - PF: 1 | 7:10 pm | 7:15 pm | 7:10 pm | 7:15 pm | 0 Mins |
Nagercoil Junction - PF: 1 | 9:00 pm | 9:05 pm | 9:00 pm | 9:05 pm | 0 Mins |
Kanyakumari - PF: 8B | 9:55 pm | 9:55 pm | 9:55 pm | 9:55 pm | 0 Mins |
Train is yet to start from its source station | |||||
22504 - Vivek Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dibrugarh | Source | 0 Mins |
2 | New Tinsukia | 08:20 pm | 0 Mins |
3 | Naharkatiya | 08:58 pm | 0 Mins |
4 | Simaluguri Jn | 10:05 pm | 0 Mins |
5 | Mariani Jn | 11:05 pm | 0 Mins |
6 | Furkating Jn | 12:18 am | 0 Mins |
7 | Dimapur | 01:35 am | 0 Mins |
8 | Diphu | 02:16 am | 0 Mins |
9 | Lumding Jn | 03:05 am | 0 Mins |
10 | Hojai | 03:58 am | 0 Mins |
11 | Jagi Road | 04:58 am | 0 Mins |
12 | Guwahati | 06:50 am | 0 Mins |
13 | Goalpara Town | 09:00 am | 0 Mins |
14 | New Bongaigaon | 10:05 am | 0 Mins |
15 | Kokrajhar | 10:58 am | 0 Mins |
16 | New Alipurduar | 12:05 pm | 0 Mins |
17 | New Cooch Behar | 12:35 pm | 0 Mins |
18 | Mathabhanga | 01:15 pm | 0 Mins |
19 | Jalpaiguri Road | 01:50 pm | 0 Mins |
20 | New Jalpaiguri | 03:35 pm | 0 Mins |
21 | Kishanganj | 05:10 pm | 0 Mins |
22 | Malda Town | 08:15 pm | 0 Mins |
23 | Rampur Hat | 10:18 pm | 0 Mins |
24 | Bardhaman | 12:11 am | 0 Mins |
25 | Dankuni | 01:15 am | 0 Mins |
26 | Kharagpur Jn | 04:03 am | 0 Mins |
27 | Balasore | 05:31 am | 0 Mins |
28 | Bhadrakh | 06:30 am | 0 Mins |
29 | Cuttack | 07:55 am | 0 Mins |
30 | Bhubaneswar | 08:49 am | 0 Mins |
31 | Khurda Road Jn | 09:20 am | 0 Mins |
32 | Brahmapur | 11:10 am | 0 Mins |
33 | Palasa | 12:31 pm | 0 Mins |
34 | Srikakulam Road | 01:28 pm | 0 Mins |
35 | Vizianagram Jn | 02:20 pm | 0 Mins |
36 | Visakhapatnam | 03:30 pm | 0 Mins |
37 | Duvvada | 04:23 pm | 0 Mins |
38 | Samalkot Jn | 05:49 pm | 0 Mins |
39 | Rajamundry | 06:43 pm | 0 Mins |
40 | Eluru | 07:59 pm | 0 Mins |
41 | Vijayawada Jn | 09:10 pm | 0 Mins |
42 | Ongole | 11:19 pm | 0 Mins |
43 | Nellore | 12:54 am | 0 Mins |
44 | Renigunta Jn | 03:00 am | 0 Mins |
45 | Katpadi Jn | 05:10 am | 0 Mins |
46 | Salem Jn | 07:52 am | 0 Mins |
47 | Erode Jn | 08:50 am | 0 Mins |
48 | Tiruppur | 09:43 am | 0 Mins |
49 | Coimbatore Jn | 10:42 am | 0 Mins |
50 | Palakkad Jn | 11:47 am | 0 Mins |
51 | Thrisur | 01:02 pm | 0 Mins |
52 | Aluva | 02:00 pm | 0 Mins |
53 | Ernakulam Town | 02:27 pm | 0 Mins |
54 | Kottayam | 03:57 pm | 0 Mins |
55 | Chengannur | 04:39 pm | 0 Mins |
56 | Kollam Jn | 05:47 pm | 0 Mins |
57 | Thiruvananthapuram Central | 07:10 pm | 0 Mins |
58 | Nagercoil Junction | 09:00 pm | 0 Mins |
59 | Kanyakumari | 09:55 pm | 0 Mins |