11272 - Vindhyachal Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-03-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhopal - PF: 6 | 6:20 pm | 6:20 pm | 6:20 pm | 6:20 pm | 0 Mins |
Sanchi - PF: 2 | 6:54 pm | 6:56 pm | 6:54 pm | 6:56 pm | 0 Mins |
Vidisha - PF: 1 | 7:09 pm | 7:10 pm | 7:09 pm | 7:10 pm | 0 Mins |
Gulabhganj - PF: 1 | 7:28 pm | 7:30 pm | 7:28 pm | 7:30 pm | 0 Mins |
Ganj Basoda - PF: 1 | 7:43 pm | 7:45 pm | 7:43 pm | 7:45 pm | 0 Mins |
Mandi Bamora - PF: 1 | 8:15 pm | 8:17 pm | 8:15 pm | 8:17 pm | 0 Mins |
Bina - PF: 1 | 8:40 pm | 8:50 pm | 8:40 pm | 8:50 pm | 0 Mins |
Khurai - PF: 3 | 9:23 pm | 9:25 pm | 9:23 pm | 9:25 pm | 0 Mins |
Jeruwa Khera - PF: 2 | 9:43 pm | 9:45 pm | 9:43 pm | 9:45 pm | 0 Mins |
Saugor - PF: 1 | 10:55 pm | 11:05 pm | 10:55 pm | 11:05 pm | 0 Mins |
Makronia - PF: 2 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Ganeshganj - PF: 1 | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
Damoh - PF: 3 | 12:30 am | 12:40 am | 12:30 am | 12:40 am | 0 Mins |
Bandakpur - PF: 2 | 1:03 am | 1:05 am | 1:03 am | 1:05 am | 0 Mins |
Salaia - PF: 1 | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Rithi - PF: 1 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Katni Murwara - PF: 5 | 3:45 am | 3:50 am | 3:45 am | 3:50 am | 0 Mins |
Sleemanabad Rd - PF: 2 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Dundi - PF: 1 | 4:38 am | 4:40 am | 4:38 am | 4:40 am | 0 Mins |
Sihora Road - PF: 2 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Gosalpur - PF: 1 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Deori - PF: 2 | 5:43 am | 5:45 am | 5:43 am | 5:45 am | 0 Mins |
Jabalpur - PF: 1 | 6:25 am | 6:35 am | 6:25 am | 6:35 am | 0 Mins |
Madan Mahal - PF: 1 | 6:48 am | 6:50 am | 6:48 am | 6:50 am | 0 Mins |
Bheraghat - PF: 1 | 7:18 am | 7:20 am | 7:18 am | 7:20 am | 0 Mins |
Bhitoni - PF: 1 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Sridham - PF: 3 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Karak Bel - PF: 2 | 8:03 am | 8:05 am | 8:03 am | 8:05 am | 0 Mins |
Belkhera - PF: 2 | 8:16 am | 8:18 am | 8:16 am | 8:18 am | 0 Mins |
Narsinghpur - PF: 1 | 8:30 am | 8:32 am | 8:30 am | 8:32 am | 0 Mins |
Kareli - PF: 1 | 8:43 am | 8:45 am | 8:43 am | 8:45 am | 0 Mins |
Bohani - PF: 1 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Gadarwara - PF: 2 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Salichauka Road - PF: 1 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Bankhedi - PF: 1 | 9:53 am | 9:55 am | 9:53 am | 9:55 am | 0 Mins |
Pipariya - PF: 2 | 10:23 am | 10:25 am | 10:23 am | 10:25 am | 0 Mins |
Sohagpur - PF: 1 | 10:38 am | 10:40 am | 10:38 am | 10:40 am | 0 Mins |
Guramkhedi - PF: 2 | 11:03 am | 11:05 am | 11:03 am | 11:05 am | 0 Mins |
Itarsi - PF: 7 | 12:30 pm | 12:30 pm | 12:30 pm | 12:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
11272 - Vindhyachal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhopal Jn. | Source | 0 Mins |
2 | Sanchi | 06:54 pm | 0 Mins |
3 | Vidisha | 07:09 pm | 0 Mins |
4 | Gulabhganj | 07:28 pm | 0 Mins |
5 | Ganj Basoda | 07:43 pm | 0 Mins |
6 | Mandi Bamora | 08:15 pm | 0 Mins |
7 | Bina Jn | 08:40 pm | 0 Mins |
8 | Khurai | 09:23 pm | 0 Mins |
9 | Jeruwa Khera | 09:43 pm | 0 Mins |
10 | Saugor | 10:55 pm | 0 Mins |
11 | Makronia | 11:18 pm | 0 Mins |
12 | Ganeshganj | 11:43 pm | 0 Mins |
13 | Damoh | 12:30 am | 0 Mins |
14 | Bandakpur | 01:03 am | 0 Mins |
15 | Salaia | 01:38 am | 0 Mins |
16 | Rithi | 02:08 am | 0 Mins |
17 | Katni Murwara | 03:45 am | 0 Mins |
18 | Sleemanabad Rd | 04:23 am | 0 Mins |
19 | Dundi | 04:38 am | 0 Mins |
20 | Sihora Road | 05:18 am | 0 Mins |
21 | Gosalpur | 05:28 am | 0 Mins |
22 | Deori | 05:43 am | 0 Mins |
23 | Jabalpur | 06:25 am | 0 Mins |
24 | Madan Mahal | 06:48 am | 0 Mins |
25 | Bheraghat | 07:18 am | 0 Mins |
26 | Bhitoni | 07:28 am | 0 Mins |
27 | Sridham | 07:48 am | 0 Mins |
28 | Karak Bel | 08:03 am | 0 Mins |
29 | Belkhera | 08:16 am | 0 Mins |
30 | Narsinghpur | 08:30 am | 0 Mins |
31 | Kareli | 08:43 am | 0 Mins |
32 | Bohani | 08:58 am | 0 Mins |
33 | Gadarwara | 09:18 am | 0 Mins |
34 | Salichauka Road | 09:28 am | 0 Mins |
35 | Bankhedi | 09:53 am | 0 Mins |
36 | Pipariya | 10:23 am | 0 Mins |
37 | Sohagpur | 10:38 am | 0 Mins |
38 | Guramkhedi | 11:03 am | 0 Mins |
39 | Itarsi Jn | 12:30 pm | 0 Mins |