12798 - Venkatadri Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chittoor - PF: 3 | 5:35 pm | 5:35 pm | 5:35 pm | 5:35 pm | 0 Mins |
Pakala - PF: 2 | 5:53 pm | 5:55 pm | 5:53 pm | 5:55 pm | 0 Mins |
Tirupati - PF: 1 | 6:30 pm | 6:35 pm | 6:30 pm | 6:35 pm | 0 Mins |
Renigunta - PF: 1 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Koduru - PF: 2 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Razampeta - PF: 2 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Cuddapah - PF: 3 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Kamalapuram - PF: 2 | 8:59 pm | 9:00 pm | 8:59 pm | 9:00 pm | 0 Mins |
Yerraguntla - PF: 1 | 9:24 pm | 9:25 pm | 9:24 pm | 9:25 pm | 0 Mins |
Muddanuru - PF: 1 | 9:39 pm | 9:40 pm | 9:39 pm | 9:40 pm | 0 Mins |
Tadipatri - PF: 2 | 10:29 pm | 10:30 pm | 10:29 pm | 10:30 pm | 0 Mins |
Gooty - PF: 1 | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
Dhone - PF: 1 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 0 Mins |
Kurnool City - PF: 1 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Gadwal - PF: 1 | 2:34 am | 2:35 am | 2:34 am | 2:35 am | 0 Mins |
Wanparti Road - PF: 1 | 2:54 am | 2:55 am | 2:54 am | 2:55 am | 0 Mins |
Mahbubnagar - PF: 1 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Jadcherla - PF: 3 | 4:09 am | 4:10 am | 4:09 am | 4:10 am | 0 Mins |
Shadnagar - PF: 2 | 4:39 am | 4:40 am | 4:39 am | 4:40 am | 0 Mins |
Umdanagar - PF: 1 | 5:14 am | 5:15 am | 5:14 am | 5:15 am | 0 Mins |
Kacheguda - PF: 4 | 6:20 am | 6:20 am | 6:20 am | 6:20 am | 0 Mins |
Train is yet to start from its source station | |||||
12798 - Venkatadri Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chittoor | Source | 0 Mins |
2 | Pakala Jn | 05:53 pm | 0 Mins |
3 | Tirupati | 06:30 pm | 0 Mins |
4 | Renigunta Jn | 06:58 pm | 0 Mins |
5 | Koduru | 07:29 pm | 0 Mins |
6 | Razampeta | 07:53 pm | 0 Mins |
7 | Cuddapah | 08:43 pm | 0 Mins |
8 | Kamalapuram | 08:59 pm | 0 Mins |
9 | Yerraguntla | 09:24 pm | 0 Mins |
10 | Muddanuru | 09:39 pm | 0 Mins |
11 | Tadipatri | 10:29 pm | 0 Mins |
12 | Gooty | 11:43 pm | 0 Mins |
13 | Dhone Jn | 01:00 am | 0 Mins |
14 | Kurnool City | 01:48 am | 0 Mins |
15 | Gadwal | 02:34 am | 0 Mins |
16 | Wanparti Road | 02:54 am | 0 Mins |
17 | Mahbubnagar | 03:48 am | 0 Mins |
18 | Jadcherla | 04:09 am | 0 Mins |
19 | Shadnagar | 04:39 am | 0 Mins |
20 | Umdanagar | 05:14 am | 0 Mins |
21 | Kacheguda | 06:20 am | 0 Mins |