16304 - Vanchinad Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 30-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 0 Mins |
Kazhakuttam - PF: 2 | 5:59 pm | 6:00 pm | 5:59 pm | 6:00 pm | 0 Mins |
Chirayinkeezh - PF: 2 | 6:11 pm | 6:12 pm | 6:11 pm | 6:12 pm | 0 Mins |
Kadakavur - PF: 2 | 6:17 pm | 6:18 pm | 6:17 pm | 6:18 pm | 0 Mins |
Varkala - PF: 1 | 6:30 pm | 6:31 pm | 6:30 pm | 6:31 pm | 0 Mins |
Paravur - PF: 2 | 6:42 pm | 6:43 pm | 6:42 pm | 6:43 pm | 0 Mins |
Kollam - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Sasthankotta - PF: 1 | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 0 Mins |
Karunagappalli - PF: 1 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Kayankulam - PF: 2 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Mavelikara - PF: 2 | 8:04 pm | 8:05 pm | 8:04 pm | 8:05 pm | 0 Mins |
Chengannur - PF: 3 | 8:17 pm | 8:18 pm | 8:17 pm | 8:18 pm | 0 Mins |
Tiruvalla - PF: 2 | 8:27 pm | 8:28 pm | 8:27 pm | 8:28 pm | 0 Mins |
Changanasseri - PF: 2 | 8:36 pm | 8:37 pm | 8:36 pm | 8:37 pm | 0 Mins |
Kottayam - PF: 1 | 9:07 pm | 9:09 pm | 9:07 pm | 9:09 pm | 0 Mins |
Piravam Road - PF: 3 | 9:38 pm | 9:39 pm | 9:38 pm | 9:39 pm | 0 Mins |
Mulanturutti - PF: 2 | 9:52 pm | 9:53 pm | 9:52 pm | 9:53 pm | 0 Mins |
Tripunittura - PF: 1 | 10:09 pm | 10:10 pm | 10:09 pm | 10:10 pm | 0 Mins |
Ernakulam - PF: 3 | 10:55 pm | 10:55 pm | 10:55 pm | 10:55 pm | 0 Mins |
Train is yet to start from its source station | |||||
16304 - Vanchinad Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Trivandrum Central | Source | 0 Mins |
2 | Kazhakkuttam | 05:59 pm | 0 Mins |
3 | Chirayinkeezhu | 06:11 pm | 0 Mins |
4 | Kadakavur | 06:17 pm | 0 Mins |
5 | Varkala Sivagiri | 06:30 pm | 0 Mins |
6 | Paravur | 06:42 pm | 0 Mins |
7 | Kollam Jn | 06:58 pm | 0 Mins |
8 | Sasthamkotta | 07:19 pm | 0 Mins |
9 | Karunagappalli | 07:29 pm | 0 Mins |
10 | Kayamkulam Jn | 07:53 pm | 0 Mins |
11 | Mavelikara | 08:04 pm | 0 Mins |
12 | Chengannur | 08:17 pm | 0 Mins |
13 | Tiruvalla | 08:27 pm | 0 Mins |
14 | Changanassery | 08:36 pm | 0 Mins |
15 | Kottayam | 09:07 pm | 0 Mins |
16 | Piravom Road | 09:38 pm | 0 Mins |
17 | Mulanturutti | 09:52 pm | 0 Mins |
18 | Thrippunithura | 10:09 pm | 0 Mins |
19 | Ernakulam Jn | 10:55 pm | 0 Mins |