18477 - Utkal Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puri - PF: 8 | 8:45 pm | 8:45 pm | 8:45 pm | 8:45 pm | 0 Mins |
Sakhi Gopal - PF: | 9:06 pm | 9:08 pm | 9:06 pm | 9:08 pm | 0 Mins |
Khurda Road - PF: 3 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Bhubaneswar - PF: 1 | 9:55 pm | 10:00 pm | 9:55 pm | 10:00 pm | 0 Mins |
Cuttack - PF: 2 | 10:30 pm | 10:35 pm | 10:30 pm | 10:35 pm | 0 Mins |
Jajpur K Road - PF: 2 | 11:24 pm | 11:26 pm | 11:24 pm | 11:26 pm | 0 Mins |
Bhadrakh - PF: 4 | 12:28 am | 12:30 am | 12:28 am | 12:30 am | 0 Mins |
Soro - PF: 2 | 12:52 am | 12:53 am | 12:52 am | 12:53 am | 0 Mins |
Balasore - PF: 3 | 1:13 am | 1:18 am | 1:13 am | 1:18 am | 0 Mins |
Jaleswar - PF: 2 | 2:00 am | 2:01 am | 2:00 am | 2:01 am | 0 Mins |
Hijli - PF: 1 | 2:55 am | 3:05 am | 2:55 am | 3:05 am | 0 Mins |
Chakulia - PF: 2 | 4:03 am | 4:05 am | 4:03 am | 4:05 am | 0 Mins |
Ghatsila - PF: 2 | 4:35 am | 4:37 am | 4:35 am | 4:37 am | 0 Mins |
Tatanagar - PF: 3 | 5:32 am | 5:40 am | 5:32 am | 5:40 am | 0 Mins |
Sini - PF: 2 | 6:06 am | 6:08 am | 6:06 am | 6:08 am | 0 Mins |
Rajkharsawan - PF: 2 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Chakaradharpur - PF: 1 | 6:45 am | 6:52 am | 6:45 am | 6:52 am | 0 Mins |
Goilkera - PF: 2 | 7:19 am | 7:20 am | 7:19 am | 7:20 am | 0 Mins |
Manoharpur - PF: 1 | 7:46 am | 7:48 am | 7:46 am | 7:48 am | 0 Mins |
Rourkela - PF: 1 | 8:30 am | 8:38 am | 8:30 am | 8:38 am | 0 Mins |
Raj Gangpur - PF: 1 | 9:05 am | 9:07 am | 9:05 am | 9:07 am | 0 Mins |
Bamra - PF: 1 | 9:36 am | 9:37 am | 9:36 am | 9:37 am | 0 Mins |
Jharsuguda - PF: 2 | 10:35 am | 10:40 am | 10:35 am | 10:40 am | 0 Mins |
Brajrajnagar - PF: 1 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 0 Mins |
Belpahar - PF: 1 | 11:09 am | 11:11 am | 11:09 am | 11:11 am | 0 Mins |
Raigarh - PF: 3 | 11:42 am | 11:47 am | 11:42 am | 11:47 am | 0 Mins |
Kharsia - PF: | 12:19 pm | 12:21 pm | 12:19 pm | 12:21 pm | 0 Mins |
Sakti - PF: 2 | 12:34 pm | 12:36 pm | 12:34 pm | 12:36 pm | 0 Mins |
Baradwar - PF: 1 | 12:48 pm | 12:50 pm | 12:48 pm | 12:50 pm | 0 Mins |
Champa - PF: 3 | 1:05 pm | 1:10 pm | 1:05 pm | 1:10 pm | 0 Mins |
Janjgir Naila - PF: | 1:24 pm | 1:26 pm | 1:24 pm | 1:26 pm | 0 Mins |
Akaltara - PF: | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Bilaspur - PF: 2 | 2:15 pm | 2:30 pm | 2:15 pm | 2:30 pm | 0 Mins |
Kargi Road - PF: | 2:56 pm | 2:58 pm | 2:56 pm | 2:58 pm | 0 Mins |
Pendra Road - PF: 1 | 4:10 pm | 4:15 pm | 4:10 pm | 4:15 pm | 0 Mins |
Jaithari - PF: 2 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Anuppur - PF: 2 | 5:03 pm | 5:08 pm | 5:03 pm | 5:08 pm | 0 Mins |
Amlai - PF: 3 | 5:21 pm | 5:23 pm | 5:21 pm | 5:23 pm | 0 Mins |
Burhar - PF: 4 | 5:31 pm | 5:33 pm | 5:31 pm | 5:33 pm | 0 Mins |
Shahdol - PF: | 5:58 pm | 6:03 pm | 5:58 pm | 6:03 pm | 0 Mins |
Birsinghpur - PF: 2 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Nowrozabad - PF: 2 | 6:50 pm | 6:51 pm | 6:50 pm | 6:51 pm | 0 Mins |
Umaria - PF: 2 | 7:13 pm | 7:18 pm | 7:13 pm | 7:18 pm | 0 Mins |
Chandia Road - PF: | 7:34 pm | 7:36 pm | 7:34 pm | 7:36 pm | 0 Mins |
Katni Murwara - PF: 2 | 10:10 pm | 10:20 pm | 10:10 pm | 10:20 pm | 0 Mins |
Damoh - PF: 1 | 11:33 pm | 11:35 pm | 11:33 pm | 11:35 pm | 0 Mins |
Patharia - PF: 1 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Saugor - PF: 2 | 12:47 am | 12:50 am | 12:47 am | 12:50 am | 0 Mins |
Khurai - PF: 1 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Malkheri - PF: 5B | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Lalitpur - PF: 3 | 3:33 am | 3:35 am | 3:33 am | 3:35 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 5 | 4:50 am | 4:55 am | 4:50 am | 4:55 am | 0 Mins |
Datia - PF: 1 | 5:15 am | 5:17 am | 5:15 am | 5:17 am | 0 Mins |
Dabra - PF: 4 | 6:20 am | 6:22 am | 6:20 am | 6:22 am | 0 Mins |
Gwalior - PF: 2 | 7:05 am | 7:07 am | 7:05 am | 7:07 am | 0 Mins |
Morena - PF: 2 | 7:43 am | 7:45 am | 7:43 am | 7:45 am | 0 Mins |
Dhaulpur - PF: 1 | 8:28 am | 8:30 am | 8:28 am | 8:30 am | 0 Mins |
Agra Cantt - PF: 4 | 9:05 am | 9:10 am | 9:05 am | 9:10 am | 0 Mins |
Raja Ki Mandi - PF: 1 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Mathura - PF: 3 | 9:55 am | 10:00 am | 9:55 am | 10:00 am | 0 Mins |
Kosi Kalan - PF: 3 | 10:26 am | 10:28 am | 10:26 am | 10:28 am | 0 Mins |
Faridabad - PF: 2 | 12:23 pm | 12:25 pm | 12:23 pm | 12:25 pm | 0 Mins |
Hazrat Nizamuddin - PF: 1 | 1:05 pm | 1:20 pm | 1:05 pm | 1:20 pm | 0 Mins |
Ghaziabad - PF: 1 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Meerut City - PF: 3 | 2:52 pm | 2:54 pm | 2:52 pm | 2:54 pm | 0 Mins |
Meerut Cant - PF: 3 | 3:00 pm | 3:02 pm | 3:00 pm | 3:02 pm | 0 Mins |
Sakhoti Tanda - PF: 2 | 3:19 pm | 3:21 pm | 3:19 pm | 3:21 pm | 0 Mins |
Muzaffarnagar - PF: 1 | 3:48 pm | 3:50 pm | 3:48 pm | 3:50 pm | 0 Mins |
Deoband - PF: 2 | 4:11 pm | 4:13 pm | 4:11 pm | 4:13 pm | 0 Mins |
Tapri - PF: 1 | 5:18 pm | 5:20 pm | 5:18 pm | 5:20 pm | 0 Mins |
Roorkee - PF: 2 | 6:33 pm | 6:38 pm | 6:33 pm | 6:38 pm | 0 Mins |
Haridwar - PF: 3 | 8:08 pm | 8:18 pm | 8:08 pm | 8:18 pm | 0 Mins |
Motichur - PF: 2 | 8:40 pm | 8:42 pm | 8:40 pm | 8:42 pm | 0 Mins |
Raiwala - PF: 1 | 8:56 pm | 8:58 pm | 8:56 pm | 8:58 pm | 0 Mins |
Virbhadra - PF: 1 | 9:18 pm | 9:20 pm | 9:18 pm | 9:20 pm | 0 Mins |
Yog Nagari Rishikesh - PF: 2 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
18477 - Utkal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puri | Source | 0 Mins |
2 | Sakhi Gopal | 09:06 pm | 0 Mins |
3 | Khurda Road Jn | 09:25 pm | 0 Mins |
4 | Bhubaneswar | 09:55 pm | 0 Mins |
5 | Cuttack | 10:30 pm | 0 Mins |
6 | Jajpur K Road | 11:24 pm | 0 Mins |
7 | Bhadrakh | 12:28 am | 0 Mins |
8 | Soro | 12:52 am | 0 Mins |
9 | Balasore | 01:13 am | 0 Mins |
10 | Jaleswar | 02:00 am | 0 Mins |
11 | Hijli | 02:55 am | 0 Mins |
12 | Chakulia | 04:03 am | 0 Mins |
13 | Ghatsila | 04:35 am | 0 Mins |
14 | Tatanagar Jn | 05:32 am | 0 Mins |
15 | Sini Jn | 06:06 am | 0 Mins |
16 | Rajkharsawan Jn. | 06:23 am | 0 Mins |
17 | Chakaradharpur | 06:45 am | 0 Mins |
18 | Goilkera | 07:19 am | 0 Mins |
19 | Manoharpur | 07:46 am | 0 Mins |
20 | Rourkela | 08:30 am | 0 Mins |
21 | Raj Gangpur | 09:05 am | 0 Mins |
22 | Bamra | 09:36 am | 0 Mins |
23 | Jharsuguda Jn | 10:35 am | 0 Mins |
24 | Brajrajnagar | 10:58 am | 0 Mins |
25 | Belpahar | 11:09 am | 0 Mins |
26 | Raigarh | 11:42 am | 0 Mins |
27 | Kharsia | 12:19 pm | 0 Mins |
28 | Sakti | 12:34 pm | 0 Mins |
29 | Baradwar | 12:48 pm | 0 Mins |
30 | Champa | 01:05 pm | 0 Mins |
31 | Janjgir Naila | 01:24 pm | 0 Mins |
32 | Akaltara | 01:38 pm | 0 Mins |
33 | Bilaspur Jn. | 02:15 pm | 0 Mins |
34 | Kargi Road | 02:56 pm | 0 Mins |
35 | Pendra Road | 04:10 pm | 0 Mins |
36 | Jaithari | 04:39 pm | 0 Mins |
37 | Anuppur Jn | 05:03 pm | 0 Mins |
38 | Amlai | 05:21 pm | 0 Mins |
39 | Burhar | 05:31 pm | 0 Mins |
40 | Shahdol | 05:58 pm | 0 Mins |
41 | Birsinghpur | 06:38 pm | 0 Mins |
42 | Nowrozabad | 06:50 pm | 0 Mins |
43 | Umaria | 07:13 pm | 0 Mins |
44 | Chandia Road | 07:34 pm | 0 Mins |
45 | Katni Murwara | 10:10 pm | 0 Mins |
46 | Damoh | 11:33 pm | 0 Mins |
47 | Patharia | 11:53 pm | 0 Mins |
48 | Saugor | 12:47 am | 0 Mins |
49 | Khurai | 01:28 am | 0 Mins |
50 | Malkheri | 02:08 am | 0 Mins |
51 | Lalitpur | 03:33 am | 0 Mins |
52 | 04:50 am | 0 Mins | |
53 | Datia | 05:15 am | 0 Mins |
54 | Dabra | 06:20 am | 0 Mins |
55 | Gwalior Jn. | 07:05 am | 0 Mins |
56 | Morena | 07:43 am | 0 Mins |
57 | Dhaulpur | 08:28 am | 0 Mins |
58 | Agra Cantt Jn. | 09:05 am | 0 Mins |
59 | Raja Ki Mandi | 09:18 am | 0 Mins |
60 | Mathura Jn. | 09:55 am | 0 Mins |
61 | Kosi Kalan | 10:26 am | 0 Mins |
62 | Faridabad | 12:23 pm | 0 Mins |
63 | Hazrat Nizamuddin Jn | 01:05 pm | 0 Mins |
64 | Ghaziabad | 02:08 pm | 0 Mins |
65 | Meerut City | 02:52 pm | 0 Mins |
66 | Meerut Cant | 03:00 pm | 0 Mins |
67 | Sakhoti Tanda | 03:19 pm | 0 Mins |
68 | Muzaffarnagar | 03:48 pm | 0 Mins |
69 | Deoband | 04:11 pm | 0 Mins |
70 | Tapri | 05:18 pm | 0 Mins |
71 | Roorkee | 06:33 pm | 0 Mins |
72 | Haridwar Jn | 08:08 pm | 0 Mins |
73 | Motichur | 08:40 pm | 0 Mins |
74 | Raiwala | 08:56 pm | 0 Mins |
75 | Virbhadra | 09:18 pm | 0 Mins |
76 | 09:50 pm | 0 Mins |