12327 - Upasana Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 11 | 1:00 pm | 1:00 pm | 1:00 pm | 1:00 pm | 0 Mins |
Asansol - PF: 4 | 3:19 pm | 3:24 pm | 3:19 pm | 3:24 pm | 0 Mins |
Madhupur - PF: 2 | 4:24 pm | 4:26 pm | 4:24 pm | 4:26 pm | 0 Mins |
Jasidih - PF: 2 | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
Jhajha - PF: 3 | 6:05 pm | 6:10 pm | 6:05 pm | 6:10 pm | 0 Mins |
Kiul - PF: 3 | 6:54 pm | 6:56 pm | 6:54 pm | 6:56 pm | 0 Mins |
Mokama - PF: 3 | 7:20 pm | 7:22 pm | 7:20 pm | 7:22 pm | 0 Mins |
Patna - PF: 4 | 9:10 pm | 9:20 pm | 9:10 pm | 9:20 pm | 0 Mins |
Ara - PF: 2 | 9:53 pm | 9:55 pm | 9:53 pm | 9:55 pm | 0 Mins |
Buxar - PF: 2 | 10:35 pm | 10:37 pm | 10:35 pm | 10:37 pm | 0 Mins |
Dildarnagar - PF: 3 | 10:59 pm | 11:01 pm | 10:59 pm | 11:01 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 12:20 am | 12:30 am | 12:20 am | 12:30 am | 0 Mins |
Varanasi - PF: 4 | 1:45 am | 1:55 am | 1:45 am | 1:55 am | 0 Mins |
Sultanpur - PF: 3 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Nihalgarh - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Lucknow - PF: 5 | 7:20 am | 7:30 am | 7:20 am | 7:30 am | 0 Mins |
Bareilly(nr) - PF: 2 | 11:06 am | 11:11 am | 11:06 am | 11:11 am | 0 Mins |
Moradabad - PF: 2 | 12:35 pm | 12:45 pm | 12:35 pm | 12:45 pm | 0 Mins |
Haridwar - PF: 4 | 3:50 pm | 4:00 pm | 3:50 pm | 4:00 pm | 0 Mins |
Dehradoon - PF: 2 | 6:10 pm | 6:10 pm | 6:10 pm | 6:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
12327 - Upasana Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Asansol Jn. | 03:19 pm | 0 Mins |
3 | Madhupur Jn. | 04:24 pm | 0 Mins |
4 | Jasidih Jn. | 04:48 pm | 0 Mins |
5 | Jhajha | 06:05 pm | 0 Mins |
6 | Kiul Jn | 06:54 pm | 0 Mins |
7 | Mokama | 07:20 pm | 0 Mins |
8 | Patna Jn | 09:10 pm | 0 Mins |
9 | Ara | 09:53 pm | 0 Mins |
10 | Buxar | 10:35 pm | 0 Mins |
11 | Dildarnagar Jn | 10:59 pm | 0 Mins |
12 | 12:20 am | 0 Mins | |
13 | Varanasi | 01:45 am | 0 Mins |
14 | Sultanpur | 04:18 am | 0 Mins |
15 | Nihalgarh | 04:58 am | 0 Mins |
16 | Lucknow Jn. | 07:20 am | 0 Mins |
17 | Bareilly(nr) | 11:06 am | 0 Mins |
18 | Moradabad | 12:35 pm | 0 Mins |
19 | Haridwar Jn | 03:50 pm | 0 Mins |
20 | Dehradoon | 06:10 pm | 0 Mins |