19666 - Udz Kurj Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Udaipur City - PF: 1 | 10:10 pm | 10:10 pm | 10:10 pm | 10:10 pm | 0 Mins |
Rana Pratap Nagar - PF: 1 | 10:17 pm | 10:19 pm | 10:17 pm | 10:19 pm | 0 Mins |
Mavli - PF: 3 | 10:55 pm | 10:57 pm | 10:55 pm | 10:57 pm | 0 Mins |
Chittaurgarh - PF: 1 | 12:05 am | 12:20 am | 12:05 am | 12:20 am | 0 Mins |
Bhilwara - PF: 2 | 1:10 am | 1:15 am | 1:10 am | 1:15 am | 0 Mins |
Nasirabad - PF: 2 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Ajmer - PF: 1 | 3:10 am | 3:20 am | 3:10 am | 3:20 am | 0 Mins |
Kishangarh - PF: 1 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Phulera - PF: 3 | 4:31 am | 4:33 am | 4:31 am | 4:33 am | 0 Mins |
Jaipur - PF: 1 | 5:40 am | 5:50 am | 5:40 am | 5:50 am | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 6:00 am | 6:03 am | 6:00 am | 6:03 am | 0 Mins |
Getor Jagatpura - PF: 2 | 6:11 am | 6:13 am | 6:11 am | 6:13 am | 0 Mins |
Dausa - PF: 2 | 6:46 am | 6:48 am | 6:46 am | 6:48 am | 0 Mins |
Bandikui - PF: 3 | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Mandawar M Rd - PF: 2 | 7:53 am | 7:55 am | 7:53 am | 7:55 am | 0 Mins |
Kherli - PF: 1 | 8:13 am | 8:15 am | 8:13 am | 8:15 am | 0 Mins |
Nadbai - PF: 1 | 8:31 am | 8:33 am | 8:31 am | 8:33 am | 0 Mins |
Bharatpur - PF: 2 | 8:50 am | 8:55 am | 8:50 am | 8:55 am | 0 Mins |
Achhnera - PF: 2 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Agra Cantt - PF: 5 | 10:20 am | 10:25 am | 10:20 am | 10:25 am | 0 Mins |
Dhaulpur - PF: 2 | 11:13 am | 11:15 am | 11:13 am | 11:15 am | 0 Mins |
Morena - PF: 1 | 11:43 am | 11:45 am | 11:43 am | 11:45 am | 0 Mins |
Gwalior - PF: 1 | 12:14 pm | 12:16 pm | 12:14 pm | 12:16 pm | 0 Mins |
Dabra - PF: 3 | 12:55 pm | 12:57 pm | 12:55 pm | 12:57 pm | 0 Mins |
Datia - PF: 4 | 1:25 pm | 1:27 pm | 1:25 pm | 1:27 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 1 | 2:05 pm | 2:13 pm | 2:05 pm | 2:13 pm | 0 Mins |
Nivari - PF: 1 | 2:42 pm | 2:44 pm | 2:42 pm | 2:44 pm | 0 Mins |
Mau Ranipur - PF: | 3:09 pm | 3:11 pm | 3:09 pm | 3:11 pm | 0 Mins |
Harpalpur - PF: 1 | 3:29 pm | 3:31 pm | 3:29 pm | 3:31 pm | 0 Mins |
Kulpahar - PF: | 3:54 pm | 3:56 pm | 3:54 pm | 3:56 pm | 0 Mins |
Mahoba - PF: | 5:05 pm | 5:25 pm | 5:05 pm | 5:25 pm | 0 Mins |
Singhpur Dumra - PF: | 5:49 pm | 5:50 pm | 5:49 pm | 5:50 pm | 0 Mins |
Khajuraho - PF: 3 | 7:05 pm | 7:05 pm | 7:05 pm | 7:05 pm | 0 Mins |
Train is yet to start from its source station | |||||
19666 - Udz Kurj Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Udaipur City | Source | 0 Mins |
2 | Rana Pratap Nagar | 10:17 pm | 0 Mins |
3 | Mavli Jn | 10:55 pm | 0 Mins |
4 | Chittaurgarh Jn. | 12:05 am | 0 Mins |
5 | Bhilwara | 01:10 am | 0 Mins |
6 | Nasirabad | 02:30 am | 0 Mins |
7 | Ajmer Jn | 03:10 am | 0 Mins |
8 | Kishangarh | 03:48 am | 0 Mins |
9 | Phulera | 04:31 am | 0 Mins |
10 | Jaipur Jn. | 05:40 am | 0 Mins |
11 | Gandhinagar Jaipur | 06:00 am | 0 Mins |
12 | Getor Jagatpura | 06:11 am | 0 Mins |
13 | Dausa | 06:46 am | 0 Mins |
14 | Bandikui Jn | 07:20 am | 0 Mins |
15 | Mandawar M Rd | 07:53 am | 0 Mins |
16 | Kherli | 08:13 am | 0 Mins |
17 | Nadbai | 08:31 am | 0 Mins |
18 | Bharatpur Jn | 08:50 am | 0 Mins |
19 | Achhnera Jn | 09:18 am | 0 Mins |
20 | Agra Cantt Jn. | 10:20 am | 0 Mins |
21 | Dhaulpur | 11:13 am | 0 Mins |
22 | Morena | 11:43 am | 0 Mins |
23 | Gwalior Jn. | 12:14 pm | 0 Mins |
24 | Dabra | 12:55 pm | 0 Mins |
25 | Datia | 01:25 pm | 0 Mins |
26 | 02:05 pm | 0 Mins | |
27 | Nivari | 02:42 pm | 0 Mins |
28 | Mau Ranipur | 03:09 pm | 0 Mins |
29 | Harpalpur | 03:29 pm | 0 Mins |
30 | Kulpahar | 03:54 pm | 0 Mins |
31 | Mahoba | 05:05 pm | 0 Mins |
32 | Singhpur Dumra | 05:49 pm | 0 Mins |
33 | Khajuraho | 07:05 pm | 0 Mins |