22902 - Udz Bdts Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Udaipur City - PF: 2 | 8:55 pm | 8:55 pm | 8:55 pm | 8:55 pm | 0 Mins |
Rana Pratap Nagar - PF: 1 | 9:03 pm | 9:05 pm | 9:03 pm | 9:05 pm | 0 Mins |
Mavli - PF: 2 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Fatehnagar - PF: 1 | 9:57 pm | 9:58 pm | 9:57 pm | 9:58 pm | 0 Mins |
Chittaurgarh - PF: 4 | 11:15 pm | 11:25 pm | 11:15 pm | 11:25 pm | 0 Mins |
Nimbahera - PF: 2 | 11:51 pm | 11:52 pm | 11:51 pm | 11:52 pm | 0 Mins |
Nimach - PF: 1 | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Mandasor - PF: 1 | 1:04 am | 1:09 am | 1:04 am | 1:09 am | 0 Mins |
Jaora - PF: 2 | 1:52 am | 1:54 am | 1:52 am | 1:54 am | 0 Mins |
Ratlam - PF: 7 | 3:10 am | 3:20 am | 3:10 am | 3:20 am | 0 Mins |
Dahod - PF: 2 | 4:54 am | 4:56 am | 4:54 am | 4:56 am | 0 Mins |
Vadodara - PF: 2 | 7:30 am | 7:40 am | 7:30 am | 7:40 am | 0 Mins |
Bharuch - PF: 4 | 8:34 am | 8:36 am | 8:34 am | 8:36 am | 0 Mins |
Surat - PF: 4 | 9:37 am | 9:42 am | 9:37 am | 9:42 am | 0 Mins |
Borivali - PF: 9 | 12:40 pm | 12:43 pm | 12:40 pm | 12:43 pm | 0 Mins |
Bandra Terminus - PF: 1 | 1:35 pm | 1:35 pm | 1:35 pm | 1:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
22902 - Udz Bdts Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Udaipur City | Source | 0 Mins |
2 | Rana Pratap Nagar | 09:03 pm | 0 Mins |
3 | Mavli Jn | 09:38 pm | 0 Mins |
4 | Fatehnagar | 09:57 pm | 0 Mins |
5 | Chittaurgarh Jn. | 11:15 pm | 0 Mins |
6 | Nimbahera | 11:51 pm | 0 Mins |
7 | Nimach | 12:15 am | 0 Mins |
8 | Mandasor | 01:04 am | 0 Mins |
9 | Jaora | 01:52 am | 0 Mins |
10 | Ratlam Jn | 03:10 am | 0 Mins |
11 | Dahod | 04:54 am | 0 Mins |
12 | Vadodara Jn | 07:30 am | 0 Mins |
13 | Bharuch Jn | 08:34 am | 0 Mins |
14 | Surat | 09:37 am | 0 Mins |
15 | Borivali | 12:40 pm | 0 Mins |
16 | Bandra Terminus | 01:35 pm | 0 Mins |