09602 - Passenger Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-06-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chittaurgarh | 6:00 am | 6:00 am | 5:30 am | 5:30 am | 0 Mins |
Ghosunda | 6:21 am | 6:22 am | 5:30 am | 5:30 am | Mins |
Netawal | 6:29 am | 6:30 am | 5:30 am | 5:30 am | Mins |
Pandoli | 6:37 am | 6:38 am | 5:30 am | 5:30 am | Mins |
Kapasan | 6:47 am | 6:48 am | 5:30 am | 5:30 am | Mins |
Bhupalsagar | 7:03 am | 7:04 am | 5:30 am | 5:30 am | Mins |
Fatehnagar | 7:19 am | 7:20 am | 5:30 am | 5:30 am | Mins |
Mavli | 7:31 am | 7:33 am | 5:30 am | 5:30 am | Mins |
Bhimal | 7:43 am | 7:44 am | 5:30 am | 5:30 am | Mins |
Khemli | 7:54 am | 7:55 am | 5:30 am | 5:30 am | Mins |
Debari | 8:05 am | 8:06 am | 5:30 am | 5:30 am | Mins |
Rana Pratap Nagar | 8:16 am | 8:18 am | 5:30 am | 5:30 am | Mins |
Udaipur City | 8:40 am | 8:40 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
09602 - Passenger Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chittaurgarh Jn. | Source | 0 Mins |
2 | Ghosunda | 05:30 am | 0 Mins |
3 | Netawal | 05:30 am | 0 Mins |
4 | Pandoli | 05:30 am | 0 Mins |
5 | Kapasan | 05:30 am | 0 Mins |
6 | Bhupalsagar | 05:30 am | 0 Mins |
7 | Fatehnagar | 05:30 am | 0 Mins |
8 | Mavli Jn | 05:30 am | 0 Mins |
9 | Bhimal | 05:30 am | 0 Mins |
10 | Khemli | 05:30 am | 0 Mins |
11 | Debari | 05:30 am | 0 Mins |
12 | Rana Pratap Nagar | 05:30 am | 0 Mins |
13 | Udaipur City | 05:30 am | 0 Mins |