11302 - Udyan Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ksr Bengaluru - PF: 1 | 8:40 pm | 8:40 pm | 8:40 pm | 8:40 pm | 0 Mins |
Bangalore Cant - PF: 2 | 8:51 pm | 8:52 pm | 8:51 pm | 8:52 pm | 0 Mins |
Yelahanka - PF: 1 | 9:20 pm | 9:22 pm | 9:20 pm | 9:22 pm | 0 Mins |
Dodballapur - PF: 2 | 9:39 pm | 9:40 pm | 9:39 pm | 9:40 pm | 0 Mins |
Gauribidanur - PF: 3 | 10:15 pm | 10:16 pm | 10:15 pm | 10:16 pm | 0 Mins |
Hindupur - PF: 2 | 10:33 pm | 10:35 pm | 10:33 pm | 10:35 pm | 0 Mins |
Penukonda - PF: 3 | 11:04 pm | 11:05 pm | 11:04 pm | 11:05 pm | 0 Mins |
Sai P Nilayam - PF: 3 | 11:23 pm | 11:25 pm | 11:23 pm | 11:25 pm | 0 Mins |
Dharmavaram - PF: 1 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Anantapur - PF: 2 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Guntakal - PF: 1 | 2:25 am | 2:30 am | 2:25 am | 2:30 am | 0 Mins |
Adoni - PF: 3 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Manthralayam Rd - PF: 2 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Raichur - PF: 2 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Krishna - PF: 2 | 4:30 am | 4:40 am | 4:30 am | 4:40 am | 0 Mins |
Saidapur - PF: 2 | 4:59 am | 5:00 am | 4:59 am | 5:00 am | 0 Mins |
Yadgir - PF: 2 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Nalwar - PF: 1 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Wadi - PF: 3 | 7:05 am | 7:10 am | 7:05 am | 7:10 am | 0 Mins |
Shahabad - PF: 1 | 7:22 am | 7:23 am | 7:22 am | 7:23 am | 0 Mins |
Kalaburagi - PF: 3 | 7:52 am | 7:55 am | 7:52 am | 7:55 am | 0 Mins |
Ganagapur Road - PF: 1 | 8:20 am | 8:22 am | 8:20 am | 8:22 am | 0 Mins |
Dudhani - PF: 2 | 8:53 am | 8:55 am | 8:53 am | 8:55 am | 0 Mins |
Akalkot Road - PF: 2 | 9:14 am | 9:15 am | 9:14 am | 9:15 am | 0 Mins |
Solapur - PF: 1 | 10:55 am | 11:00 am | 10:55 am | 11:00 am | 0 Mins |
Kurduvadi - PF: 1 | 12:00 pm | 12:02 pm | 12:00 pm | 12:02 pm | 0 Mins |
Daund - PF: 6 | 2:25 pm | 2:30 pm | 2:25 pm | 2:30 pm | 0 Mins |
Uruli - PF: 1 | 3:13 pm | 3:15 pm | 3:13 pm | 3:15 pm | 0 Mins |
Pune - PF: 2 | 4:05 pm | 4:10 pm | 4:05 pm | 4:10 pm | 0 Mins |
Lonavala - PF: 2 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Kalyan - PF: 7 | 6:52 pm | 6:55 pm | 6:52 pm | 6:55 pm | 0 Mins |
Dadar - PF: 12 | 7:42 pm | 7:45 pm | 7:42 pm | 7:45 pm | 0 Mins |
C Shivaji Mah T - PF: 17 | 8:15 pm | 8:15 pm | 8:15 pm | 8:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
11302 - Udyan Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ksr Bengaluru | Source | 0 Mins |
2 | Bangalore Cant | 08:51 pm | 0 Mins |
3 | Yelahanka Jn. | 09:20 pm | 0 Mins |
4 | Dodballapur | 09:39 pm | 0 Mins |
5 | Gauribidanur | 10:15 pm | 0 Mins |
6 | Hindupur | 10:33 pm | 0 Mins |
7 | Penukonda | 11:04 pm | 0 Mins |
8 | Sai P Nilayam | 11:23 pm | 0 Mins |
9 | Dharmavaram Jn | 12:25 am | 0 Mins |
10 | Anantapur | 12:58 am | 0 Mins |
11 | Guntakal Jn | 02:25 am | 0 Mins |
12 | Adoni | 03:13 am | 0 Mins |
13 | Manthralayam Rd | 03:48 am | 0 Mins |
14 | Raichur | 04:13 am | 0 Mins |
15 | Krishna | 04:30 am | 0 Mins |
16 | Saidapur | 04:59 am | 0 Mins |
17 | Yadgir | 05:28 am | 0 Mins |
18 | Nalwar | 05:58 am | 0 Mins |
19 | Wadi Jn. | 07:05 am | 0 Mins |
20 | Shahabad | 07:22 am | 0 Mins |
21 | 07:52 am | 0 Mins | |
22 | Ganagapur Road | 08:20 am | 0 Mins |
23 | Dudhani | 08:53 am | 0 Mins |
24 | Akalkot Road | 09:14 am | 0 Mins |
25 | Solapur Jn | 10:55 am | 0 Mins |
26 | Kurduvadi Jn. | 12:00 pm | 0 Mins |
27 | Daund Jn | 02:25 pm | 0 Mins |
28 | Uruli | 03:13 pm | 0 Mins |
29 | Pune Jn | 04:05 pm | 0 Mins |
30 | Lonavala | 05:23 pm | 0 Mins |
31 | Kalyan Jn | 06:52 pm | 0 Mins |
32 | Dadar | 07:42 pm | 0 Mins |
33 | C Shivaji Mah T | 08:15 pm | 0 Mins |