19610 - Udaipur Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 27-04-2025 |
Delay: 35 Minutes | Current Location: Baraut |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Yog Nagari Rishikesh - PF: | 5:55 pm | 5:55 pm | 5:55 pm | 5:55 pm | 0 Mins |
Virbhadra - PF: | 6:10 pm | 6:12 pm | 6:08 pm | 6:13 pm | 2 Mins |
Raiwala - PF: 1 | 6:26 pm | 6:28 pm | 6:25 pm | 6:30 pm | 1 Mins |
Motichur - PF: 1 | 6:42 pm | 6:44 pm | 6:41 pm | 6:49 pm | 1 Mins |
Haridwar - PF: 2 | 6:58 pm | 7:03 pm | 7:02 pm | 7:08 pm | 4 Mins |
Roorkee - PF: 3 | 7:41 pm | 7:43 pm | 7:52 pm | 7:55 pm | 11 Mins |
Tapri - PF: 1 | 8:24 pm | 8:26 pm | 8:27 pm | 8:38 pm | 3 Mins |
Rampurmani Haran - PF: 1 | 8:47 pm | 8:49 pm | 9:09 pm | 9:11 pm | 22 Mins |
Shamli - PF: 2 | 9:40 pm | 9:45 pm | 9:52 pm | 10:33 pm | 12 Mins |
Kandhla - PF: 1 | 10:07 pm | 10:09 pm | 10:49 pm | 10:51 pm | 42 Mins |
Baraut - PF: 1 | 10:36 pm | 10:38 pm | 11:11 pm | 10:38 pm | 35 Mins |
Delhi Shahdara - PF: 1 | 11:39 pm | 11:41 pm | 11:39 pm | 11:41 pm | 13 Mins |
Delhi - PF: 5 | 12:15 am | 12:30 am | 12:15 am | 12:30 am | 1 Mins |
Delhi Cantt - PF: 1 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Rewari - PF: 1 | 2:25 am | 2:27 am | 2:25 am | 2:27 am | 0 Mins |
Alwar - PF: 2 | 3:26 am | 3:29 am | 3:26 am | 3:29 am | 0 Mins |
Rajgarh - PF: 1 | 3:55 am | 3:57 am | 3:55 am | 3:57 am | 0 Mins |
Bandikui - PF: 3 | 4:20 am | 4:22 am | 4:20 am | 4:22 am | 0 Mins |
Dausa - PF: 1 | 4:44 am | 4:46 am | 4:44 am | 4:46 am | 0 Mins |
Gandhinagar Jaipur - PF: 2 | 5:20 am | 5:23 am | 5:20 am | 5:23 am | 0 Mins |
Jaipur - PF: 5 | 6:10 am | 6:20 am | 6:10 am | 6:20 am | 0 Mins |
Asalpurjobner - PF: 3 | 6:51 am | 6:53 am | 6:51 am | 6:53 am | 0 Mins |
Phulera - PF: 4 | 7:08 am | 7:10 am | 7:08 am | 7:10 am | 0 Mins |
Kishangarh - PF: 2 | 7:51 am | 7:53 am | 7:51 am | 7:53 am | 0 Mins |
Ajmer - PF: 6 | 8:40 am | 8:50 am | 8:40 am | 8:50 am | 0 Mins |
Nasirabad - PF: 1 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Bijainagar - PF: 2 | 9:53 am | 9:55 am | 9:53 am | 9:55 am | 0 Mins |
Mandal - PF: 1 | 10:40 am | 10:42 am | 10:40 am | 10:42 am | 0 Mins |
Bhilwara - PF: 1 | 11:10 am | 11:15 am | 11:10 am | 11:15 am | 0 Mins |
Hamirgarh - PF: 1 | 11:30 am | 11:32 am | 11:30 am | 11:32 am | 0 Mins |
Gangrar - PF: 1 | 11:44 am | 11:46 am | 11:44 am | 11:46 am | 0 Mins |
Chittaurgarh - PF: 4 | 12:30 pm | 12:45 pm | 12:30 pm | 12:45 pm | 0 Mins |
Kapasan - PF: 1 | 1:22 pm | 1:23 pm | 1:22 pm | 1:23 pm | 0 Mins |
Bhupalsagar - PF: 1 | 1:34 pm | 1:35 pm | 1:34 pm | 1:35 pm | 0 Mins |
Fatehnagar - PF: 1 | 1:46 pm | 1:48 pm | 1:46 pm | 1:48 pm | 0 Mins |
Mavli - PF: 1 | 2:00 pm | 2:02 pm | 2:00 pm | 2:02 pm | 0 Mins |
Rana Pratap Nagar - PF: 2 | 2:58 pm | 3:00 pm | 2:58 pm | 3:00 pm | 0 Mins |
Udaipur City - PF: 5 | 3:30 pm | 3:30 pm | 3:30 pm | 3:30 pm | 0 Mins |
19610 Udaipur Express status was last updated at 11:18 PM On 27 Apr, 2025 | |||||
19610 - Udaipur Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Virbhadra | 06:08 pm | 2 Mins |
3 | Raiwala | 06:25 pm | 1 Mins |
4 | Motichur | 06:41 pm | 1 Mins |
5 | Haridwar Jn | 07:02 pm | 4 Mins |
6 | Roorkee | 07:52 pm | 11 Mins |
7 | Tapri | 08:27 pm | 3 Mins |
8 | Rampurmani Haran | 09:09 pm | 22 Mins |
9 | Shamli | 09:52 pm | 12 Mins |
10 | Kandhla | 10:49 pm | 42 Mins |
11 | Baraut | 11:11 pm | 35 Mins |
12 | Delhi Shahdara | 11:39 pm | 13 Mins |
13 | Delhi Jn. | 12:15 am | 1 Mins |
14 | Delhi Cantt | 01:00 am | 0 Mins |
15 | Rewari Jn. | 02:25 am | 0 Mins |
16 | Alwar | 03:26 am | 0 Mins |
17 | Rajgarh | 03:55 am | 0 Mins |
18 | Bandikui Jn | 04:20 am | 0 Mins |
19 | Dausa | 04:44 am | 0 Mins |
20 | Gandhinagar Jaipur | 05:20 am | 0 Mins |
21 | Jaipur Jn. | 06:10 am | 0 Mins |
22 | Asalpurjobner | 06:51 am | 0 Mins |
23 | Phulera | 07:08 am | 0 Mins |
24 | Kishangarh | 07:51 am | 0 Mins |
25 | Ajmer Jn | 08:40 am | 0 Mins |
26 | Nasirabad | 09:18 am | 0 Mins |
27 | Bijainagar | 09:53 am | 0 Mins |
28 | Mandal | 10:40 am | 0 Mins |
29 | Bhilwara | 11:10 am | 0 Mins |
30 | Hamirgarh | 11:30 am | 0 Mins |
31 | Gangrar | 11:44 am | 0 Mins |
32 | Chittaurgarh Jn. | 12:30 pm | 0 Mins |
33 | Kapasan | 01:22 pm | 0 Mins |
34 | Bhupalsagar | 01:34 pm | 0 Mins |
35 | Fatehnagar | 01:46 pm | 0 Mins |
36 | Mavli Jn | 02:00 pm | 0 Mins |
37 | Rana Pratap Nagar | 02:58 pm | 0 Mins |
38 | Udaipur City | 03:30 pm | 0 Mins |