22648 - Tvcn Krba Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram North - PF: 5 | 6:15 am | 6:15 am | 6:15 am | 6:15 am | 0 Mins |
Kollam - PF: 2 | 7:05 am | 7:08 am | 7:05 am | 7:08 am | 0 Mins |
Kayankulam - PF: 2 | 7:43 am | 7:45 am | 7:43 am | 7:45 am | 0 Mins |
Mavelikara - PF: 2 | 7:54 am | 7:55 am | 7:54 am | 7:55 am | 0 Mins |
Chengannur - PF: 3 | 8:06 am | 8:08 am | 8:06 am | 8:08 am | 0 Mins |
Tiruvalla - PF: 2 | 8:17 am | 8:18 am | 8:17 am | 8:18 am | 0 Mins |
Kottayam - PF: 3 | 8:48 am | 8:51 am | 8:48 am | 8:51 am | 0 Mins |
Tripunittura - PF: 1 | 9:46 am | 9:47 am | 9:46 am | 9:47 am | 0 Mins |
Ernakulam Town - PF: 1 | 10:05 am | 10:10 am | 10:05 am | 10:10 am | 0 Mins |
Aluva - PF: 3 | 10:32 am | 10:35 am | 10:32 am | 10:35 am | 0 Mins |
Angamali - PF: 2 | 10:45 am | 10:48 am | 10:45 am | 10:48 am | 0 Mins |
Chalakudi - PF: 2 | 11:03 am | 11:04 am | 11:03 am | 11:04 am | 0 Mins |
Irinjalakuda - PF: 1 | 11:14 am | 11:15 am | 11:14 am | 11:15 am | 0 Mins |
Thrisur - PF: 2 | 12:15 pm | 12:18 pm | 12:15 pm | 12:18 pm | 0 Mins |
Wadakancheri - PF: 2 | 12:38 pm | 12:39 pm | 12:38 pm | 12:39 pm | 0 Mins |
Ottappalam - PF: 1 | 1:19 pm | 1:20 pm | 1:19 pm | 1:20 pm | 0 Mins |
Palakkad - PF: 4 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Coimbatore - PF: 3 | 3:22 pm | 3:25 pm | 3:22 pm | 3:25 pm | 0 Mins |
Tiruppur - PF: 2 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Erode - PF: 1 | 4:55 pm | 5:05 pm | 4:55 pm | 5:05 pm | 0 Mins |
Salem - PF: 5 | 5:57 pm | 6:00 pm | 5:57 pm | 6:00 pm | 0 Mins |
Jolarpettai - PF: 1 | 7:43 pm | 7:45 pm | 7:43 pm | 7:45 pm | 0 Mins |
Katpadi - PF: 3 | 8:50 pm | 8:55 pm | 8:50 pm | 8:55 pm | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl - PF: 4 | 11:05 pm | 11:35 pm | 11:05 pm | 11:35 pm | 0 Mins |
Gudur - PF: 2 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Nellore - PF: 2 | 1:44 am | 1:45 am | 1:44 am | 1:45 am | 0 Mins |
Ongole - PF: 1 | 3:19 am | 3:20 am | 3:19 am | 3:20 am | 0 Mins |
Chirala - PF: 3 | 4:04 am | 4:05 am | 4:04 am | 4:05 am | 0 Mins |
Tenali - PF: 4 | 4:54 am | 4:55 am | 4:54 am | 4:55 am | 0 Mins |
Vijayawada - PF: 10 | 5:35 am | 5:45 am | 5:35 am | 5:45 am | 0 Mins |
Khammam - PF: 2 | 7:18 am | 7:20 am | 7:18 am | 7:20 am | 0 Mins |
Warangal - PF: 3 | 8:48 am | 8:50 am | 8:48 am | 8:50 am | 0 Mins |
Ramgundam - PF: | 10:00 am | 10:01 am | 10:00 am | 10:01 am | 0 Mins |
Mancheral - PF: 3 | 10:12 am | 10:13 am | 10:12 am | 10:13 am | 0 Mins |
Belampalli - PF: 2 | 10:25 am | 10:27 am | 10:25 am | 10:27 am | 0 Mins |
Sirpur Kaghaznagar - PF: | 11:05 am | 11:06 am | 11:05 am | 11:06 am | 0 Mins |
Balharshah - PF: 4 | 12:40 pm | 12:45 pm | 12:40 pm | 12:45 pm | 0 Mins |
Chandrapur - PF: 2 | 1:00 pm | 1:02 pm | 1:00 pm | 1:02 pm | 0 Mins |
Sevagram - PF: 1 | 2:58 pm | 3:00 pm | 2:58 pm | 3:00 pm | 0 Mins |
Nagpur - PF: 6 | 4:35 pm | 4:40 pm | 4:35 pm | 4:40 pm | 0 Mins |
Bhandara Road - PF: 2 | 5:38 pm | 5:40 pm | 5:38 pm | 5:40 pm | 0 Mins |
Tumsar Road - PF: 2 | 5:56 pm | 5:58 pm | 5:56 pm | 5:58 pm | 0 Mins |
Gondia - PF: 4 | 6:35 pm | 6:40 pm | 6:35 pm | 6:40 pm | 0 Mins |
Dongargarh - PF: 2 | 7:38 pm | 7:40 pm | 7:38 pm | 7:40 pm | 0 Mins |
Raj Nandgaon - PF: 1 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Durg - PF: 3 | 9:10 pm | 9:20 pm | 9:10 pm | 9:20 pm | 0 Mins |
Raipur - PF: 5 | 9:55 pm | 10:00 pm | 9:55 pm | 10:00 pm | 0 Mins |
Bhatapara - PF: 3 | 10:50 pm | 10:52 pm | 10:50 pm | 10:52 pm | 0 Mins |
Bilaspur - PF: 2 | 12:10 am | 12:20 am | 12:10 am | 12:20 am | 0 Mins |
Akaltara - PF: 4 | 12:47 am | 12:49 am | 12:47 am | 12:49 am | 0 Mins |
Janjgir Naila - PF: 3 | 1:02 am | 1:04 am | 1:02 am | 1:04 am | 0 Mins |
Champa - PF: 1 | 1:21 am | 1:26 am | 1:21 am | 1:26 am | 0 Mins |
Korba - PF: 1 | 3:00 am | 3:00 am | 3:00 am | 3:00 am | 0 Mins |
Train is yet to start from its source station | |||||
22648 - Tvcn Krba Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Kollam Jn | 07:05 am | 0 Mins |
3 | Kayamkulam Jn | 07:43 am | 0 Mins |
4 | Mavelikara | 07:54 am | 0 Mins |
5 | Chengannur | 08:06 am | 0 Mins |
6 | Tiruvalla | 08:17 am | 0 Mins |
7 | Kottayam | 08:48 am | 0 Mins |
8 | Thrippunithura | 09:46 am | 0 Mins |
9 | Ernakulam Town | 10:05 am | 0 Mins |
10 | Aluva | 10:32 am | 0 Mins |
11 | Angamaly for Kalady | 10:45 am | 0 Mins |
12 | Chalakkudy | 11:03 am | 0 Mins |
13 | Irinjalakkuda | 11:14 am | 0 Mins |
14 | Thrissur | 12:15 pm | 0 Mins |
15 | Wadakkanchery | 12:38 pm | 0 Mins |
16 | Ottappalam | 01:19 pm | 0 Mins |
17 | Palakkad Jn | 01:45 pm | 0 Mins |
18 | Coimbatore Main Jn | 03:22 pm | 0 Mins |
19 | Tiruppur | 04:08 pm | 0 Mins |
20 | Erode Jn | 04:55 pm | 0 Mins |
21 | Salem Jn | 05:57 pm | 0 Mins |
22 | Jolarpettai Jn | 07:43 pm | 0 Mins |
23 | Katpadi Jn | 08:50 pm | 0 Mins |
24 | Chennai Central | 11:05 pm | 0 Mins |
25 | Gudur Jn | 01:13 am | 0 Mins |
26 | Nellore | 01:44 am | 0 Mins |
27 | Ongole | 03:19 am | 0 Mins |
28 | Chirala | 04:04 am | 0 Mins |
29 | Tenali Jn | 04:54 am | 0 Mins |
30 | Vijayawada Jn | 05:35 am | 0 Mins |
31 | Khammam | 07:18 am | 0 Mins |
32 | Warangal | 08:48 am | 0 Mins |
33 | Ramagundam | 10:00 am | 0 Mins |
34 | Manchiryal | 10:12 am | 0 Mins |
35 | Bellampalli | 10:25 am | 0 Mins |
36 | Sirpur Kaghaznagar | 11:05 am | 0 Mins |
37 | Balharshah Jn | 12:40 pm | 0 Mins |
38 | Chandrapur Maharashtra | 01:00 pm | 0 Mins |
39 | Sewagram Jn | 02:58 pm | 0 Mins |
40 | Nagpur Jn | 04:35 pm | 0 Mins |
41 | Bhandara Road | 05:38 pm | 0 Mins |
42 | Tumsar Road | 05:56 pm | 0 Mins |
43 | Gondia Jn | 06:35 pm | 0 Mins |
44 | Dongargarh | 07:38 pm | 0 Mins |
45 | Raj Nandgaon | 08:03 pm | 0 Mins |
46 | Durg Jn | 09:10 pm | 0 Mins |
47 | Raipur Jn | 09:55 pm | 0 Mins |
48 | Bhatapara | 10:50 pm | 0 Mins |
49 | Bilaspur Jn | 12:10 am | 0 Mins |
50 | Akaltara | 12:47 am | 0 Mins |
51 | Janjgir Naila | 01:02 am | 0 Mins |
52 | Champa Jn | 01:21 am | 0 Mins |
53 | Korba | 03:00 am | 0 Mins |