Check

22655 Ers Nzm Sf Express Running Status

Train Running Status
22655 - Ers Nzm Sf Express Live Train Running Status | Map
Train is: Running Start Date: 12-03-2025
Delay: 48 Minutes Current Location: Bhoke
Station Sch Arr Sch Dep Act Arr Act Dep Delay
Ernakulam - PF: 1 5:15 am 5:15 am 5:17 am 5:17 am 0 Mins
Thrisur - PF: 2 6:17 am 6:20 am 6:29 am 6:32 am 12 Mins
Shoranur - PF: 7 7:10 am 7:15 am 7:09 am 7:20 am 1 Mins
Kozhikkode - PF: 4 8:32 am 8:35 am 8:27 am 8:35 am 5 Mins
Kannur - PF: 1 9:57 am 10:00 am 9:41 am 10:01 am 16 Mins
Mangalore Junction - PF: 3 12:05 pm 12:10 pm 11:42 am 12:10 pm 23 Mins
Udupi - PF: 1 1:38 pm 1:40 pm 1:13 pm 1:40 pm 25 Mins
Karwar - PF: 1 3:58 pm 4:00 pm 4:53 pm 5:13 pm 55 Mins
Madgaon Junction - PF: 1 5:00 pm 5:10 pm 6:16 pm 6:24 pm 76 Mins
Karmali - PF: 1 5:44 pm 5:46 pm 7:06 pm 7:10 pm 82 Mins
Ratnagiri - PF: 2 9:15 pm 9:20 pm 10:00 pm 10:10 pm 45 Mins
Panvel - PF: 5 2:50 am 2:55 am 2:50 am 2:55 am 0 Mins
Vasai Road - PF: 6 4:40 am 4:45 am 4:40 am 4:45 am 0 Mins
Dahanu Road - PF: 1 5:40 am 5:42 am 5:40 am 5:42 am 0 Mins
Vapi - PF: 1 6:11 am 6:13 am 6:11 am 6:13 am 0 Mins
Surat - PF: 1 7:30 am 7:35 am 7:30 am 7:35 am 0 Mins
Bharuch - PF: 3 8:14 am 8:16 am 8:14 am 8:16 am 0 Mins
Vadodara - PF: 4 9:10 am 9:20 am 9:10 am 9:20 am 0 Mins
Ratlam - PF: 5 12:55 pm 1:05 pm 12:55 pm 1:05 pm 0 Mins
Kota - PF: 1 4:25 pm 4:30 pm 4:25 pm 4:30 pm 0 Mins
Sawai Madhopur - PF: 1 5:43 pm 5:45 pm 5:43 pm 5:45 pm 0 Mins
Bharatpur - PF: 4 7:48 pm 7:50 pm 7:48 pm 7:50 pm 0 Mins
Mathura - PF: 4 8:40 pm 8:45 pm 8:40 pm 8:45 pm 0 Mins
Hazrat Nizamuddin - PF: 8 10:40 pm 10:40 pm 10:40 pm 10:40 pm 0 Mins
22655 Ers Nzm Sf Express status was last updated at 10:27 PM On 12 Mar, 2025
22655 - Ers Nzm Sf Express Live Train Running Status Map
Stations
# Station Arrival Delay
1Ernakulam JnSource 0 Mins
2Thrisur06:29 am 12 Mins
3Shoranur Jn07:09 am 1 Mins
4Kozhikkode08:27 am 5 Mins
5Kannur09:41 am 16 Mins
6Mangalore Junction11:42 am 23 Mins
7Udupi01:13 pm 25 Mins
8Karwar04:53 pm 55 Mins
9Madgaon Junction06:16 pm 76 Mins
10Karmali07:06 pm 82 Mins
11Ratnagiri10:00 pm 45 Mins
12Panvel02:50 am 0 Mins
13Vasai Road04:40 am 0 Mins
14Dahanu Road05:40 am 0 Mins
15Vapi06:11 am 0 Mins
16Surat07:30 am 0 Mins
17Bharuch Jn08:14 am 0 Mins
18Vadodara Jn09:10 am 0 Mins
19Ratlam Jn12:55 pm 0 Mins
20Kota Jn04:25 pm 0 Mins
21Sawai Madhopur05:43 pm 0 Mins
22Bharatpur Jn07:48 pm 0 Mins
23Mathura Jn.08:40 pm 0 Mins
24Hazrat Nizamuddin Jn10:40 pm 0 Mins