12696 - Tvc Mas Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: 4 | 5:15 pm | 5:15 pm | 5:15 pm | 5:15 pm | 0 Mins |
Varkala - PF: 1 | 5:50 pm | 5:51 pm | 5:50 pm | 5:51 pm | 0 Mins |
Kollam - PF: 5 | 6:15 pm | 6:18 pm | 6:15 pm | 6:18 pm | 0 Mins |
Kayankulam - PF: 4 | 6:54 pm | 6:56 pm | 6:54 pm | 6:56 pm | 0 Mins |
Mavelikara - PF: 2 | 7:05 pm | 7:06 pm | 7:05 pm | 7:06 pm | 0 Mins |
Chengannur - PF: 3 | 7:18 pm | 7:20 pm | 7:18 pm | 7:20 pm | 0 Mins |
Tiruvalla - PF: 1 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Changanasseri - PF: 2 | 7:39 pm | 7:40 pm | 7:39 pm | 7:40 pm | 0 Mins |
Kottayam - PF: 1 | 8:00 pm | 8:05 pm | 8:00 pm | 8:05 pm | 0 Mins |
Ernakulam Town - PF: 1 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Thrisur - PF: 2 | 10:37 pm | 10:40 pm | 10:37 pm | 10:40 pm | 0 Mins |
Palakkad - PF: 4 | 12:37 am | 12:40 am | 12:37 am | 12:40 am | 0 Mins |
Coimbatore - PF: 3 | 1:57 am | 2:00 am | 1:57 am | 2:00 am | 0 Mins |
Tiruppur - PF: 1 | 2:43 am | 2:45 am | 2:43 am | 2:45 am | 0 Mins |
Erode - PF: 1 | 3:35 am | 3:40 am | 3:35 am | 3:40 am | 0 Mins |
Salem - PF: 5 | 4:32 am | 4:35 am | 4:32 am | 4:35 am | 0 Mins |
Jolarpettai - PF: 1 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Vaniyambadi - PF: 2 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Katpadi - PF: 2 | 7:38 am | 7:40 am | 7:38 am | 7:40 am | 0 Mins |
Arakkonam - PF: 2 | 8:28 am | 8:30 am | 8:28 am | 8:30 am | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl (chennai) - PF: 4 | 10:00 am | 10:00 am | 10:00 am | 10:00 am | 0 Mins |
Train is yet to start from its source station | |||||
12696 - Tvc Mas Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Varkala | 05:50 pm | 0 Mins |
3 | Kollam Jn | 06:15 pm | 0 Mins |
4 | Kayankulam Jn | 06:54 pm | 0 Mins |
5 | Mavelikara | 07:05 pm | 0 Mins |
6 | Chengannur | 07:18 pm | 0 Mins |
7 | Tiruvalla | 07:29 pm | 0 Mins |
8 | Changanasseri | 07:39 pm | 0 Mins |
9 | Kottayam | 08:00 pm | 0 Mins |
10 | Ernakulam Town | 09:25 pm | 0 Mins |
11 | Thrisur | 10:37 pm | 0 Mins |
12 | Palakkad Jn | 12:37 am | 0 Mins |
13 | Coimbatore Jn | 01:57 am | 0 Mins |
14 | Tiruppur | 02:43 am | 0 Mins |
15 | Erode Jn | 03:35 am | 0 Mins |
16 | Salem Jn | 04:32 am | 0 Mins |
17 | Jolarpettai Jn. | 06:23 am | 0 Mins |
18 | Vaniyambadi | 06:38 am | 0 Mins |
19 | Katpadi Jn | 07:38 am | 0 Mins |
20 | Arakkonam Jn. | 08:28 am | 0 Mins |
21 | Puratchi Thalaivar Dr. Mgr Ctl (chennai) | 10:00 am | 0 Mins |