11003 - Tutari Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 26-04-2025 |
Delay: 2 Minutes | Current Location: Ukshi |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dadar - PF: 11 | 12:05 am | 12:05 am | 12:05 am | 12:05 am | 0 Mins |
Thane - PF: 5 | 12:32 am | 12:35 am | 12:32 am | 12:35 am | 0 Mins |
Panvel - PF: 5 | 1:10 am | 1:15 am | 1:24 am | 1:33 am | 14 Mins |
Mangaon - PF: 2 | 3:10 am | 3:12 am | 3:09 am | 3:12 am | 1 Mins |
Veer - PF: 1 | 3:24 am | 3:26 am | 3:27 am | 3:28 am | 3 Mins |
Khed - PF: 1 | 4:36 am | 4:38 am | 4:29 am | 4:38 am | 7 Mins |
Chiplun - PF: 1 | 5:06 am | 5:08 am | 5:00 am | 5:08 am | 6 Mins |
Sawarda - PF: 1 | 5:20 am | 5:22 am | 5:26 am | 5:34 am | 6 Mins |
Aravali Road - PF: 1 | 5:32 am | 5:34 am | 5:46 am | 5:47 am | 14 Mins |
Sangameshwar Road - PF: 2 | 5:50 am | 5:52 am | 6:01 am | 6:22 am | 11 Mins |
Ratnagiri - PF: 2 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Adavali - PF: 1 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Vilavade - PF: 1 | 7:50 am | 7:52 am | 7:50 am | 7:52 am | 0 Mins |
Rajapur Road - PF: 1 | 8:04 am | 8:06 am | 8:04 am | 8:06 am | 0 Mins |
Vaibhavwadi Road - PF: 1 | 8:20 am | 8:22 am | 8:20 am | 8:22 am | 0 Mins |
Nandgaon Road - PF: 1 | 8:36 am | 8:38 am | 8:36 am | 8:38 am | 0 Mins |
Kankavli - PF: 1 | 8:50 am | 8:52 am | 8:50 am | 8:52 am | 0 Mins |
Sindhudurg - PF: 2 | 9:06 am | 9:08 am | 9:06 am | 9:08 am | 0 Mins |
Kudal - PF: 2 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Sawantwadi Road - PF: 2 | 10:25 am | 10:25 am | 10:25 am | 10:25 am | 0 Mins |
11003 Tutari Express status was last updated at 6:59 AM On 26 Apr, 2025 | |||||
11003 - Tutari Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dadar | Source | 0 Mins |
2 | Thane | 12:32 am | 0 Mins |
3 | Panvel | 01:24 am | 14 Mins |
4 | Mangaon | 03:09 am | 1 Mins |
5 | Veer | 03:27 am | 3 Mins |
6 | Khed | 04:29 am | 7 Mins |
7 | Chiplun | 05:00 am | 6 Mins |
8 | Sawarda | 05:26 am | 6 Mins |
9 | Aravali Road | 05:46 am | 14 Mins |
10 | Sangameshwar Road | 06:01 am | 11 Mins |
11 | Ratnagiri | 06:55 am | 0 Mins |
12 | Adavali | 07:28 am | 0 Mins |
13 | Vilavade | 07:50 am | 0 Mins |
14 | Rajapur Road | 08:04 am | 0 Mins |
15 | Vaibhavwadi Road | 08:20 am | 0 Mins |
16 | Nandgaon Road | 08:36 am | 0 Mins |
17 | Kankavli | 08:50 am | 0 Mins |
18 | Sindhudurg | 09:06 am | 0 Mins |
19 | Kudal | 09:28 am | 0 Mins |
20 | Sawantwadi Road | 10:25 am | 0 Mins |