12695 - Mas Tvc Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl - PF: 3 | 3:20 pm | 3:20 pm | 3:20 pm | 3:20 pm | 0 Mins |
Arakkonam - PF: 1 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
Katpadi - PF: 1 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Vaniyambadi - PF: 3 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Jolarpettai - PF: 1 | 6:25 pm | 6:30 pm | 6:25 pm | 6:30 pm | 0 Mins |
Salem - PF: 4 | 8:02 pm | 8:05 pm | 8:02 pm | 8:05 pm | 0 Mins |
Erode - PF: 2 | 9:05 pm | 9:10 pm | 9:05 pm | 9:10 pm | 0 Mins |
Tiruppur - PF: 2 | 9:53 pm | 9:55 pm | 9:53 pm | 9:55 pm | 0 Mins |
Coimbatore - PF: 1 | 11:12 pm | 11:15 pm | 11:12 pm | 11:15 pm | 0 Mins |
Palakkad - PF: 3 | 12:27 am | 12:30 am | 12:27 am | 12:30 am | 0 Mins |
Thrisur - PF: 1 | 1:35 am | 1:38 am | 1:35 am | 1:38 am | 0 Mins |
Ernakulam Town - PF: 2 | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Kottayam - PF: 1 | 4:00 am | 4:03 am | 4:00 am | 4:03 am | 0 Mins |
Changanasseri - PF: 3 | 4:23 am | 4:24 am | 4:23 am | 4:24 am | 0 Mins |
Tiruvalla - PF: 3 | 4:33 am | 4:34 am | 4:33 am | 4:34 am | 0 Mins |
Chengannur - PF: 1 | 4:44 am | 4:46 am | 4:44 am | 4:46 am | 0 Mins |
Mavelikara - PF: 1 | 4:59 am | 5:00 am | 4:59 am | 5:00 am | 0 Mins |
Kayankulam - PF: 3 | 5:13 am | 5:15 am | 5:13 am | 5:15 am | 0 Mins |
Kollam - PF: 1 | 5:57 am | 6:00 am | 5:57 am | 6:00 am | 0 Mins |
Varkala - PF: 2 | 6:23 am | 6:24 am | 6:23 am | 6:24 am | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 7:45 am | 7:45 am | 7:45 am | 7:45 am | 0 Mins |
Train is yet to start from its source station | |||||
12695 - Mas Tvc Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl | Source | 0 Mins |
2 | Arakkonam Jn. | 04:18 pm | 0 Mins |
3 | Katpadi Jn | 05:08 pm | 0 Mins |
4 | Vaniyambadi | 05:58 pm | 0 Mins |
5 | Jolarpettai Jn. | 06:25 pm | 0 Mins |
6 | Salem Jn | 08:02 pm | 0 Mins |
7 | Erode Jn | 09:05 pm | 0 Mins |
8 | Tiruppur | 09:53 pm | 0 Mins |
9 | Coimbatore Jn | 11:12 pm | 0 Mins |
10 | Palakkad Jn | 12:27 am | 0 Mins |
11 | Thrisur | 01:35 am | 0 Mins |
12 | Ernakulam Town | 02:50 am | 0 Mins |
13 | Kottayam | 04:00 am | 0 Mins |
14 | Changanasseri | 04:23 am | 0 Mins |
15 | Tiruvalla | 04:33 am | 0 Mins |
16 | Chengannur | 04:44 am | 0 Mins |
17 | Mavelikara | 04:59 am | 0 Mins |
18 | Kayankulam Jn | 05:13 am | 0 Mins |
19 | Kollam Jn | 05:57 am | 0 Mins |
20 | Varkala | 06:23 am | 0 Mins |
21 | Thiruvananthapuram Central | 07:45 am | 0 Mins |