16853 - Tpty-vm Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirupati - PF: 2 | 1:40 pm | 1:40 pm | 1:40 pm | 1:40 pm | 0 Mins |
Chandragiri - PF: 1 | 1:52 pm | 1:54 pm | 1:52 pm | 1:54 pm | 0 Mins |
Pakala - PF: 2 | 2:13 pm | 2:15 pm | 2:13 pm | 2:15 pm | 0 Mins |
Chittor - PF: 1 | 2:43 pm | 2:45 pm | 2:43 pm | 2:45 pm | 0 Mins |
Ramapuram - PF: 1 | 3:09 pm | 3:10 pm | 3:09 pm | 3:10 pm | 0 Mins |
Katpadi - PF: 5 | 4:40 pm | 4:45 pm | 4:40 pm | 4:45 pm | 0 Mins |
Vellore Cantonment - PF: | 5:00 pm | 5:02 pm | 5:00 pm | 5:02 pm | 0 Mins |
Kannamangalam - PF: 3 | 5:26 pm | 5:27 pm | 5:26 pm | 5:27 pm | 0 Mins |
Onnupuram - PF: | 5:33 pm | 5:34 pm | 5:33 pm | 5:34 pm | 0 Mins |
Sedarampattu - PF: | 5:38 pm | 5:39 pm | 5:38 pm | 5:39 pm | 0 Mins |
Arni Road - PF: 1 | 5:46 pm | 5:47 pm | 5:46 pm | 5:47 pm | 0 Mins |
Polur - PF: 3 | 6:01 pm | 6:02 pm | 6:01 pm | 6:02 pm | 0 Mins |
Tiruvannamalai - PF: 1 | 6:28 pm | 6:30 pm | 6:28 pm | 6:30 pm | 0 Mins |
Adhichchanur - PF: | 6:56 pm | 6:57 pm | 6:56 pm | 6:57 pm | 0 Mins |
Tirukkovilur - PF: 2 | 7:09 pm | 7:10 pm | 7:09 pm | 7:10 pm | 0 Mins |
Villupuram - PF: 6 | 8:35 pm | 8:35 pm | 8:35 pm | 8:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
16853 - Tpty-vm Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirupati | Source | 0 Mins |
2 | Chandragiri | 01:52 pm | 0 Mins |
3 | Pakala Jn | 02:13 pm | 0 Mins |
4 | Chittor | 02:43 pm | 0 Mins |
5 | Ramapuram | 03:09 pm | 0 Mins |
6 | Katpadi Jn | 04:40 pm | 0 Mins |
7 | Vellore Cantonment | 05:00 pm | 0 Mins |
8 | Kannamangalam | 05:26 pm | 0 Mins |
9 | 05:33 pm | 0 Mins | |
10 | Sedarampattu | 05:38 pm | 0 Mins |
11 | Arni Road | 05:46 pm | 0 Mins |
12 | Polur | 06:01 pm | 0 Mins |
13 | Tiruvannamalai | 06:28 pm | 0 Mins |
14 | Adhichchanur | 06:56 pm | 0 Mins |
15 | Tirukkovilur | 07:09 pm | 0 Mins |
16 | Villupuram Jn | 08:35 pm | 0 Mins |